The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 💰💰💰💰💰 Condominium
Condos ≫ D4 ≫ The Residences @ W Sentosa Cove
Address | 1 Ocean Way, Singapore 098367 |
District | D4 |
Developer | W Hotel Worldwide & City Developments Limited |
Tenure | 99y leasehold from 31 Oct 2006 |
TOP | 2012 |
Number of Units | 228 |
Highest floor | 6 |
Area (sqm) | 114 - 311 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 11 | $6,800 | $10,800 | $7,473 | $5.63 | 3.79% |
3 | 27 | $8,500 | $15,950 | $10,115 | $5.59 | 3.75% |
4 | 17 | $10,900 | $13,150 | $11,929 | $5.54 | 3.65% |
5 | 1 | $25,000 | $25,000 | $25,000 | $5.05 | 3.31% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 63 | $5,900 | $11,600 | $7,343 | $5.57 | 3.75% |
3 | 134 | $7,400 | $15,950 | $9,691 | $5.34 | 3.58% |
4 | 102 | $9,400 | $23,400 | $12,240 | $5.21 | 3.44% |
5 | 8 | $20,000 | $32,000 | $26,312 | $5.15 | 3.38% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 237 | $4,500 | $11,600 | $6,298 | $4.80 | 3.23% |
3 | 525 | $5,705 | $15,950 | $8,352 | $4.62 | 3.11% |
4 | 425 | $8,336 | $23,400 | $10,586 | $4.60 | 3.03% |
5 | 17 | $17,477 | $32,000 | $23,562 | $6.15 | 4.03% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 289 | $4,500 | $11,600 | $6,290 | $4.81 | 2.75% |
3 | 587 | $5,705 | $15,950 | $8,333 | $4.61 | 2.78% |
4 | 476 | $8,336 | $23,400 | $10,590 | $4.61 | 3.04% |
5 | 17 | $17,477 | $32,000 | $23,562 | $6.15 | 3.56% |
NA | 7 | $5,800 | $12,562 | $6,980 | $4.70 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 31 | $2.157m | $2.902m | $2.341m | $1,784 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 5 | $4.608m | $6.192m | $5.823m | $1,831 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 32 | $2.157m | $2.902m | $2.336m | $1,783 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 5 | $4.608m | $6.192m | $5.823m | $1,831 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 32 | $2.157m | $2.902m | $2.336m | $1,783 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 5 | $4.608m | $6.192m | $5.823m | $1,831 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 45 | $2.157m | $3.737m | $2.697m | $2,097 |
3 | 38 | $2.781m | $4.982m | $3.331m | $1,989 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 8 | $4.608m | $7.770m | $6.202m | $2,071 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
👉🏻 View all sale transactions
👉🏻 View all profitability