The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 💰💰💰💰💰 Condominium
Condos ≫ D4 ≫ The Residences @ W Sentosa Cove
Address | 1 Ocean Way, Singapore 098367 |
District | D4 |
Developer | W Hotel Worldwide & City Developments Limited |
Tenure | 99y leasehold from 31 Oct 2006 |
TOP | 2012 |
Number of Units | 228 |
Highest floor | 6 |
Area (sqm) | 114 - 311 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 9 | $6,800 | $10,800 | $7,589 | $5.64 | 3.8% |
3 | 24 | $8,500 | $15,950 | $10,162 | $5.59 | 3.76% |
4 | 18 | $10,900 | $20,000 | $12,694 | $5.53 | 3.64% |
5 | 1 | $25,000 | $25,000 | $25,000 | $5.05 | 3.34% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 62 | $5,900 | $11,600 | $7,337 | $5.57 | 3.75% |
3 | 132 | $7,400 | $15,950 | $9,673 | $5.32 | 3.58% |
4 | 104 | $9,400 | $23,400 | $12,213 | $5.18 | 3.41% |
5 | 8 | $20,000 | $32,000 | $26,312 | $5.15 | 3.4% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 236 | $4,500 | $11,600 | $6,287 | $4.79 | 3.23% |
3 | 523 | $5,705 | $15,950 | $8,343 | $4.62 | 3.1% |
4 | 426 | $8,336 | $23,400 | $10,575 | $4.60 | 3.03% |
5 | 17 | $17,477 | $32,000 | $23,562 | $6.15 | 4.07% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 287 | $4,500 | $11,600 | $6,286 | $4.81 | 2.73% |
3 | 584 | $5,705 | $15,950 | $8,326 | $4.61 | 2.78% |
4 | 473 | $8,336 | $23,400 | $10,582 | $4.61 | 3.04% |
5 | 17 | $17,477 | $32,000 | $23,562 | $6.15 | 3.52% |
NA | 7 | $5,800 | $12,562 | $6,980 | $4.70 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 29 | $2.157m | $2.902m | $2.341m | $1,781 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 4 | $4.608m | $6.110m | $5.730m | $1,815 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 30 | $2.157m | $2.902m | $2.336m | $1,780 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 4 | $4.608m | $6.110m | $5.730m | $1,815 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 30 | $2.157m | $2.902m | $2.336m | $1,780 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 4 | $4.608m | $6.110m | $5.730m | $1,815 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 43 | $2.157m | $3.737m | $2.713m | $2,110 |
3 | 38 | $2.781m | $4.982m | $3.331m | $1,989 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 7 | $4.608m | $7.770m | $6.203m | $2,097 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
👉🏻 View all sale transactions
👉🏻 View all profitability