The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰💰💰💰 Apartment
Address | 6 Rambai Road , Singapore 424326 |
District | D15 |
Developer | Centra East Development Pte Ltd |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 16 |
Highest floor | 5 |
Area (sqm) | 60 - 200 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 1 | $30,000 | $30,000 | $30,000 | $9.23 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.180m | $2.180m | $2.180m | $1,825 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $320k | $320k | $320k | 5.06 | 3.19% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 2 | $1.830m | $2.180m | $2.005m | $1,836 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | $266k | $320k | $293k | 4.53 | 3.59% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 - Apartment | 2 | $1.085m | $1.089m | $1.087m | $1,683 |
3 - Apartment | 10 | $1.564m | $2.180m | $1.763m | $1,620 |
5 - Apartment | 4 | $2.246m | $2.483m | $2.379m | $1,459 |
5 - Semi-D | 1 | $4.800m | $4.800m | $4.800m | $2,230 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | $266k | $320k | $293k | 4.53 | 3.59% |
👉🏻 View all sale transactions
👉🏻 View all profitability