PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Oceanfront @ Sentosa Cove Sales

All sale transactions

CondosD4The Oceanfront @ Sentosa Cove ≫ Sales

Highest Floor 15
Biggest Unit 24,240 sqft
Highest PSF $2,843
Record Price $35,283,500
  Date Price Unit Area (sqft) PSF Type Sale
549 20 Nov 2024 $4,700,000 #10-06 2,831 $1,660 Condo Resale
548 4 Nov 2024 $2,781,000 #08-16 1,711 $1,625 Condo Resale
547 29 Aug 2024 $1,986,000 #04-03 1,324 $1,500 Condo Resale
546 3 Jun 2024 $2,100,000 #06-21 1,216 $1,727 Condo Resale
545 16 Feb 2024 $3,550,000 #09-01 1,776 $1,999 Condo Resale
544 8 Feb 2024 $8,100,000 #11-06 4,865 $1,665 Condo Resale
543 18 Jan 2024 $2,580,000 #02-22 1,711 $1,507 Condo Resale
542 12 Dec 2023 $3,650,000 #05-05 2,056 $1,775 Condo Resale
541 29 Aug 2023 $3,138,000 #04-20 1,711 $1,834 Condo Resale
540 15 Aug 2023 $3,000,000 #03-01 1,733 $1,731 Condo Resale
539 10 Feb 2023 $3,530,000 #06-14 1,884 $1,874 Condo Resale
538 28 Oct 2022 $14,300,000 #15-11 5,985 $2,389 Condo Resale
537 20 Oct 2022 $6,800,000 #01-17 4,585 $1,483 Condo Resale
536 14 Oct 2022 $3,880,000 #05-04 2,056 $1,887 Condo Resale
535 12 Oct 2022 $2,200,000 #08-03 1,367 $1,609 Condo Resale
534 3 Oct 2022 $2,175,000 #10-03 1,378 $1,579 Condo Resale
533 26 Aug 2022 $3,170,000 #09-23 1,711 $1,852 Condo Resale
532 18 Jul 2022 $7,000,000 #07-13 3,014 $2,323 Condo Resale
531 22 Jun 2022 $2,994,250 #06-19 1,711 $1,750 Condo Resale
530 6 Jun 2022 $3,888,888 #11-09 2,077 $1,872 Condo Resale
529 3 Jun 2022 $3,068,000 #05-10 1,711 $1,793 Condo Resale
528 24 May 2022 $2,038,888 #09-03 1,378 $1,480 Condo Resale
527 18 May 2022 $2,980,000 #08-23 1,711 $1,741 Condo Resale
526 18 May 2022 $2,850,000 #04-16 1,711 $1,665 Condo Resale
525 28 Apr 2022 $6,000,000 #10-19 3,326 $1,804 Condo Resale
524 22 Apr 2022 $1,980,000 #03-03 1,302 $1,520 Condo Resale
523 12 Apr 2022 $2,890,000 #02-16 1,711 $1,689 Condo Resale
522 6 Apr 2022 $6,730,000 #12-13 3,025 $2,225 Condo Resale
521 23 Feb 2022 $2,600,000 #03-22 1,711 $1,519 Condo Resale
520 1 Dec 2021 $2,853,948 #10-16 1,711 $1,668 Condo Resale
519 29 Nov 2021 $2,930,000 #04-14 1,851 $1,583 Condo Resale
518 23 Nov 2021 $2,340,000 #01-15 1,507 $1,553 Condo Resale
517 1 Nov 2021 $3,180,000 #05-01 1,755 $1,812 Condo Resale
516 29 Oct 2021 $2,688,888 #08-07 1,894 $1,419 Condo Resale
515 27 Oct 2021 $2,500,000 #04-08 1,744 $1,434 Condo Resale
514 22 Oct 2021 $2,933,800 #07-10 1,733 $1,693 Condo Resale
513 15 Oct 2021 $1,900,000 #06-18 1,216 $1,562 Condo Resale
512 6 Oct 2021 $2,307,000 #02-23 1,711 $1,348 Condo Resale
511 28 Sep 2021 $3,818,000 #09-12 2,077 $1,838 Condo Resale
510 2 Sep 2021 $1,840,000 #04-21 1,216 $1,513 Condo Resale
509 13 Aug 2021 $2,528,000 #04-07 1,851 $1,365 Condo Resale
508 6 Aug 2021 $5,328,000 #09-06 2,820 $1,889 Condo Resale
507 27 Jul 2021 $3,700,000 #10-09 2,077 $1,781 Condo Resale
506 22 Jul 2021 $2,750,000 #06-22 1,711 $1,607 Condo Resale
505 13 Jul 2021 $2,800,000 #07-20 1,711 $1,636 Condo Resale
504 7 Jul 2021 $2,030,000 #07-03 1,367 $1,485 Condo Resale
503 7 Jun 2021 $4,000,000 #10-18 3,218 $1,243 Condo Resale
502 1 Jun 2021 $2,550,000 #03-19 1,711 $1,490 Condo Resale
501 24 May 2021 $2,780,000 #05-14 1,873 $1,484 Condo Resale
500 20 May 2021 $2,650,000 #13-10 1,733 $1,529 Condo Resale
499 18 May 2021 $1,900,000 #07-21 1,216 $1,562 Condo Resale
498 17 May 2021 $2,700,000 #05-08 1,755 $1,539 Condo Resale
497 12 May 2021 $2,568,000 #05-23 1,711 $1,500 Condo Resale
496 10 May 2021 $2,100,000 #01-21 1,787 $1,175 Condo Resale
495 29 Apr 2021 $2,075,000 #07-15 1,216 $1,706 Condo Resale
494 27 Apr 2021 $2,650,000 #06-07 1,884 $1,407 Condo Resale
493 27 Apr 2021 $2,000,000 #11-15 1,216 $1,644 Condo Resale
492 26 Apr 2021 $6,050,000 #09-13 3,025 $2,000 Condo Resale
491 12 Mar 2021 $3,435,000 #02-04 2,013 $1,707 Condo Resale
490 12 Mar 2021 $3,435,000 #02-05 2,013 $1,707 Condo Resale
489 3 Mar 2021 $2,255,000 #08-10 1,744 $1,293 Condo Resale
488 18 Feb 2021 $6,050,000 #10-04 4,112 $1,471 Condo Resale
487 7 Jan 2021 $4,000,000 #10-11 2,077 $1,925 Condo Resale
486 10 Dec 2020 $3,450,000 #10-21 3,218 $1,072 Condo Resale
485 8 Dec 2020 $4,100,000 #12-11 2,077 $1,974 Condo Resale
484 25 Nov 2020 $5,660,000 #08-13 3,025 $1,871 Condo Resale
483 9 Sep 2020 $3,450,000 #10-12 2,077 $1,661 Condo Resale
482 19 Aug 2020 $4,524,360 #13-07 3,057 $1,480 Condo Resale
481 18 Aug 2020 $2,650,000 #06-07 1,884 $1,407 Condo Resale
480 11 Aug 2020 $4,400,000 #03-13 2,992 $1,470 Condo Resale
479 27 Jul 2020 $2,700,000 #07-16 1,711 $1,578 Condo Resale
478 22 Jul 2020 $6,250,000 #11-01 4,467 $1,399 Condo Resale
477 6 Dec 2019 $3,000,000 #07-01 1,765 $1,699 Condo Resale
476 21 Oct 2019 $1,900,000 #07-18 1,216 $1,562 Condo Resale
475 20 Sep 2019 $10,398,000 #13-06 7,793 $1,334 Condo Resale
474 24 Jun 2019 $8,902,300 #15-13 8,094 $1,100 Condo Resale
473 20 Mar 2019 $2,800,000 #09-16 1,711 $1,636 Condo Resale
472 19 Mar 2019 $2,476,500 #01-22 1,905 $1,300 Condo Resale
471 1 Oct 2018 $4,650,000 #10-18 3,218 $1,445 Condo Resale
470 1 Oct 2018 $2,700,000 #08-10 1,744 $1,548 Condo Resale
469 31 Aug 2018 $1,900,000 #05-21 1,216 $1,562 Condo Resale
468 13 Aug 2018 $2,650,000 #04-01 1,744 $1,520 Condo Resale
467 12 Jul 2018 $3,200,000 #09-14 1,894 $1,689 Condo Resale
466 7 May 2018 $2,780,000 #10-07 1,894 $1,467 Condo Resale
465 3 Apr 2018 $7,200,000 #11-19 5,242 $1,374 Condo Resale
464 21 Mar 2018 $1,900,888 #02-15 1,216 $1,563 Condo Resale
463 16 Mar 2018 $2,120,000 #09-15 1,216 $1,743 Condo Resale
462 23 Feb 2018 $3,100,000 #09-20 1,711 $1,811 Condo Resale
461 8 Feb 2018 $2,900,000 #05-20 1,711 $1,694 Condo Resale
460 29 Jan 2018 $2,750,000 #08-17 1,711 $1,607 Condo Resale
459 12 Dec 2017 $3,720,600 #07-02 2,067 $1,800 Condo Resale
458 26 Sep 2017 $2,300,000 #04-07 1,851 $1,242 Condo Resale
457 25 Sep 2017 $2,300,000 #02-20 1,711 $1,344 Condo Resale
456 5 Sep 2017 $3,230,000 #01-14 2,250 $1,436 Condo Resale
455 4 Sep 2017 $2,900,000 #07-14 1,884 $1,540 Condo Resale
454 15 Aug 2017 $4,200,000 #09-05 2,077 $2,022 Condo Resale
453 31 Jul 2017 $1,730,000 #05-21 1,216 $1,422 Condo Resale
452 23 Jun 2017 $2,460,000 #08-07 1,894 $1,299 Condo Resale
451 19 Jun 2017 $2,430,000 #09-08 1,776 $1,368 Condo Resale
450 5 Jun 2017 $4,480,000 #02-06 2,788 $1,607 Condo Resale
449 2 May 2017 $2,850,000 #08-22 1,711 $1,665 Condo Resale
448 21 Apr 2017 $2,600,000 #03-19 1,711 $1,519 Condo Resale
447 6 Apr 2017 $3,600,000 #06-04 2,067 $1,742 Condo Resale
446 27 Mar 2017 $2,900,000 #05-14 1,873 $1,548 Condo Resale
445 3 Mar 2017 $6,400,000 #11-06 4,865 $1,315 Condo Resale
444 4 Aug 2016 $2,610,000 #03-16 1,711 $1,525 Condo Resale
443 18 Jul 2016 $1,680,000 #02-18 1,216 $1,381 Condo Resale
442 12 Apr 2016 $2,900,000 #06-20 1,711 $1,694 Condo Resale
441 2 Mar 2016 $1,894,050 #01-18 1,647 $1,150 Condo Resale
440 30 Dec 2015 $2,640,000 #02-19 1,711 $1,543 Condo Resale
439 19 Oct 2015 $3,500,000 #12-09 2,077 $1,685 Condo Resale
438 29 May 2015 $1,850,000 #02-21 1,216 $1,521 Condo Resale
437 29 Apr 2015 $5,730,000 #02-06 2,788 $2,055 Condo Resale
436 29 Apr 2015 $3,450,000 #02-07 1,765 $1,954 Condo Resale
435 8 Apr 2015 $2,698,000 #10-14 1,894 $1,424 Condo Resale
434 28 Oct 2014 $4,320,000 #09-11 2,077 $2,079 Condo Resale
433 2 Oct 2014 $2,002,500 #07-18 1,216 $1,646 Condo Resale
432 26 Sep 2014 $3,400,000 #01-05 2,454 $1,385 Condo Resale
431 1 Sep 2014 $3,999,000 #12-12 2,077 $1,925 Condo Resale
430 8 Aug 2014 $2,700,000 #02-17 1,711 $1,578 Condo Resale
429 23 Jun 2014 $2,768,000 #03-17 1,711 $1,617 Condo Resale
428 3 Dec 2013 $2,930,400 #08-08 1,776 $1,650 Condo Resale
427 26 Nov 2013 $5,650,000 #02-13 2,982 $1,895 Condo Resale
426 25 Jul 2013 $2,720,000 #05-22 1,711 $1,589 Condo Resale
425 26 Jun 2013 $3,150,000 #06-17 1,711 $1,841 Condo Resale
424 24 Jun 2013 $1,900,000 #02-15 1,216 $1,562 Condo Resale
423 19 Jun 2013 $2,951,888 #05-17 1,711 $1,725 Condo Resale
422 21 Nov 2012 $3,292,700 #13-10 1,733 $1,900 Condo Resale
421 9 Nov 2012 $4,154,000 #09-09 2,077 $2,000 Condo Resale
420 29 Oct 2012 $4,550,000 #08-12 2,077 $2,190 Condo Resale
419 15 Oct 2012 $5,600,000 #04-06 2,799 $2,001 Condo Resale
418 12 Oct 2012 $3,060,000 #10-17 1,711 $1,788 Condo Resale
417 29 Aug 2012 $3,980,000 #03-09 2,034 $1,956 Condo Resale
416 8 Aug 2012 $2,432,000 #07-15 1,216 $1,999 Condo Resale
415 13 Jul 2012 $4,100,000 #04-11 2,045 $2,005 Condo Resale
414 11 Jun 2012 $4,134,000 #07-02 2,067 $2,000 Condo Resale
413 11 Jun 2012 $2,397,500 #06-03 1,356 $1,768 Condo Resale
412 21 May 2012 $4,000,000 #04-12 2,045 $1,956 Condo Resale
411 14 May 2012 $2,694,516 #01-15 1,507 $1,788 Condo Resale
410 28 Sep 2011 $7,880,000 #10-13 3,025 $2,605 Condo Resale
409 5 Aug 2011 $4,585,000 #09-05 2,077 $2,207 Condo Resale
408 7 Jun 2011 $3,387,780 #06-20 1,711 $1,979 Condo Resale
407 20 May 2011 $3,900,000 #10-10 1,755 $2,223 Condo Resale
406 10 May 2011 $4,700,000 #08-04 2,077 $2,262 Condo Resale
405 28 Apr 2011 $4,880,950 #09-04 2,077 $2,350 Condo Resale
404 3 Jan 2011 $5,101,112 #08-11 2,077 $2,455 Condo Sub
403 16 Nov 2010 $2,521,740 #09-03 1,378 $1,830 Condo Sub
402 15 Nov 2010 $4,777,100 #09-02 2,077 $2,300 Condo Sub
401 4 Nov 2010 $8,600,000 #12-13 3,025 $2,843 Condo Sub
400 19 Oct 2010 $3,300,000 #08-16 1,711 $1,928 Condo Sub
399 19 Oct 2010 $3,200,000 #07-19 1,711 $1,870 Condo Sub
398 12 Oct 2010 $4,600,000 #04-04 2,045 $2,249 Condo Sub
397 20 Sep 2010 $3,000,000 #02-17 1,711 $1,753 Condo Sub
396 17 Sep 2010 $3,700,000 #09-01 1,776 $2,083 Condo Sub
395 17 Sep 2010 $3,219,800 #09-07 1,894 $1,700 Condo Sub
394 16 Sep 2010 $3,580,000 #11-14 1,894 $1,890 Condo Sub
393 26 Aug 2010 $3,150,000 #07-07 1,884 $1,672 Condo Sub
392 16 Aug 2010 $4,700,000 #12-12 2,077 $2,262 Condo Sub
391 3 Aug 2010 $3,450,000 #11-10 1,744 $1,978 Condo Sub
390 5 Jul 2010 $5,640,000 #08-06 2,820 $2,000 Condo Sub
389 15 Jun 2010 $3,700,000 #13-14 1,884 $1,964 Condo Sub
388 14 May 2010 $4,550,000 #01-08 2,099 $2,168 Condo Sub
387 6 May 2010 $5,435,100 #14-10 2,842 $1,913 Condo Sub
386 6 May 2010 $3,635,000 #09-19 1,711 $2,124 Condo Sub
385 13 Apr 2010 $7,705,152 #01-19 4,704 $1,638 Condo Sub
384 13 Apr 2010 $7,500,000 #13-08 4,510 $1,663 Condo Sub
383 31 Mar 2010 $2,529,280 #07-21 1,216 $2,079 Condo Sub
382 29 Mar 2010 $3,849,750 #09-22 1,711 $2,249 Condo Sub
381 26 Mar 2010 $2,590,080 #08-21 1,216 $2,129 Condo Sub
380 24 Mar 2010 $2,492,800 #05-18 1,216 $2,049 Condo Sub
379 16 Mar 2010 $7,082,900 #07-13 3,014 $2,350 Condo Sub
378 10 Mar 2010 $10,076,000 #13-13 5,038 $2,000 Condo Sub
377 24 Feb 2010 $3,150,000 #02-23 1,711 $1,841 Condo Sub
376 5 Feb 2010 $4,891,200 #13-07 3,057 $1,600 Condo Sub
375 29 Jan 2010 $3,300,000 #08-07 1,894 $1,742 Condo Sub
374 27 Jan 2010 $3,422,000 #04-16 1,711 $1,999 Condo Sub
373 25 Jan 2010 $3,421,370 #01-08 2,099 $1,630 Condo Sub
372 20 Jan 2010 $2,700,000 #02-22 1,711 $1,578 Condo Sub
371 22 Dec 2009 $2,237,440 #04-18 1,216 $1,840 Condo Sub
370 3 Dec 2009 $2,951,475 #02-16 1,711 $1,725 Condo Sub
369 30 Nov 2009 $4,300,000 #07-05 2,067 $2,081 Condo Sub
368 26 Nov 2009 $6,666,666 #05-13 3,003 $2,220 Condo Sub
367 24 Nov 2009 $5,534,960 #10-18 3,218 $1,720 Condo Sub
366 23 Nov 2009 $2,994,250 #04-22 1,711 $1,750 Condo Sub
365 20 Nov 2009 $3,424,350 #04-14 1,851 $1,850 Condo Sub
364 6 Nov 2009 $3,100,000 #08-23 1,711 $1,811 Condo Sub
363 3 Nov 2009 $2,142,480 #06-03 1,356 $1,580 Condo Sub
362 26 Oct 2009 $2,939,040 #07-07 1,884 $1,560 Condo Sub
361 26 Oct 2009 $2,894,100 #05-08 1,755 $1,650 Condo Sub
360 6 Oct 2009 $2,920,200 #06-07 1,884 $1,550 Condo Sub
359 6 Oct 2009 $2,187,200 #07-03 1,367 $1,600 Condo Sub
358 5 Oct 2009 $4,842,770 #11-03 3,574 $1,355 Condo Sub
357 2 Oct 2009 $3,946,300 #11-09 2,077 $1,900 Condo Sub
356 1 Oct 2009 $2,249,600 #06-15 1,216 $1,850 Condo Sub
355 1 Oct 2009 $2,249,600 #04-21 1,216 $1,850 Condo Sub
354 16 Sep 2009 $3,000,000 #08-23 1,711 $1,753 Condo Sub
353 8 Sep 2009 $3,202,875 #10-10 1,755 $1,826 Condo Sub
352 13 Aug 2009 $4,025,000 #12-12 2,077 $1,937 Condo Sub
351 5 Aug 2009 $2,800,000 #02-17 1,711 $1,636 Condo Sub
350 31 Jul 2009 $2,031,120 #03-03 1,302 $1,559 Condo Sub
349 30 Jul 2009 $4,750,000 #08-06 2,820 $1,684 Condo Sub
348 30 Jul 2009 $3,141,800 #13-14 1,884 $1,668 Condo Sub
347 30 Jul 2009 $2,785,508 #07-20 1,711 $1,628 Condo Sub
346 29 Jul 2009 $2,841,000 #10-07 1,894 $1,500 Condo Sub
345 13 Jul 2009 $2,764,240 #09-10 1,744 $1,585 Condo Sub
344 9 Jul 2009 $2,700,000 #07-19 1,711 $1,578 Condo Sub
343 30 Jun 2009 $2,617,830 #07-20 1,711 $1,530 Condo Sub
342 26 Jun 2009 $2,700,000 #11-10 1,744 $1,548 Condo Sub
341 12 Jun 2009 $3,520,000 #08-05 2,077 $1,694 Condo Sub
340 6 Jun 2009 $11,500,000 #15-11 5,985 $1,922 Condo Sub
339 5 Jun 2009 $2,472,690 #01-23 1,905 $1,298 Condo Sub
338 2 Jun 2009 $1,580,800 #02-18 1,216 $1,300 Condo Sub
337 25 May 2009 $5,280,000 #06-13 3,014 $1,752 Condo Sub
336 25 May 2009 $3,300,000 #02-11 2,013 $1,639 Condo Sub
335 11 May 2009 $2,411,520 #07-07 1,884 $1,280 Condo Sub
334 24 Apr 2009 $2,138,750 #03-20 1,711 $1,250 Condo Sub
333 20 Apr 2009 $1,550,000 #03-21 1,216 $1,274 Condo Sub
332 19 Apr 2009 $2,139,880 #05-08 1,755 $1,220 Condo Sub
331 14 Apr 2009 $3,100,000 #11-11 2,077 $1,492 Condo Sub
330 7 Apr 2009 $2,267,200 #12-10 1,744 $1,300 Condo Sub
329 2 Apr 2009 $2,272,800 #10-07 1,894 $1,200 Condo Sub
328 16 Feb 2009 $2,036,090 #07-19 1,711 $1,190 Condo Sub
327 23 Sep 2008 $2,476,500 #01-22 1,905 $1,300 Condo Sub
326 15 Sep 2008 $4,400,000 #01-12 2,454 $1,793 Condo Sub
325 9 Sep 2008 $2,091,690 #01-18 1,647 $1,270 Condo Sub
324 5 Sep 2008 $2,700,000 #06-16 1,711 $1,578 Condo Sub
323 8 Aug 2008 $3,926,400 #04-02 2,045 $1,920 Condo Sub
322 28 Jul 2008 $2,006,400 #09-18 1,216 $1,650 Condo Sub
321 3 Jun 2008 $2,841,600 #09-08 1,776 $1,600 Condo Sub
320 23 May 2008 $4,100,000 #01-12 2,454 $1,671 Condo Sub
319 20 May 2008 $2,857,370 #04-17 1,711 $1,670 Condo Sub
318 30 Apr 2008 $6,317,500 #12-17 3,326 $1,899 Condo Sub
317 28 Apr 2008 $7,200,000 #02-13 2,982 $2,415 Condo Sub
316 21 Feb 2008 $2,130,000 #06-21 1,216 $1,751 Condo Sub
315 14 Feb 2008 $2,128,000 #05-21 1,216 $1,750 Condo Sub
314 5 Feb 2008 $3,000,000 #04-08 1,744 $1,720 Condo Sub
313 2 Jan 2008 $3,678,650 #07-22 1,711 $2,149 Condo Sub
312 7 Dec 2007 $3,114,020 #06-20 1,711 $1,820 Condo Sub
311 23 Oct 2007 $7,667,000 #13-08 4,510 $1,700 Condo Sub
310 16 Oct 2007 $3,336,450 #03-16 1,711 $1,949 Condo Sub
309 15 Oct 2007 $3,644,430 #04-19 1,711 $2,129 Condo Sub
308 12 Oct 2007 $3,456,220 #06-17 1,711 $2,019 Condo Sub
307 10 Oct 2007 $3,704,315 #07-16 1,711 $2,164 Condo Sub
306 5 Oct 2007 $5,477,550 #07-05 2,067 $2,650 Condo Sub
305 3 Sep 2007 $12,500,000 #12-04 6,049 $2,066 Condo Sub
304 3 Sep 2007 $5,524,820 #12-11 2,077 $2,659 Condo Sub
303 21 Aug 2007 $3,507,550 #08-19 1,711 $2,049 Condo Sub
302 20 Aug 2007 $5,032,500 #02-09 2,013 $2,500 Condo Sub
301 13 Aug 2007 $7,191,000 #09-06 2,820 $2,550 Condo Sub
300 13 Aug 2007 $5,296,350 #09-05 2,077 $2,549 Condo Sub
299 13 Aug 2007 $5,296,350 #09-04 2,077 $2,549 Condo Sub
298 13 Aug 2007 $5,296,350 #10-09 2,077 $2,549 Condo Sub
297 13 Aug 2007 $5,296,350 #09-02 2,077 $2,549 Condo Sub
296 13 Aug 2007 $5,192,500 #09-09 2,077 $2,499 Condo Sub
295 13 Aug 2007 $4,829,700 #11-14 1,894 $2,549 Condo Sub
294 13 Aug 2007 $4,829,700 #09-07 1,894 $2,549 Condo Sub
293 13 Aug 2007 $4,528,800 #09-01 1,776 $2,550 Condo Sub
292 13 Aug 2007 $3,513,900 #09-03 1,378 $2,550 Condo Sub
291 10 Aug 2007 $3,635,875 #07-23 1,711 $2,124 Condo Sub
290 7 Aug 2007 $7,865,000 #08-13 3,025 $2,600 Condo Sub
289 2 Aug 2007 $5,167,500 #07-02 2,067 $2,500 Condo Sub
288 31 Jul 2007 $3,422,000 #05-22 1,711 $1,999 Condo Sub
287 31 Jul 2007 $3,336,450 #05-23 1,711 $1,949 Condo Sub
286 27 Jul 2007 $4,067,040 #08-01 1,776 $2,290 Condo Sub
285 27 Jul 2007 $2,188,800 #03-18 1,216 $1,800 Condo Sub
284 26 Jul 2007 $2,067,200 #07-18 1,216 $1,700 Condo Sub
283 25 Jul 2007 $5,815,600 #08-12 2,077 $2,799 Condo Sub
282 25 Jul 2007 $3,125,760 #12-08 1,776 $1,760 Condo Sub
281 23 Jul 2007 $9,330,000 #11-19 5,242 $1,780 Condo Sub
280 22 Jul 2007 $8,167,500 #09-13 3,025 $2,700 Condo Sub
279 20 Jul 2007 $3,488,000 #08-10 1,744 $2,000 Condo Sub
278 18 Jul 2007 $2,411,500 #10-03 1,378 $1,750 Condo Sub
277 17 Jul 2007 $2,513,000 #01-15 1,507 $1,668 Condo Sub
276 12 Jul 2007 $3,206,050 #07-10 1,733 $1,850 Condo Sub
275 11 Jul 2007 $4,818,640 #08-04 2,077 $2,320 Condo Sub
274 7 Jul 2007 $3,139,685 #11-17 1,711 $1,835 Condo Sub
273 5 Jul 2007 $3,987,750 #04-04 2,045 $1,950 Condo Sub
272 5 Jul 2007 $3,730,000 #03-01 1,733 $2,152 Condo Sub
271 4 Jul 2007 $4,650,750 #07-04 2,067 $2,250 Condo Sub
270 2 Jul 2007 $4,631,710 #08-02 2,077 $2,230 Condo Sub
269 29 Jun 2007 $2,006,400 #04-21 1,216 $1,650 Condo Sub
268 19 Jun 2007 $4,373,100 #03-02 2,034 $2,150 Condo Sub
267 15 Jun 2007 $2,787,140 #03-10 1,679 $1,660 Condo Sub
266 11 Jun 2007 $3,045,580 #09-22 1,711 $1,780 Condo Sub
265 5 Jun 2007 $4,317,600 #05-12 2,056 $2,100 Condo Sub
264 23 May 2007 $5,803,410 #10-06 2,831 $2,050 Condo Sub
263 21 May 2007 $3,202,800 #06-14 1,884 $1,700 Condo Sub
262 21 May 2007 $2,786,238 #04-10 1,701 $1,638 Condo Sub
261 21 May 2007 $2,737,600 #04-19 1,711 $1,600 Condo Sub
260 17 May 2007 $2,600,720 #04-17 1,711 $1,520 Condo Sub
259 14 May 2007 $2,950,000 #12-10 1,744 $1,692 Condo Sub
258 14 May 2007 $2,823,900 #10-17 1,711 $1,650 Condo Sub
257 4 May 2007 $5,922,000 #07-06 2,820 $2,100 Condo Sub
256 4 May 2007 $3,823,950 #06-09 2,067 $1,850 Condo Sub
255 30 Apr 2007 $2,669,160 #03-19 1,711 $1,560 Condo Sub
254 28 Apr 2007 $2,860,000 #05-20 1,711 $1,671 Condo Sub
253 28 Apr 2007 $2,496,384 #10-08 1,776 $1,406 Condo Sub
252 27 Apr 2007 $3,927,300 #06-04 2,067 $1,900 Condo Sub
251 27 Apr 2007 $3,681,000 #04-02 2,045 $1,800 Condo Sub
250 25 Apr 2007 $4,169,700 #03-05 2,034 $2,050 Condo Sub
249 18 Apr 2007 $3,803,600 #05-09 2,056 $1,850 Condo Sub
248 18 Apr 2007 $3,250,900 #08-23 1,711 $1,899 Condo Sub
247 13 Apr 2007 $3,578,750 #04-05 2,045 $1,750 Condo Sub
246 2 Apr 2007 $2,626,385 #06-17 1,711 $1,535 Condo Sub
245 2 Apr 2007 $2,450,000 #05-20 1,711 $1,432 Condo New
244 26 Mar 2007 $2,770,000 #08-22 1,711 $1,618 Condo Sub
243 22 Mar 2007 $3,823,950 #07-02 2,067 $1,850 Condo Sub
242 20 Mar 2007 $4,402,580 #06-13 3,014 $1,461 Condo Sub
241 7 Feb 2007 $10,800,000 #15-11 5,985 $1,805 Condo Sub
240 2 Feb 2007 $2,523,725 #03-20 1,711 $1,475 Condo Sub
239 28 Jan 2007 $3,738,600 #12-09 2,077 $1,800 Condo Sub
238 23 Jan 2007 $2,395,400 #04-22 1,711 $1,400 Condo Sub
237 22 Jan 2007 $2,309,850 #02-22 1,711 $1,350 Condo Sub
236 29 Dec 2006 $3,420,000 #05-09 2,056 $1,663 Condo Sub
235 8 Dec 2006 $2,395,400 #03-19 1,711 $1,400 Condo Sub
234 17 Nov 2006 $4,758,300 #04-06 2,799 $1,700 Condo Sub
233 15 Nov 2006 $2,637,238 #01-23 1,905 $1,384 Condo New
232 15 Nov 2006 $2,355,152 #01-22 1,905 $1,236 Condo New
231 15 Nov 2006 $1,978,150 #01-18 1,647 $1,201 Condo New
230 30 Oct 2006 $5,106,200 #09-13 3,025 $1,688 Condo Sub
229 30 Oct 2006 $3,450,000 #07-11 2,067 $1,669 Condo Sub
228 27 Oct 2006 $6,800,000 #11-22 5,242 $1,297 Condo Sub
227 6 Oct 2006 $4,447,729 #11-03 3,574 $1,245 Condo New
226 4 Oct 2006 $5,803,770 #01-19 4,704 $1,234 Condo New
225 2 Oct 2006 $1,717,760 #04-03 1,324 $1,297 Condo New
224 27 Sep 2006 $2,386,410 #01-07 1,851 $1,289 Condo New
223 26 Sep 2006 $3,007,200 #01-10 2,250 $1,337 Condo Sub
222 26 Sep 2006 $1,590,160 #02-21 1,216 $1,307 Condo New
221 25 Sep 2006 $2,566,200 #01-08 2,099 $1,223 Condo New
220 21 Sep 2006 $2,591,730 #11-07 1,894 $1,368 Condo New
219 20 Sep 2006 $6,529,350 #14-14 4,855 $1,345 Condo New
218 19 Sep 2006 $2,510,000 #12-07 1,894 $1,325 Condo New
217 19 Sep 2006 $1,840,960 #10-03 1,378 $1,336 Condo New
216 15 Sep 2006 $2,555,000 #07-23 1,711 $1,493 Condo Sub
215 15 Sep 2006 $2,319,680 #09-08 1,776 $1,306 Condo New
214 14 Sep 2006 $3,451,890 #06-12 2,067 $1,670 Condo Sub
213 11 Sep 2006 $3,861,060 #13-07 3,057 $1,263 Condo New
212 9 Sep 2006 $5,293,750 #08-13 3,025 $1,750 Condo Sub
211 7 Sep 2006 $2,965,120 #04-05 2,045 $1,450 Condo Sub
210 5 Sep 2006 $5,636,730 #01-17 4,585 $1,229 Condo New
209 5 Sep 2006 $2,759,550 #10-07 1,894 $1,457 Condo New
208 5 Sep 2006 $2,249,520 #03-17 1,711 $1,314 Condo New
207 30 Aug 2006 $2,341,170 #02-16 1,711 $1,368 Condo Sub
206 28 Aug 2006 $6,600,000 #11-04 4,015 $1,644 Condo Sub
205 28 Aug 2006 $2,480,000 #04-01 1,744 $1,422 Condo New
204 24 Aug 2006 $4,481,400 #04-13 3,003 $1,492 Condo New
203 24 Aug 2006 $3,995,040 #10-21 3,218 $1,241 Condo New
202 23 Aug 2006 $2,374,230 #06-19 1,711 $1,387 Condo New
201 23 Aug 2006 $2,133,240 #06-20 1,711 $1,246 Condo New
200 21 Aug 2006 $3,920,000 #12-15 3,218 $1,218 Condo New
