The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
Address | 800 Upper Bukit Timah Road, Singapore 678139 |
District | D23 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 11 May 2023 |
TOP | 2029 |
Number of Units | 408 |
Highest floor | 24 |
Area (sqm) | 48 - 157 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 9 | $1.207m | $1.342m | $1.236m | $2,330 |
2 | 41 | $1.480m | $1.939m | $1.562m | $2,282 |
3 | 69 | $1.729m | $2.384m | $2.080m | $2,023 |
4 | 9 | $2.926m | $3.029m | $2.984m | $1,966 |
5 | 3 | $3.316m | $3.348m | $3.332m | $1,972 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 49 | $0.998m | $1.342m | $1.118m | $2,153 |
2 | 131 | $1.330m | $1.939m | $1.479m | $2,157 |
3 | 108 | $1.708m | $2.384m | $2.030m | $2,014 |
4 | 10 | $2.914m | $3.029m | $2.977m | $1,962 |
5 | 3 | $3.316m | $3.348m | $3.332m | $1,972 |
👉🏻 View all sale transactions
👉🏻 View all profitability