The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
Address | 800 Upper Bukit Timah Road, Singapore 678139 |
District | D23 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 11 May 2023 |
TOP | 2029 |
Number of Units | 408 |
Highest floor | 24 |
Area (sqm) | 48 - 157 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $1.234m | $1.342m | $1.290m | $2,220 |
2 | 20 | $1.545m | $1.669m | $1.580m | $2,322 |
3 | 63 | $1.855m | $2.477m | $2.157m | $2,088 |
4 | 16 | $2.746m | $3.117m | $2.951m | $1,950 |
5 | 4 | $3.285m | $3.332m | $3.308m | $1,958 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 50 | $0.998m | $1.342m | $1.123m | $2,151 |
2 | 139 | $1.330m | $1.939m | $1.486m | $2,168 |
3 | 142 | $1.708m | $2.477m | $2.069m | $2,037 |
4 | 20 | $2.746m | $3.117m | $2.955m | $1,951 |
5 | 5 | $3.285m | $3.348m | $3.316m | $1,962 |
👉🏻 View all sale transactions
👉🏻 View all profitability