The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
Address | 800 Upper Bukit Timah Road, Singapore 678139 |
District | D23 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 11 May 2023 |
TOP | 2029 |
Number of Units | 408 |
Highest floor | 24 |
Area (sqm) | 48 - 157 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $1.227m | $1.342m | $1.277m | $2,251 |
2 | 25 | $1.502m | $1.669m | $1.573m | $2,311 |
3 | 73 | $1.846m | $2.477m | $2.156m | $2,076 |
4 | 14 | $2.746m | $3.117m | $2.961m | $1,956 |
5 | 3 | $3.300m | $3.332m | $3.316m | $1,962 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 50 | $0.998m | $1.342m | $1.123m | $2,151 |
2 | 139 | $1.330m | $1.939m | $1.486m | $2,168 |
3 | 142 | $1.708m | $2.477m | $2.069m | $2,037 |
4 | 18 | $2.746m | $3.117m | $2.962m | $1,956 |
5 | 4 | $3.300m | $3.348m | $3.324m | $1,967 |
👉🏻 View all sale transactions
👉🏻 View all profitability