The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 💰💰💰💰💰 Apartment
Address | 9 Leonie Hill, Singapore 239220 |
District | D9 |
Developer | Buildhome Pte Ltd |
Tenure | Freehold |
TOP | 2011 |
Number of Units | 53 |
Highest floor | 35 |
Area (sqm) | 65 - 551 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $4,400 | $4,600 | $4,500 | $6.92 | - |
3 | 3 | $6,700 | $9,300 | $7,833 | $3.92 | 2.01% |
4 | 2 | $8,100 | $9,000 | $8,550 | $3.49 | 1.5% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 4 | $3,000 | $4,600 | $3,925 | $6.04 | 2.92% |
2 | 5 | $3,800 | $8,211 | $5,662 | $4.92 | - |
3 | 11 | $5,600 | $10,800 | $7,527 | $3.82 | 1.98% |
4 | 9 | $8,100 | $20,500 | $12,556 | $4.28 | 2.09% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 18 | $1,957 | $4,600 | $3,021 | $4.65 | 2.18% |
2 | 25 | $3,500 | $8,211 | $4,284 | $4.39 | - |
3 | 79 | $4,800 | $10,800 | $6,599 | $3.27 | 1.74% |
4 | 89 | $5,250 | $20,500 | $8,920 | $3.09 | 1.67% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 20 | $1,957 | $4,600 | $3,124 | $4.81 | 1.85% |
2 | 27 | $3,500 | $8,211 | $4,360 | $4.53 | 1.7% |
3 | 85 | $4,800 | $10,800 | $6,628 | $3.32 | 1.45% |
4 | 95 | $5,250 | $20,500 | $8,988 | $3.14 | 1.4% |
NA | 9 | $4,800 | $10,500 | $7,733 | $4.72 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $5.700m | $5.700m | $5.700m | $2,343 |
4 | 1 | $9.039m | $9.039m | $9.039m | $2,799 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | -$2,520k | -$2,520k | -$2,520k | 16.71 | -2.17% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.738m | $1.738m | $1.738m | $2,484 |
3 | 7 | $3.911m | $5.738m | $4.971m | $2,318 |
4 | 2 | $9.039m | $12.500m | $10.770m | $2,453 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 3 | -$2,695k | -$352k | -$1,856k | 11.71 | -2.37% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.738m | $1.850m | $1.794m | $2,564 |
3 | 12 | $3.150m | $5.738m | $4.603m | $2,251 |
4 | 3 | $9.039m | $12.500m | $10.513m | $2,219 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 5 | -$2,695k | -$352k | -$1,861k | 11.92 | -2.75% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $1.738m | $2.660m | $2.180m | $3,115 |
2 | 1 | $3.754m | $3.754m | $3.754m | $3,200 |
3 | 24 | $3.150m | $8.433m | $5.734m | $2,758 |
4 | 6 | $9.039m | $12.500m | $10.533m | $2,696 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 5 | -$2,695k | -$352k | -$1,861k | 11.92 | -2.75% |
👉🏻 View all sale transactions
👉🏻 View all profitability