The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 Condominium
Address | 31 How Sun Road, Singapore 538500 |
District | D19 |
Developer | SingHaiyi Group |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 80 |
Highest floor | 5 |
Area (sqm) | 65 - 183 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 8 | $3,600 | $4,200 | $3,912 | $5.63 | - |
3 | 2 | $5,100 | $5,300 | $5,200 | $4.95 | - |
4 | 1 | $8,200 | $8,200 | $8,200 | $4.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 12 | $3,600 | $4,500 | $4,040 | $5.81 | 3.09% |
3 | 2 | $5,100 | $5,300 | $5,200 | $4.95 | 2.92% |
4 | 1 | $8,200 | $8,200 | $8,200 | $4.21 | 2.63% |
NA | 9 | $3,500 | $6,500 | $4,294 | $5.41 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 12 | $3,600 | $4,500 | $4,040 | $5.81 | 3.13% |
3 | 2 | $5,100 | $5,300 | $5,200 | $4.95 | 2.96% |
4 | 1 | $8,200 | $8,200 | $8,200 | $4.21 | 2.62% |
NA | 9 | $3,500 | $6,500 | $4,294 | $5.41 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 30 | $1.507m | $1.787m | $1.619m | $2,255 |
3 | 14 | $2.229m | $2.619m | $2.412m | $2,034 |
4 | 16 | $2.408m | $3.530m | $2.866m | $1,919 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 39 | $1.480m | $1.787m | $1.597m | $2,226 |
3 | 18 | $1.957m | $2.619m | $2.341m | $2,010 |
4 | 21 | $2.408m | $3.530m | $2.798m | $1,928 |
👉🏻 View all sale transactions
👉🏻 View all profitability