The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Condos ≫ D22 ≫ The LakeGarden Residences
Address | 80 Yuan Ching Road, Singapore 618647 |
District | D22 |
Developer | Winville Investment Pte. Ltd. (Wing Tai Asia) |
Tenure | 99y leasehold from 31 May 2023 |
TOP | 2027 |
Number of Units | 306 |
Highest floor | 19 |
Area (sqm) | 45 - 144 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $1.189m | $1.352m | $1.302m | $2,406 |
2 | 31 | $1.340m | $1.789m | $1.591m | $2,210 |
3 | 74 | $1.858m | $3.078m | $2.257m | $2,131 |
4 | 15 | $2.535m | $3.107m | $2.858m | $2,143 |
5 | 4 | $3.434m | $3.556m | $3.497m | $2,256 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 - Condo | 19 | $1.041m | $1.189m | $1.107m | $2,111 |
2 - Condo | 79 | $1.199m | $1.861m | $1.491m | $2,112 |
3 - Condo | 15 | $1.932m | $2.460m | $2.241m | $2,086 |
4 - Condo | 7 | $2.848m | $3.153m | $2.971m | $2,226 |
5 - Condo | 4 | $3.358m | $3.554m | $3.491m | $2,252 |
1 - Apartment | 8 | $1.189m | $1.352m | $1.292m | $2,396 |
2 - Apartment | 33 | $1.337m | $1.789m | $1.588m | $2,213 |
3 - Apartment | 76 | $1.858m | $3.078m | $2.261m | $2,132 |
4 - Apartment | 15 | $2.535m | $3.107m | $2.858m | $2,143 |
5 - Apartment | 4 | $3.434m | $3.556m | $3.497m | $2,256 |
👉🏻 View all sale transactions
👉🏻 View all profitability