The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
Address | 5 How Sun Drive, Singapore 538527 |
District | D19 |
Developer | SingHaiyi Group |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 250 |
Highest floor | 5 |
Area (sqm) | 41 - 183 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 17 | $2,900 | $3,400 | $3,091 | $6.87 | - |
2 | 22 | $3,400 | $4,200 | $3,789 | $5.83 | - |
3 | 5 | $4,300 | $5,300 | $4,790 | $5.05 | - |
4 | 3 | $7,000 | $7,800 | $7,500 | $5.16 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 28 | $2,900 | $3,500 | $3,171 | $7.05 | 3.49% |
2 | 45 | $3,400 | $4,500 | $3,877 | $5.96 | 3.1% |
3 | 7 | $4,300 | $5,300 | $4,914 | $5.36 | 2.93% |
4 | 5 | $7,000 | $9,200 | $7,740 | $5.37 | 3.32% |
NA | 50 | $3,100 | $7,000 | $4,024 | $6.97 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 28 | $2,900 | $3,500 | $3,171 | $7.05 | 3.65% |
2 | 45 | $3,400 | $4,500 | $3,877 | $5.96 | 3.16% |
3 | 7 | $4,300 | $5,300 | $4,914 | $5.36 | 3.03% |
4 | 5 | $7,000 | $9,200 | $7,740 | $5.37 | 3.24% |
NA | 50 | $3,100 | $7,000 | $4,024 | $6.97 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 6 | $1.037m | $1.183m | $1.112m | $2,421 |
2 | 47 | $1.359m | $1.637m | $1.544m | $2,308 |
3 | 24 | $1.811m | $2.377m | $2.105m | $2,197 |
4 | 19 | $2.865m | $3.778m | $3.194m | $1,941 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $238k | $238k | $238k | 3.6 | 3.58% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 46 | $0.953m | $1.183m | $1.041m | $2,319 |
2 | 82 | $1.289m | $1.637m | $1.498m | $2,266 |
3 | 81 | $1.760m | $2.377m | $2.007m | $2,122 |
4 | 52 | $2.389m | $3.778m | $2.862m | $1,986 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $238k | $238k | $238k | 3.6 | 3.58% |
👉🏻 View all sale transactions
👉🏻 View all profitability