The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Apartment
Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
District | D15 |
Developer | Hoi Hup Sunway Katong Pte. Ltd |
Tenure | Freehold |
TOP | 2027 |
Number of Units | 816 |
Highest floor | 18 |
Area (sqm) | 52 - 210 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 6 | $1.486m | $1.584m | $1.537m | $2,747 |
2 | 85 | $1.756m | $2.224m | $1.989m | $2,922 |
3 | 121 | $2.370m | $3.646m | $2.867m | $2,848 |
4 | 43 | $3.321m | $5.053m | $3.618m | $2,838 |
5 | 1 | $5.470m | $5.470m | $5.470m | $2,871 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.463m | $1.592m | $1.529m | $2,732 |
2 | 330 | $1.670m | $2.224m | $1.920m | $2,788 |
3 | 220 | $2.306m | $3.711m | $2.851m | $2,807 |
4 | 66 | $3.312m | $5.053m | $3.628m | $2,813 |
5 | 3 | $5.470m | $6.406m | $5.874m | $2,907 |
👉🏻 View all sale transactions
👉🏻 View all profitability