The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Apartment
Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
District | D15 |
Developer | Hoi Hup Sunway Katong Pte. Ltd |
Tenure | Freehold |
TOP | 2027 |
Number of Units | 816 |
Highest floor | 18 |
Area (sqm) | 52 - 210 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $1.486m | $1.592m | $1.545m | $2,761 |
2 | 92 | $1.756m | $2.224m | $1.995m | $2,919 |
3 | 115 | $2.370m | $3.646m | $2.849m | $2,841 |
4 | 34 | $3.320m | $3.836m | $3.548m | $2,814 |
5 | 1 | $5.470m | $5.470m | $5.470m | $2,871 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.463m | $1.592m | $1.529m | $2,732 |
2 | 328 | $1.670m | $2.224m | $1.919m | $2,786 |
3 | 213 | $2.306m | $3.711m | $2.841m | $2,803 |
4 | 56 | $3.312m | $4.861m | $3.592m | $2,796 |
5 | 3 | $5.470m | $6.406m | $5.874m | $2,907 |
👉🏻 View all sale transactions
👉🏻 View all profitability