The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Condos ≫ D23 ≫ The Botany at Dairy Farm
Address | 3 Dairy Farm Walk, Singapore 679625 |
District | D23 |
Developer | Sim Lian Group Limited |
Tenure | 99y leasehold from 18 Jun 2022 |
TOP | 2027 |
Number of Units | 386 |
Highest floor | 15 |
Area (sqm) | 47 - 164 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $1.350m | $1.721m | $1.536m | $1,947 |
3 | 132 | $1.860m | $2.355m | $2.111m | $2,035 |
4 | 44 | $2.403m | $2.878m | $2.606m | $1,999 |
5 | 11 | $2.937m | $3.216m | $3.059m | $1,988 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$103k | -$103k | -$103k | 1.44 | -4.96% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 37 | $0.988m | $1.283m | $1.111m | $2,138 |
2 | 108 | $1.200m | $1.724m | $1.422m | $2,075 |
3 | 191 | $1.713m | $2.355m | $2.083m | $2,038 |
4 | 66 | $2.403m | $2.878m | $2.598m | $2,002 |
5 | 17 | $2.937m | $3.288m | $3.085m | $1,988 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$103k | -$103k | -$103k | 1.44 | -4.96% |
👉🏻 View all sale transactions
👉🏻 View all profitability