The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Condominium
Address | 145 Devonshire Road, Singapore 239893 |
District | D9 |
Developer | Goodland Pte Ltd |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 64 |
Highest floor | 10 |
Area (sqm) | 72 - 205 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 4 | $5,500 | $5,600 | $5,525 | $3.81 | - |
3 | 12 | $4,900 | $7,500 | $6,458 | $3.17 | - |
4 | 1 | $7,350 | $7,350 | $7,350 | $2.58 | - |
NA | 4 | $3,600 | $4,480 | $3,920 | $4.49 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 12 | $3,800 | $5,600 | $5,175 | $3.57 | 1.75% |
3 | 43 | $4,700 | $8,000 | $6,073 | $3.09 | - |
4 | 3 | $7,350 | $8,100 | $7,650 | $2.68 | - |
NA | 35 | $2,100 | $4,480 | $3,315 | $3.82 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 36 | $3,500 | $5,600 | $4,472 | $3.41 | 1.9% |
3 | 155 | $3,725 | $8,000 | $5,143 | $2.74 | 1.79% |
4 | 12 | $5,000 | $8,100 | $6,096 | $2.27 | - |
NA | 146 | $2,000 | $4,480 | $2,711 | $3.30 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 45 | $3,500 | $5,600 | $4,470 | $3.50 | 2.45% |
3 | 190 | $3,480 | $8,000 | $5,157 | $2.77 | 2.58% |
4 | 17 | $5,000 | $8,100 | $6,038 | $2.34 | 3.87% |
NA | 487 | $800 | $6,600 | $2,888 | $2.68 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $3.600m | $3.600m | $3.600m | $2,441 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $2.035m | $3.600m | $2.838m | $2,150 |
3 | 4 | $3.000m | $3.888m | $3.442m | $1,834 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | -$265k | $780k | $258k | 11.18 | 0.7% |
3 | 2 | $2,300k | $2,308k | $2,304k | 15.01 | 7.46% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 12 | $0.830m | $3.600m | $1.908m | $1,717 |
3 | 14 | $1.080m | $3.888m | $2.371m | $1,289 |
4 | 2 | $1.530m | $1.680m | $1.605m | $727 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 5 | -$265k | $850k | $483k | 7.1 | 4.11% |
3 | 5 | $300k | $2,308k | $1,488k | 7.63 | 24.46% |
4 | 1 | -$150k | -$150k | -$150k | 1.28 | -7.06% |
👉🏻 View all sale transactions
👉🏻 View all profitability