The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Condominium
Address | 145 Devonshire Road, Singapore 239893 |
District | D9 |
Developer | Goodland Pte Ltd |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 64 |
Highest floor | 10 |
Area (sqm) | 72 - 205 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 4 | $5,200 | $5,500 | $5,350 | $3.92 | - |
3 | 10 | $4,900 | $7,200 | $6,450 | $3.12 | - |
4 | 2 | $7,350 | $7,350 | $7,350 | $2.58 | - |
NA | 8 | $2,900 | $4,480 | $3,672 | $4.15 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 13 | $5,000 | $5,600 | $5,354 | $3.76 | 1.85% |
3 | 41 | $4,700 | $8,000 | $6,231 | $3.17 | - |
4 | 4 | $7,350 | $8,100 | $7,575 | $2.66 | - |
NA | 33 | $2,400 | $4,480 | $3,517 | $4.04 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 39 | $3,500 | $5,600 | $4,536 | $3.45 | 1.93% |
3 | 153 | $3,725 | $8,000 | $5,184 | $2.75 | 1.8% |
4 | 13 | $5,000 | $8,100 | $6,192 | $2.30 | - |
NA | 147 | $2,000 | $4,480 | $2,749 | $3.33 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 48 | $3,500 | $5,600 | $4,522 | $3.53 | 2.47% |
3 | 194 | $3,480 | $8,000 | $5,189 | $2.79 | 2.59% |
4 | 18 | $5,000 | $8,100 | $6,111 | $2.36 | 3.89% |
NA | 494 | $800 | $6,600 | $2,897 | $2.70 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $3.600m | $3.600m | $3.600m | $2,441 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $2.035m | $3.600m | $2.838m | $2,150 |
3 | 4 | $3.000m | $3.888m | $3.442m | $1,834 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | -$265k | $780k | $258k | 11.18 | 0.7% |
3 | 2 | $2,300k | $2,308k | $2,304k | 15.01 | 7.46% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 12 | $0.830m | $3.600m | $1.908m | $1,717 |
3 | 14 | $1.080m | $3.888m | $2.371m | $1,289 |
4 | 2 | $1.530m | $1.680m | $1.605m | $727 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 5 | -$265k | $850k | $483k | 7.1 | 4.11% |
3 | 5 | $300k | $2,308k | $1,488k | 7.63 | 24.46% |
4 | 1 | -$150k | -$150k | -$150k | 1.28 | -7.06% |
👉🏻 View all sale transactions
👉🏻 View all profitability