The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2008 Apartment
Address | 9 Martia Rd, Singapore 424796 |
District | D15 |
Developer | Daimler Properties Pte Ltd |
Tenure | Freehold |
TOP | 2008 |
Number of Units | 23 |
Highest floor | 5 |
Area (sqm) | 2271 - 2271 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | - |
2 | 5 | $4,100 | $4,650 | $4,270 | $4.49 | - |
3 | 2 | $5,800 | $6,200 | $6,000 | $3.87 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $2,700 | $3,500 | $3,233 | $4.97 | - |
2 | 21 | $2,931 | $5,500 | $4,049 | $4.05 | - |
3 | 4 | $4,400 | $6,200 | $5,238 | $3.33 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $1,600 | $3,500 | $2,431 | $3.74 | - |
2 | 88 | $2,500 | $5,500 | $3,307 | $3.30 | - |
3 | 23 | $3,000 | $6,200 | $3,826 | $2.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $1,600 | $3,500 | $2,526 | $3.89 | - |
2 | 112 | $2,500 | $5,500 | $3,340 | $3.33 | - |
3 | 29 | $3,000 | $6,200 | $3,897 | $2.48 | - |
NA | 36 | $2,650 | $4,800 | $3,440 | $3.49 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
No sale transaction
👉🏻 View all sale transactions
👉🏻 View all profitability