The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2008 Apartment
Address | 9 Martia Rd, Singapore 424796 |
District | D15 |
Developer | Daimler Properties Pte Ltd |
Tenure | Freehold |
TOP | 2008 |
Number of Units | 23 |
Highest floor | 5 |
Area (sqm) | 2271 - 2271 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $3,500 | $3,500 | $3,500 | $5.38 | - |
2 | 4 | $4,009 | $4,700 | $4,352 | $4.40 | - |
3 | 3 | $4,500 | $6,200 | $5,098 | $3.23 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 4 | $2,700 | $3,500 | $3,300 | $5.08 | - |
2 | 18 | $2,931 | $5,500 | $4,297 | $4.29 | - |
3 | 5 | $4,500 | $6,200 | $5,129 | $3.24 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $1,600 | $3,500 | $2,462 | $3.79 | - |
2 | 89 | $2,500 | $5,500 | $3,340 | $3.34 | - |
3 | 25 | $3,000 | $6,200 | $3,884 | $2.47 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 26 | $1,600 | $3,500 | $2,563 | $3.94 | - |
2 | 115 | $2,500 | $5,500 | $3,368 | $3.36 | - |
3 | 31 | $3,000 | $6,200 | $3,938 | $2.51 | - |
NA | 36 | $2,650 | $4,800 | $3,440 | $3.49 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
No sale transaction
👉🏻 View all sale transactions
👉🏻 View all profitability