The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰💰💰 Apartment
Address | 19 Mattar Road, Singapore 387728 |
District | D14 |
Developer | FSKH Development Pte Ltd |
Tenure | 99y leasehold from 14 Aug 2018 |
TOP | 2022 |
Number of Units | 265 |
Highest floor | 18 |
Area (sqm) | 42 - 149 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $3,300 | $3,600 | $3,450 | $6.88 | - |
2 | 43 | $2,900 | $4,800 | $4,259 | $6.21 | 3.59% |
3 | 2 | $5,200 | $5,700 | $5,450 | $6.41 | - |
4 | 1 | $6,800 | $6,800 | $6,800 | $5.04 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $3,300 | $4,400 | $3,712 | $7.31 | 4.45% |
2 | 97 | $2,900 | $5,800 | $4,461 | $6.52 | 3.84% |
3 | 14 | $4,200 | $5,900 | $4,957 | $6.90 | 4.33% |
4 | 2 | $6,800 | $8,000 | $7,400 | $5.48 | 3.82% |
NA | 17 | $3,800 | $6,500 | $4,965 | $7.40 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $3,300 | $4,400 | $3,712 | $7.31 | 5.05% |
2 | 97 | $2,900 | $5,800 | $4,461 | $6.52 | 4.33% |
3 | 14 | $4,200 | $5,900 | $4,957 | $6.90 | 4.56% |
4 | 2 | $6,800 | $8,000 | $7,400 | $5.48 | 3.87% |
NA | 17 | $3,800 | $6,500 | $4,965 | $7.40 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 6 | $1.385m | $1.580m | $1.478m | $2,080 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 6 | $179k | $255k | $225k | 3.49 | 4.86% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $0.885m | $0.898m | $0.891m | $1,972 |
2 | 7 | $1.385m | $1.580m | $1.487m | $2,039 |
3 | 9 | $1.668m | $1.884m | $1.718m | $1,913 |
4 | 1 | $2.352m | $2.352m | $2.352m | $1,721 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $96k | $108k | $102k | 3.85 | 3.21% |
2 | 6 | $179k | $255k | $225k | 3.49 | 4.86% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 39 | $0.789m | $1.013m | $0.886m | $1,737 |
2 | 175 | $1.120m | $1.580m | $1.277m | $1,808 |
3 | 53 | $1.584m | $2.253m | $1.766m | $1,815 |
4 | 17 | $2.283m | $2.486m | $2.347m | $1,701 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $96k | $108k | $102k | 3.85 | 3.21% |
2 | 6 | $179k | $255k | $225k | 3.49 | 4.86% |
👉🏻 View all sale transactions
👉🏻 View all profitability