PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Anchorage Rentals

All rental transactions

CondosD3The Anchorage ≫ Rentals

  Date Rent No. of bedrooms Area (sqft) Type
5182 Oct 2024 $6,700 3 1,700 - 1,800 Non-landed
5181 Oct 2024 $6,500 3 1,500 - 1,600 Non-landed
5180 Oct 2024 $6,000 3 1,400 - 1,500 Non-landed
5179 Oct 2024 $5,900 3 1,400 - 1,500 Non-landed
5178 Oct 2024 $5,800 3 1,800 - 1,900 Non-landed
5177 Oct 2024 $5,500 3 1,500 - 1,600 Non-landed
5176 Oct 2024 $5,350 2 1,100 - 1,200 Non-landed
5175 Oct 2024 $5,000 3 1,400 - 1,500 Non-landed
5174 Oct 2024 $4,200 2 1,100 - 1,200 Non-landed
5173 Oct 2024 $4,000 2 1,200 - 1,300 Non-landed
5172 Oct 2024 $3,600 1 800 - 900 Non-landed
5171 Sep 2024 $7,000 3 1,700 - 1,800 Non-landed
5170 Sep 2024 $6,200 3 1,500 - 1,600 Non-landed
5169 Sep 2024 $6,000 3 1,500 - 1,600 Non-landed
5168 Sep 2024 $6,000 3 1,800 - 1,900 Non-landed
5167 Sep 2024 $6,000 3 1,800 - 1,900 Non-landed
5166 Sep 2024 $5,900 3 1,400 - 1,500 Non-landed
5165 Sep 2024 $5,700 4 2,000 - 2,100 Non-landed
5164 Sep 2024 $5,700 3 1,400 - 1,500 Non-landed
5163 Sep 2024 $5,500 3 1,500 - 1,600 Non-landed
5162 Sep 2024 $5,500 2 1,100 - 1,200 Non-landed
5161 Sep 2024 $5,100 3 1,400 - 1,500 Non-landed
5160 Sep 2024 $5,100 3 1,400 - 1,500 Non-landed
5159 Sep 2024 $5,000 3 1,800 - 1,900 Non-landed
5158 Sep 2024 $5,000 2 1,200 - 1,300 Non-landed
5157 Sep 2024 $4,800 2 1,100 - 1,200 Non-landed
5156 Sep 2024 $4,700 2 1,100 - 1,200 Non-landed
5155 Sep 2024 $4,600 2 1,200 - 1,300 Non-landed
5154 Sep 2024 $4,500 2 1,100 - 1,200 Non-landed
5153 Sep 2024 $4,500 2 1,200 - 1,300 Non-landed
5152 Sep 2024 $4,300 2 1,100 - 1,200 Non-landed
5151 Sep 2024 $4,200 2 1,100 - 1,200 Non-landed
5150 Sep 2024 $4,200 2 1,100 - 1,200 Non-landed
5149 Sep 2024 $4,200 2 1,200 - 1,300 Non-landed
5148 Aug 2024 $6,800 3 1,800 - 1,900 Non-landed
5147 Aug 2024 $6,700 3 1,800 - 1,900 Non-landed
5146 Aug 2024 $6,400 3 1,700 - 1,800 Non-landed
5145 Aug 2024 $6,240 3 1,800 - 1,900 Non-landed
5144 Aug 2024 $5,700 3 1,500 - 1,600 Non-landed
5143 Aug 2024 $5,600 3 1,400 - 1,500 Non-landed
5142 Aug 2024 $5,600 3 1,400 - 1,500 Non-landed
5141 Aug 2024 $5,500 3 1,500 - 1,600 Non-landed
5140 Aug 2024 $5,500 3 1,400 - 1,500 Non-landed
5139 Aug 2024 $5,500 3 1,400 - 1,500 Non-landed
5138 Aug 2024 $5,100 2 1,100 - 1,200 Non-landed
5137 Aug 2024 $4,800 2 1,200 - 1,300 Non-landed
5136 Aug 2024 $4,600 2 1,100 - 1,200 Non-landed
5135 Aug 2024 $4,500 2 1,200 - 1,300 Non-landed
5134 Aug 2024 $4,500 2 1,200 - 1,300 Non-landed
5133 Aug 2024 $4,400 2 1,100 - 1,200 Non-landed
5132 Aug 2024 $4,100 2 1,100 - 1,200 Non-landed
5131 Aug 2024 $3,700 2 1,200 - 1,300 Non-landed
5130 Jul 2024 $7,500 4 2,000 - 2,100 Non-landed
5129 Jul 2024 $6,800 3 1,800 - 1,900 Non-landed
5128 Jul 2024 $6,500 3 1,800 - 1,900 Non-landed
5127 Jul 2024 $6,300 3 1,800 - 1,900 Non-landed
5126 Jul 2024 $6,000 3 1,800 - 1,900 Non-landed
5125 Jul 2024 $6,000 3 1,700 - 1,800 Non-landed
5124 Jul 2024 $5,500 3 1,500 - 1,600 Non-landed
5123 Jul 2024 $5,400 3 1,400 - 1,500 Non-landed
5122 Jul 2024 $5,300 3 1,500 - 1,600 Non-landed
5121 Jul 2024 $5,150 3 1,700 - 1,800 Non-landed
5120 Jul 2024 $5,080 2 1,200 - 1,300 Non-landed
5119 Jul 2024 $4,800 2 1,100 - 1,200 Non-landed
5118 Jul 2024 $4,525 2 1,100 - 1,200 Non-landed
5117 Jul 2024 $4,200 2 1,100 - 1,200 Non-landed
5116 Jul 2024 $3,500 1 900 - 1,000 Non-landed
5115 Jun 2024 $6,500 3 1,800 - 1,900 Non-landed
5114 Jun 2024 $6,100 3 1,700 - 1,800 Non-landed
5113 Jun 2024 $6,000 3 1,800 - 1,900 Non-landed
5112 Jun 2024 $5,450 3 1,700 - 1,800 Non-landed
5111 Jun 2024 $5,300 3 1,700 - 1,800 Non-landed
5110 Jun 2024 $5,300 3 1,400 - 1,500 Non-landed
5109 Jun 2024 $4,400 2 1,100 - 1,200 Non-landed
5108 Jun 2024 $4,400 2 1,100 - 1,200 Non-landed
5107 Jun 2024 $4,300 2 1,200 - 1,300 Non-landed
5106 Jun 2024 $4,200 2 1,100 - 1,200 Non-landed
5105 Jun 2024 $4,100 2 1,200 - 1,300 Non-landed
5104 Jun 2024 $3,700 1 800 - 900 Non-landed
5103 May 2024 $6,600 3 1,500 - 1,600 Non-landed
5102 May 2024 $6,300 3 1,800 - 1,900 Non-landed
5101 May 2024 $6,200 3 1,800 - 1,900 Non-landed
5100 May 2024 $6,000 3 1,400 - 1,500 Non-landed
5099 May 2024 $6,000 3 1,800 - 1,900 Non-landed
5098 May 2024 $6,000 3 1,800 - 1,900 Non-landed
5097 May 2024 $5,700 3 1,500 - 1,600 Non-landed
5096 May 2024 $5,400 3 1,500 - 1,600 Non-landed
5095 May 2024 $5,300 3 1,400 - 1,500 Non-landed
5094 May 2024 $5,200 3 1,500 - 1,600 Non-landed
5093 May 2024 $4,800 2 1,100 - 1,200 Non-landed
5092 May 2024 $4,700 2 1,200 - 1,300 Non-landed
5091 May 2024 $4,500 2 1,200 - 1,300 Non-landed
5090 May 2024 $4,500 2 1,100 - 1,200 Non-landed
5089 May 2024 $4,500 2 1,100 - 1,200 Non-landed
5088 May 2024 $4,500 2 1,100 - 1,200 Non-landed
5087 May 2024 $4,250 2 1,200 - 1,300 Non-landed
5086 May 2024 $4,250 2 1,100 - 1,200 Non-landed
5085 Apr 2024 $7,000 3 1,800 - 1,900 Non-landed
5084 Apr 2024 $6,150 3 1,500 - 1,600 Non-landed
5083 Apr 2024 $6,100 3 1,800 - 1,900 Non-landed
5082 Apr 2024 $6,100 3 1,600 - 1,700 Non-landed
5081 Apr 2024 $6,000 3 1,400 - 1,500 Non-landed
5080 Apr 2024 $6,000 3 1,500 - 1,600 Non-landed
5079 Apr 2024 $5,800 3 1,500 - 1,600 Non-landed
5078 Apr 2024 $5,700 3 1,500 - 1,600 Non-landed
5077 Apr 2024 $5,500 3 1,400 - 1,500 Non-landed
5076 Apr 2024 $5,500 3 1,400 - 1,500 Non-landed
5075 Apr 2024 $5,500 3 1,500 - 1,600 Non-landed
5074 Apr 2024 $5,500 3 1,400 - 1,500 Non-landed
5073 Apr 2024 $5,500 3 1,400 - 1,500 Non-landed
5072 Apr 2024 $5,200 3 1,400 - 1,500 Non-landed
5071 Apr 2024 $5,200 3 1,400 - 1,500 Non-landed
5070 Apr 2024 $5,000 3 1,500 - 1,600 Non-landed
5069 Apr 2024 $4,950 3 1,700 - 1,800 Non-landed
5068 Apr 2024 $4,600 2 1,200 - 1,300 Non-landed
5067 Apr 2024 $4,500 2 1,100 - 1,200 Non-landed
5066 Apr 2024 $4,500 2 1,100 - 1,200 Non-landed
5065 Apr 2024 $4,400 2 1,200 - 1,300 Non-landed
5064 Apr 2024 $4,250 2 1,100 - 1,200 Non-landed
5063 Apr 2024 $4,250 2 1,100 - 1,200 Non-landed
5062 Apr 2024 $4,250 2 1,100 - 1,200 Non-landed
5061 Mar 2024 $5,900 3 1,600 - 1,700 Non-landed
5060 Mar 2024 $5,800 3 1,500 - 1,600 Non-landed
5059 Mar 2024 $5,550 3 1,500 - 1,600 Non-landed
5058 Mar 2024 $5,500 3 1,400 - 1,500 Non-landed
5057 Mar 2024 $5,500 3 1,700 - 1,800 Non-landed
5056 Mar 2024 $5,350 3 1,400 - 1,500 Non-landed
5055 Mar 2024 $4,400 2 1,100 - 1,200 Non-landed
5054 Mar 2024 $3,900 1 800 - 900 Non-landed
5053 Mar 2024 $3,800 2 1,100 - 1,200 Non-landed
5052 Mar 2024 $3,600 1 800 - 900 Non-landed
5051 Feb 2024 $7,100 3 1,500 - 1,600 Non-landed
5050 Feb 2024 $6,600 3 1,400 - 1,500 Non-landed
5049 Feb 2024 $6,500 3 1,800 - 1,900 Non-landed
5048 Feb 2024 $5,600 3 1,500 - 1,600 Non-landed
5047 Feb 2024 $5,500 3 1,400 - 1,500 Non-landed
5046 Feb 2024 $5,300 2 1,200 - 1,300 Non-landed
5045 Feb 2024 $5,000 2 1,100 - 1,200 Non-landed
5044 Feb 2024 $5,000 2 1,200 - 1,300 Non-landed
5043 Feb 2024 $4,800 2 1,100 - 1,200 Non-landed
5042 Feb 2024 $4,700 2 1,200 - 1,300 Non-landed
5041 Jan 2024 $6,300 3 1,400 - 1,500 Non-landed
5040 Jan 2024 $6,000 3 1,500 - 1,600 Non-landed
5039 Jan 2024 $5,550 3 1,400 - 1,500 Non-landed
5038 Jan 2024 $5,200 3 1,500 - 1,600 Non-landed
5037 Jan 2024 $5,000 2 1,200 - 1,300 Non-landed
5036 Jan 2024 $4,500 3 1,500 - 1,600 Non-landed
5035 Dec 2023 $7,800 3 1,700 - 1,800 Non-landed
5034 Dec 2023 $7,100 3 1,800 - 1,900 Non-landed
5033 Dec 2023 $6,300 3 1,500 - 1,600 Non-landed
5032 Dec 2023 $6,200 3 1,700 - 1,800 Non-landed
5031 Dec 2023 $6,200 3 1,600 - 1,700 Non-landed
5030 Dec 2023 $6,100 3 1,600 - 1,700 Non-landed
5029 Dec 2023 $6,000 3 1,700 - 1,800 Non-landed
5028 Dec 2023 $6,000 3 1,400 - 1,500 Non-landed
5027 Dec 2023 $5,950 2 1,200 - 1,300 Non-landed
5026 Dec 2023 $5,700 3 1,500 - 1,600 Non-landed
5025 Dec 2023 $5,500 3 1,500 - 1,600 Non-landed
5024 Dec 2023 $5,400 3 1,500 - 1,600 Non-landed
5023 Dec 2023 $4,900 2 1,100 - 1,200 Non-landed
5022 Dec 2023 $4,500 2 1,100 - 1,200 Non-landed
5021 Dec 2023 $3,600 1 800 - 900 Non-landed
5020 Dec 2023 $3,000 1 800 - 900 Non-landed
5019 Nov 2023 $6,350 3 1,500 - 1,600 Non-landed
5018 Nov 2023 $6,000 3 1,800 - 1,900 Non-landed
5017 Nov 2023 $6,000 3 1,500 - 1,600 Non-landed
5016 Nov 2023 $5,800 3 1,500 - 1,600 Non-landed
5015 Nov 2023 $5,200 3 1,700 - 1,800 Non-landed
5014 Nov 2023 $5,000 3 1,400 - 1,500 Non-landed
5013 Nov 2023 $4,800 2 1,100 - 1,200 Non-landed
5012 Nov 2023 $4,500 2 1,200 - 1,300 Non-landed
5011 Nov 2023 $4,500 2 1,100 - 1,200 Non-landed
5010 Nov 2023 $4,000 3 1,500 - 1,600 Non-landed
5009 Oct 2023 $9,300 4 2,000 - 2,100 Non-landed
5008 Oct 2023 $6,750 3 1,400 - 1,500 Non-landed
5007 Oct 2023 $6,700 3 1,700 - 1,800 Non-landed
5006 Oct 2023 $6,600 3 1,800 - 1,900 Non-landed
5005 Oct 2023 $6,200 3 1,800 - 1,900 Non-landed
5004 Oct 2023 $6,000 3 1,500 - 1,600 Non-landed
5003 Oct 2023 $5,500 2 1,800 - 1,900 Non-landed
5002 Oct 2023 $5,000 2 1,200 - 1,300 Non-landed
5001 Oct 2023 $4,200 2 1,100 - 1,200 Non-landed
5000 Oct 2023 $4,200 2 1,100 - 1,200 Non-landed
4999 Oct 2023 $4,000 2 1,200 - 1,300 Non-landed
4998 Sep 2023 $9,000 4 2,000 - 2,100 Non-landed
4997 Sep 2023 $6,500 3 1,600 - 1,700 Non-landed
4996 Sep 2023 $6,350 3 1,700 - 1,800 Non-landed
4995 Sep 2023 $6,000 3 1,700 - 1,800 Non-landed
4994 Sep 2023 $5,500 3 1,400 - 1,500 Non-landed
4993 Sep 2023 $5,300 2 1,100 - 1,200 Non-landed
4992 Sep 2023 $5,000 3 1,500 - 1,600 Non-landed
4991 Sep 2023 $5,000 2 1,200 - 1,300 Non-landed
4990 Sep 2023 $4,850 2 1,100 - 1,200 Non-landed
4989 Sep 2023 $4,500 2 1,200 - 1,300 Non-landed
4988 Sep 2023 $4,400 2 1,100 - 1,200 Non-landed
4987 Sep 2023 $4,250 2 1,100 - 1,200 Non-landed
4986 Aug 2023 $7,300 3 1,800 - 1,900 Non-landed
4985 Aug 2023 $7,000 3 1,700 - 1,800 Non-landed
4984 Aug 2023 $6,400 3 1,400 - 1,500 Non-landed
4983 Aug 2023 $6,300 3 1,600 - 1,700 Non-landed
4982 Aug 2023 $6,000 3 1,600 - 1,700 Non-landed
4981 Aug 2023 $6,000 3 1,400 - 1,500 Non-landed
4980 Aug 2023 $5,900 3 1,400 - 1,500 Non-landed
4979 Aug 2023 $5,800 3 1,700 - 1,800 Non-landed
4978 Aug 2023 $5,800 3 1,500 - 1,600 Non-landed
4977 Aug 2023 $5,600 3 1,500 - 1,600 Non-landed
4976 Aug 2023 $5,500 3 1,600 - 1,700 Non-landed
4975 Aug 2023 $5,500 3 1,500 - 1,600 Non-landed
4974 Aug 2023 $5,000 2 1,100 - 1,200 Non-landed
4973 Aug 2023 $5,000 2 1,100 - 1,200 Non-landed
4972 Aug 2023 $4,900 2 1,200 - 1,300 Non-landed
4971 Aug 2023 $4,900 2 1,100 - 1,200 Non-landed
4970 Aug 2023 $4,600 2 1,100 - 1,200 Non-landed
4969 Aug 2023 $4,600 2 1,200 - 1,300 Non-landed
4968 Aug 2023 $4,600 2 1,100 - 1,200 Non-landed
4967 Jul 2023 $8,000 3 1,800 - 1,900 Non-landed
4966 Jul 2023 $7,500 3 1,800 - 1,900 Non-landed
4965 Jul 2023 $6,900 4 2,000 - 2,100 Non-landed
4964 Jul 2023 $6,900 3 1,500 - 1,600 Non-landed
4963 Jul 2023 $6,500 3 1,700 - 1,800 Non-landed
4962 Jul 2023 $6,500 3 1,800 - 1,900 Non-landed
4961 Jul 2023 $6,500 3 1,800 - 1,900 Non-landed
4960 Jul 2023 $6,300 3 1,800 - 1,900 Non-landed
4959 Jul 2023 $6,100 3 1,400 - 1,500 Non-landed
4958 Jul 2023 $6,000 3 1,500 - 1,600 Non-landed
4957 Jul 2023 $6,000 3 1,800 - 1,900 Non-landed
4956 Jul 2023 $5,600 3 1,400 - 1,500 Non-landed
4955 Jul 2023 $5,300 3 1,400 - 1,500 Non-landed
4954 Jul 2023 $5,300 2 1,100 - 1,200 Non-landed
4953 Jul 2023 $5,300 3 1,500 - 1,600 Non-landed
4952 Jul 2023 $5,200 2 1,200 - 1,300 Non-landed
4951 Jul 2023 $5,000 2 1,100 - 1,200 Non-landed
4950 Jul 2023 $4,600 3 1,400 - 1,500 Non-landed
4949 Jul 2023 $3,800 1 900 - 1,000 Non-landed
4948 Jul 2023 $3,650 1 800 - 900 Non-landed
4947 Jun 2023 $7,500 3 1,700 - 1,800 Non-landed
4946 Jun 2023 $6,800 3 1,700 - 1,800 Non-landed
4945 Jun 2023 $6,500 3 1,800 - 1,900 Non-landed
4944 Jun 2023 $6,300 2 1,200 - 1,300 Non-landed
4943 Jun 2023 $6,000 3 1,700 - 1,800 Non-landed
4942 Jun 2023 $5,500 2 1,100 - 1,200 Non-landed
4941 Jun 2023 $5,500 2 1,100 - 1,200 Non-landed
4940 Jun 2023 $5,200 2 1,100 - 1,200 Non-landed
4939 Jun 2023 $5,200 3 1,800 - 1,900 Non-landed
4938 Jun 2023 $5,100 2 1,200 - 1,300 Non-landed
4937 Jun 2023 $5,100 2 1,100 - 1,200 Non-landed
4936 Jun 2023 $5,000 2 1,100 - 1,200 Non-landed
4935 Jun 2023 $4,800 2 1,200 - 1,300 Non-landed
4934 Jun 2023 $4,550 2 1,200 - 1,300 Non-landed
4933 Jun 2023 $3,700 1 800 - 900 Non-landed
4932 Jun 2023 $3,650 1 800 - 900 Non-landed
4931 May 2023 $6,650 3 1,700 - 1,800 Non-landed
4930 May 2023 $6,500 3 1,500 - 1,600 Non-landed
4929 May 2023 $6,000 3 1,800 - 1,900 Non-landed
4928 May 2023 $5,200 3 1,500 - 1,600 Non-landed
4927 May 2023 $5,100 3 1,500 - 1,600 Non-landed
4926 May 2023 $5,000 3 1,400 - 1,500 Non-landed
4925 May 2023 $4,500 2 1,200 - 1,300 Non-landed
4924 May 2023 $4,500 2 1,200 - 1,300 Non-landed
4923 May 2023 $3,800 2 1,100 - 1,200 Non-landed
4922 Apr 2023 $7,500 3 1,700 - 1,800 Non-landed
4921 Apr 2023 $7,300 3 1,700 - 1,800 Non-landed
4920 Apr 2023 $6,600 3 1,800 - 1,900 Non-landed
4919 Apr 2023 $6,500 3 1,800 - 1,900 Non-landed
4918 Apr 2023 $6,300 3 1,300 - 1,400 Non-landed
4917 Apr 2023 $6,100 2 1,200 - 1,300 Non-landed
4916 Apr 2023 $6,000 3 1,400 - 1,500 Non-landed
4915 Apr 2023 $6,000 3 1,500 - 1,600 Non-landed
4914 Apr 2023 $5,800 3 1,700 - 1,800 Non-landed
4913 Apr 2023 $5,600 3 1,500 - 1,600 Non-landed
4912 Apr 2023 $5,600 3 1,500 - 1,600 Non-landed
4911 Apr 2023 $5,500 2 1,100 - 1,200 Non-landed
4910 Apr 2023 $5,300 2 1,200 - 1,300 Non-landed
4909 Apr 2023 $5,200 3 1,500 - 1,600 Non-landed
4908 Apr 2023 $5,050 2 1,200 - 1,300 Non-landed
4907 Apr 2023 $4,000 3 1,500 - 1,600 Non-landed
4906 Mar 2023 $9,000 4 2,000 - 2,100 Non-landed
4905 Mar 2023 $6,950 3 1,600 - 1,700 Non-landed
4904 Mar 2023 $6,300 3 1,500 - 1,600 Non-landed
4903 Mar 2023 $6,300 3 1,600 - 1,700 Non-landed
4902 Mar 2023 $6,250 3 1,500 - 1,600 Non-landed
4901 Mar 2023 $6,000 3 1,700 - 1,800 Non-landed
4900 Mar 2023 $5,750 3 1,700 - 1,800 Non-landed
4899 Mar 2023 $5,600 2 1,100 - 1,200 Non-landed
4898 Mar 2023 $5,500 3 1,400 - 1,500 Non-landed
4897 Mar 2023 $5,300 3 1,500 - 1,600 Non-landed
4896 Mar 2023 $4,900 2 1,200 - 1,300 Non-landed
4895 Mar 2023 $4,400 2 1,100 - 1,200 Non-landed
4894 Mar 2023 $4,050 2 1,100 - 1,200 Non-landed
4893 Mar 2023 $3,000 1 800 - 900 Non-landed
4892 Feb 2023 $9,300 4 2,000 - 2,100 Non-landed
4891 Feb 2023 $6,500 3 1,700 - 1,800 Non-landed
4890 Feb 2023 $6,500 3 1,500 - 1,600 Non-landed
4889 Feb 2023 $6,500 3 1,500 - 1,600 Non-landed
4888 Feb 2023 $6,000 3 1,500 - 1,600 Non-landed
4887 Feb 2023 $5,800 3 1,400 - 1,500 Non-landed
4886 Feb 2023 $5,200 2 1,200 - 1,300 Non-landed
4885 Feb 2023 $5,000 2 1,200 - 1,300 Non-landed
4884 Feb 2023 $4,800 2 1,100 - 1,200 Non-landed
4883 Feb 2023 $4,600 2 1,100 - 1,200 Non-landed
4882 Feb 2023 $4,500 2 1,200 - 1,300 Non-landed
4881 Jan 2023 $7,300 3 1,500 - 1,600 Non-landed
4880 Jan 2023 $7,200 4 2,000 - 2,100 Non-landed
4879 Jan 2023 $7,000 3 1,700 - 1,800 Non-landed
4878 Jan 2023 $6,500 3 1,600 - 1,700 Non-landed
4877 Jan 2023 $6,300 3 1,400 - 1,500 Non-landed
4876 Jan 2023 $6,200 3 1,500 - 1,600 Non-landed
4875 Jan 2023 $6,100 3 1,400 - 1,500 Non-landed
4874 Jan 2023 $5,700 3 1,400 - 1,500 Non-landed
4873 Jan 2023 $5,500 3 1,500 - 1,600 Non-landed
4872 Jan 2023 $5,500 2 1,100 - 1,200 Non-landed
4871 Jan 2023 $5,200 3 1,400 - 1,500 Non-landed
4870 Jan 2023 $5,000 2 1,100 - 1,200 Non-landed
4869 Jan 2023 $5,000 3 1,400 - 1,500 Non-landed
4868 Jan 2023 $4,990 2 1,200 - 1,300 Non-landed
4867 Jan 2023 $4,900 2 1,100 - 1,200 Non-landed
4866 Jan 2023 $4,800 3 1,800 - 1,900 Non-landed
4865 Jan 2023 $4,300 3 1,400 - 1,500 Non-landed
4864 Jan 2023 $4,200 2 1,200 - 1,300 Non-landed
4863 Jan 2023 $4,200 3 1,500 - 1,600 Non-landed
4862 Jan 2023 $4,000 2 1,100 - 1,200 Non-landed
4861 Jan 2023 $3,500 2 1,200 - 1,300 Non-landed
4860 Jan 2023 $3,300 1 800 - 900 Non-landed
4859 Dec 2022 $5,800 3 1,400 - 1,500 Non-landed
4858 Dec 2022 $5,800 3 1,400 - 1,500 Non-landed
4857 Dec 2022 $5,600 2 1,200 - 1,300 Non-landed
4856 Dec 2022 $5,500 2 1,100 - 1,200 Non-landed
4855 Dec 2022 $5,500 3 1,800 - 1,900 Non-landed
4854 Dec 2022 $5,500 3 1,500 - 1,600 Non-landed
4853 Dec 2022 $5,500 3 1,600 - 1,700 Non-landed
4852 Dec 2022 $4,500 1 800 - 900 Non-landed
4851 Dec 2022 $4,350 3 1,700 - 1,800 Non-landed
4850 Dec 2022 $4,000 2 1,200 - 1,300 Non-landed
4849 Dec 2022 $3,900 1 800 - 900 Non-landed
4848 Dec 2022 $3,800 2 1,100 - 1,200 Non-landed
4847 Nov 2022 $7,700 3 1,800 - 1,900 Non-landed
4846 Nov 2022 $7,000 3 1,700 - 1,800 Non-landed
4845 Nov 2022 $6,300 3 1,400 - 1,500 Non-landed
4844 Nov 2022 $5,500 2 1,700 - 1,800 Non-landed
4843 Nov 2022 $5,200 2 1,100 - 1,200 Non-landed
4842 Nov 2022 $4,400 3 1,500 - 1,600 Non-landed
4841 Nov 2022 $4,200 3 1,500 - 1,600 Non-landed
4840 Nov 2022 $3,900 2 1,100 - 1,200 Non-landed
4839 Oct 2022 $8,000 3 1,800 - 1,900 Non-landed
4838 Oct 2022 $7,000 3 1,400 - 1,500 Non-landed
4837 Oct 2022 $7,000 3 1,800 - 1,900 Non-landed
4836 Oct 2022 $6,500 3 1,500 - 1,600 Non-landed
4835 Oct 2022 $5,500 3 1,500 - 1,600 Non-landed
4834 Oct 2022 $5,350 2 1,100 - 1,200 Non-landed
4833 Oct 2022 $4,900 3 1,400 - 1,500 Non-landed
4832 Oct 2022 $4,600 3 1,500 - 1,600 Non-landed
4831 Oct 2022 $4,200 2 1,100 - 1,200 Non-landed
4830 Oct 2022 $4,200 3 1,400 - 1,500 Non-landed
4829 Oct 2022 $3,750 1 1,200 - 1,300 Non-landed
4828 Oct 2022 $3,700 2 1,200 - 1,300 Non-landed
4827 Oct 2022 $3,600 1 800 - 900 Non-landed
4826 Oct 2022 $3,500 1 800 - 900 Non-landed
4825 Sep 2022 $12,000 3 1,800 - 1,900 Non-landed
4824 Sep 2022 $6,500 3 1,500 - 1,600 Non-landed
4823 Sep 2022 $6,300 3 1,400 - 1,500 Non-landed
4822 Sep 2022 $6,000 3 1,800 - 1,900 Non-landed
4821 Sep 2022 $6,000 4 2,000 - 2,100 Non-landed
4820 Sep 2022 $5,800 3 1,800 - 1,900 Non-landed
4819 Sep 2022 $5,400 3 1,400 - 1,500 Non-landed
4818 Sep 2022 $5,200 4 2,000 - 2,100 Non-landed
4817 Sep 2022 $4,900 2 1,200 - 1,300 Non-landed
4816 Sep 2022 $4,850 3 1,400 - 1,500 Non-landed
4815 Sep 2022 $4,800 3 1,400 - 1,500 Non-landed
4814 Sep 2022 $4,800 3 1,400 - 1,500 Non-landed
4813 Sep 2022 $4,700 2 1,100 - 1,200 Non-landed
4812 Sep 2022 $4,600 2 1,100 - 1,200 Non-landed
4811 Sep 2022 $4,500 2 1,200 - 1,300 Non-landed
4810 Sep 2022 $4,500 3 1,800 - 1,900 Non-landed
4809 Sep 2022 $4,300 2 1,100 - 1,200 Non-landed
4808 Sep 2022 $4,300 3 1,500 - 1,600 Non-landed
4807 Sep 2022 $4,200 2 1,100 - 1,200 Non-landed
4806 Sep 2022 $4,200 2 1,100 - 1,200 Non-landed
4805 Sep 2022 $4,000 2 1,200 - 1,300 Non-landed
4804 Sep 2022 $4,000 2 1,200 - 1,300 Non-landed
4803 Sep 2022 $3,600 2 1,100 - 1,200 Non-landed
4802 Sep 2022 $3,320 2 1,200 - 1,300 Non-landed
4801 Aug 2022 $6,550 3 1,800 - 1,900 Non-landed
4800 Aug 2022 $6,500 3 1,800 - 1,900 Non-landed
4799 Aug 2022 $6,000 3 1,500 - 1,600 Non-landed
4798 Aug 2022 $6,000 3 1,400 - 1,500 Non-landed
4797 Aug 2022 $5,800 3 1,400 - 1,500 Non-landed
4796 Aug 2022 $4,900 3 1,800 - 1,900 Non-landed
4795 Aug 2022 $4,800 3 1,800 - 1,900 Non-landed
4794 Aug 2022 $4,800 3 1,400 - 1,500 Non-landed
4793 Aug 2022 $4,600 3 1,400 - 1,500 Non-landed
4792 Aug 2022 $4,600 3 1,400 - 1,500 Non-landed
4791 Aug 2022 $4,600 3 1,500 - 1,600 Non-landed
4790 Aug 2022 $4,500 3 1,400 - 1,500 Non-landed
4789 Aug 2022 $4,500 3 1,500 - 1,600 Non-landed
4788 Aug 2022 $4,450 3 1,500 - 1,600 Non-landed
4787 Aug 2022 $4,300 3 1,700 - 1,800 Non-landed
4786 Aug 2022 $4,200 2 1,200 - 1,300 Non-landed
4785 Aug 2022 $4,200 2 1,200 - 1,300 Non-landed
4784 Aug 2022 $4,000 2 1,100 - 1,200 Non-landed
4783 Aug 2022 $3,800 2 1,100 - 1,200 Non-landed
4782 Aug 2022 $3,750 2 1,200 - 1,300 Non-landed
4781 Aug 2022 $3,700 2 1,100 - 1,200 Non-landed
4780 Aug 2022 $3,700 2 1,100 - 1,200 Non-landed
4779 Aug 2022 $3,600 2 1,100 - 1,200 Non-landed
4778 Aug 2022 $3,500 2 1,200 - 1,300 Non-landed
4777 Jul 2022 $6,700 3 1,800 - 1,900 Non-landed
4776 Jul 2022 $5,650 3 1,700 - 1,800 Non-landed
4775 Jul 2022 $5,200 3 1,600 - 1,700 Non-landed
4774 Jul 2022 $5,080 2 1,200 - 1,300 Non-landed
4773 Jul 2022 $5,000 3 1,500 - 1,600 Non-landed
4772 Jul 2022 $5,000 3 1,500 - 1,600 Non-landed
4771 Jul 2022 $5,000 3 1,700 - 1,800 Non-landed
4770 Jul 2022 $4,800 3 1,700 - 1,800 Non-landed
4769 Jul 2022 $4,600 3 1,600 - 1,700 Non-landed
4768 Jul 2022 $4,500 2 1,100 - 1,200 Non-landed
4767 Jul 2022 $4,300 3 1,400 - 1,500 Non-landed
4766 Jul 2022 $4,200 3 1,400 - 1,500 Non-landed
4765 Jul 2022 $4,100 3 1,400 - 1,500 Non-landed
4764 Jul 2022 $3,950 2 1,200 - 1,300 Non-landed
4763 Jul 2022 $3,900 3 1,500 - 1,600 Non-landed
4762 Jul 2022 $3,700 2 1,200 - 1,300 Non-landed
4761 Jul 2022 $3,300 1 900 - 1,000 Non-landed
4760 Jul 2022 $3,300 1 800 - 900 Non-landed
