The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
Condos ≫ D15 ≫ The Amerald Studio
Address | 1 Seraya Lane, Singapore 437297 |
District | D15 |
Developer | Precise Development Pte Ltd |
Tenure | Freehold |
TOP | 2012 |
Number of Units | 10 |
Highest floor | 5 |
Area (sqm) | 39 - 168 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 1 | $5,500 | $5,500 | $5,500 | $3.33 | - |
NA | 6 | $2,250 | $2,600 | $2,417 | $5.37 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 3 | $3,300 | $4,000 | $3,567 | $4.20 | - |
3 | 4 | $5,500 | $22,000 | $9,625 | $4.33 | - |
NA | 10 | $1,800 | $2,600 | $2,235 | $4.97 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 3 | $3,300 | $4,000 | $3,567 | $4.20 | 4.39% |
3 | 4 | $5,500 | $22,000 | $9,625 | $4.33 | 5.56% |
NA | 22 | $450 | $2,600 | $1,639 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 8 | $0.516m | $1.000m | $0.731m | $1,150 |
3 | 2 | $1.561m | $1.693m | $1.627m | $936 |
👉🏻 View all sale transactions
👉🏻 View all profitability