The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Address | 369 Tanjong Katong Road, Singapore 437126 |
District | D15 |
Developer | City Development Limited |
Tenure | 99y leasehold from 25 Apr 2022 |
TOP | 2027 |
Number of Units | 638 |
Highest floor | 21 |
Area (sqm) | 49 - 159 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.344m | $1.437m | $1.388m | $2,632 |
2 | 25 | $1.930m | $2.020m | $1.970m | $2,653 |
3 | 63 | $2.302m | $2.976m | $2.792m | $2,415 |
4 | 50 | $3.325m | $3.672m | $3.465m | $2,415 |
5 | 1 | $4.244m | $4.244m | $4.244m | $2,480 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 109 | $1.248m | $1.472m | $1.332m | $2,525 |
2 | 199 | $1.556m | $2.020m | $1.798m | $2,514 |
3 | 161 | $2.288m | $2.976m | $2.628m | $2,421 |
4 | 74 | $3.325m | $3.677m | $3.464m | $2,412 |
5 | 2 | $4.220m | $4.244m | $4.232m | $2,473 |
👉🏻 View all sale transactions
👉🏻 View all profitability