The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1998 💰💰💰💰 Apartment
Address | 510 Upper Serangoon Road, Singapore 534530 |
District | D19 |
Developer | LKN Development Pte Ltd |
Tenure | Freehold |
TOP | 1998 |
Number of Units | 30 |
Highest floor | 4 |
Area (sqm) | 55 - 190 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $2,450 | $2,450 | $2,450 | $4.45 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 7 | $1,800 | $3,700 | $2,650 | $4.08 | 4.73% |
4 | 1 | $5,500 | $5,500 | $5,500 | $2.68 | 2.96% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 37 | $1,450 | $3,700 | $1,936 | $2.94 | 3.38% |
4 | 3 | $3,700 | $5,500 | $4,300 | $2.10 | 2.83% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 48 | $1,450 | $3,700 | $2,003 | $3.02 | 4.74% |
4 | 4 | $3,700 | $5,500 | $4,375 | $2.13 | 4.2% |
NA | 76 | $750 | $2,600 | $1,451 | $1.79 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 1 | $2.080m | $2.080m | $2.080m | $1,086 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.748m | $0.748m | $0.748m | $1,037 |
4 | 1 | $2.080m | $2.080m | $2.080m | $1,086 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $0.600m | $0.748m | $0.663m | $1,044 |
2 | 2 | $0.718m | $0.735m | $0.726m | $925 |
4 | 2 | $1.336m | $2.080m | $1.708m | $888 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $70k | $140k | $105k | 7.06 | 2.78% |
2 | 2 | $242k | $245k | $244k | 14.04 | 4.87% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $0.300m | $0.750m | $0.483m | $763 |
2 | 14 | $0.288m | $0.735m | $0.511m | $650 |
4 | 7 | $0.655m | $2.080m | $1.171m | $610 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 7 | -$42k | $437k | $135k | 6.77 | 2.95% |
2 | 8 | -$206k | $300k | $76k | 7.75 | 4.84% |
4 | 1 | $1,034k | $1,034k | $1,034k | 12.56 | 7.83% |
👉🏻 View all sale transactions
👉🏻 View all profitability