The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2006 💰💰💰 Apartment
Address | 69 Sophia Road, Singapore 228152 |
District | D9 |
Developer | Myriad Forte Construction Pte Ltd |
Tenure | Freehold |
TOP | 2006 |
Number of Units | 15 |
Highest floor | 8 |
Area (sqm) | 49 - 95 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $5,500 | $5,500 | $5,500 | $5.24 | 3.85% |
3 | 5 | $5,300 | $5,300 | $5,300 | $5.47 | - |
NA | 1 | $2,900 | $2,900 | $2,900 | $5.27 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $5,500 | $5,500 | $5,500 | $5.24 | 3.85% |
3 | 17 | $3,600 | $5,500 | $4,800 | $4.92 | - |
NA | 2 | $2,500 | $2,900 | $2,700 | $4.91 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 6 | $3,300 | $5,500 | $4,250 | $4.17 | 3.2% |
3 | 40 | $3,000 | $20,000 | $4,770 | $4.23 | - |
NA | 6 | $2,100 | $2,900 | $2,383 | $4.33 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 8 | $3,300 | $5,500 | $4,150 | $4.14 | 4.09% |
3 | 45 | $3,000 | $20,000 | $4,699 | $4.24 | - |
NA | 55 | $1,200 | $4,000 | $2,665 | $3.17 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $1.600m | $1.650m | $1.625m | $1,632 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $1.600m | $1.650m | $1.625m | $1,632 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 4 | $1.480m | $1.650m | $1.567m | $1,562 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | -$10k | $20k | $5k | 5.41 | 0.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 21 | $0.475m | $1.650m | $1.115m | $1,213 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 10 | -$25k | $770k | $370k | 4.82 | 9.28% |
👉🏻 View all sale transactions
👉🏻 View all profitability