The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 Apartment
Condos ≫ D10 ≫ Sloane Residences
Address | 17 Balmoral Road, Singapore 259803 |
District | D10 |
Developer | TSky Balmoral Pte. Ltd. |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 52 |
Highest floor | 12 |
Area (sqm) | 69 - 139 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $5,800 | $5,800 | $5,800 | $7.73 | - |
3 | 1 | $8,000 | $8,000 | $8,000 | $6.40 | - |
4 | 1 | $9,000 | $9,000 | $9,000 | $6.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 7 | $5,800 | $10,000 | $7,793 | $9.63 | 3.9% |
3 | 8 | $8,000 | $15,000 | $11,325 | $9.06 | 3.78% |
4 | 2 | $9,000 | $12,000 | $10,500 | $7.24 | 2.98% |
NA | 2 | $10,000 | $12,800 | $11,400 | $9.12 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 7 | $5,800 | $10,000 | $7,793 | $9.63 | 3.84% |
3 | 8 | $8,000 | $15,000 | $11,325 | $9.06 | 3.79% |
4 | 2 | $9,000 | $12,000 | $10,500 | $7.24 | 3.05% |
NA | 2 | $10,000 | $12,800 | $11,400 | $9.12 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 6 | $1.930m | $2.480m | $2.199m | $2,961 |
3 | 27 | $3.154m | $3.890m | $3.632m | $2,875 |
4 | 3 | $4.329m | $4.377m | $4.358m | $2,913 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 10 | $1.930m | $2.500m | $2.234m | $3,009 |
3 | 35 | $3.154m | $3.890m | $3.628m | $2,871 |
4 | 8 | $4.067m | $4.377m | $4.259m | $2,847 |
👉🏻 View all sale transactions
👉🏻 View all profitability