The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Apartment
Condos ≫ D9 ≫ Skypark @ Somerset
Address | 22 Saint Thomas Walk, Singapore 238107 |
District | D9 |
Developer | TG Development Pte Ltd |
Tenure | Freehold |
TOP | 2010 |
Number of Units | 29 |
Highest floor | 31 |
Area (sqm) | 65 - 591 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $16,000 | $16,000 | $16,000 | $5.08 | - |
3 | 7 | $12,500 | $19,500 | $17,857 | $5.47 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $3,000 | $20,000 | $11,500 | $5.29 | - |
2 | 2 | $14,500 | $16,000 | $15,250 | $4.84 | - |
3 | 19 | $10,300 | $24,000 | $17,424 | $5.55 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 10 | $2,600 | $20,000 | $9,040 | $11.43 | 9.36% |
2 | 8 | $7,750 | $16,000 | $11,750 | $4.02 | 3.06% |
3 | 58 | $7,800 | $24,000 | $14,154 | $4.88 | - |
4 | 6 | $11,000 | $27,000 | $19,867 | $5.95 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $2,600 | $20,000 | $9,075 | $11.89 | 7.95% |
2 | 12 | $7,750 | $16,000 | $11,917 | $4.16 | 2.79% |
3 | 80 | $7,800 | $24,000 | $14,045 | $4.92 | - |
4 | 6 | $11,000 | $27,000 | $19,867 | $5.95 | 2.76% |
NA | 12 | $10,000 | $24,000 | $15,525 | $5.46 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $1.000m | $1.100m | $1.025m | $1,465 |
2 | 4 | $3.740m | $4.500m | $4.110m | $1,573 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | -$644k | $0k | -$359k | 9.95 | -3.16% |
2 | 4 | -$2,126k | $0k | -$1,043k | 9.95 | -2.28% |
4 | 1 | $681k | $681k | $681k | 14.16 | 0.85% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 29 | $1.000m | $2.100m | $1.257m | $1,796 |
2 | 29 | $3.740m | $6.500m | $4.727m | $1,793 |
4 | 2 | $11.900m | $20.600m | $16.250m | $2,589 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 6 | -$644k | $992k | -$50k | 7.5 | -2.03% |
2 | 6 | -$2,126k | $2,306k | -$220k | 7.49 | 13.8% |
4 | 1 | $681k | $681k | $681k | 14.16 | 0.85% |
👉🏻 View all sale transactions
👉🏻 View all profitability