The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2015 Apartment
Condos ≫ D9 ≫ Skyline @ Orchard Boulevard
Address | 23 Angullia Park, Singapore 239975 |
District | D9 |
Developer | Far East Organization |
Tenure | Freehold |
TOP | 2015 |
Number of Units | 40 |
Highest floor | 31 |
Area (sqm) | 162 - 350 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 4 | $10,000 | $12,800 | $11,775 | $6.73 | - |
3 | 10 | $12,600 | $23,100 | $18,030 | $6.43 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 17 | $9,600 | $12,800 | $11,520 | $6.58 | - |
3 | 31 | $11,398 | $25,500 | $18,020 | $6.99 | 1.56% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 43 | $6,300 | $12,800 | $9,516 | $5.44 | 1.95% |
3 | 70 | $10,000 | $25,500 | $15,176 | $6.25 | 1.76% |
NA | 6 | $7,500 | $8,500 | $7,933 | $4.53 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 43 | $6,300 | $12,800 | $9,516 | $5.44 | 1.72% |
3 | 70 | $10,000 | $25,500 | $15,176 | $6.25 | 1.71% |
NA | 6 | $7,500 | $8,500 | $7,933 | $4.53 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $20.234m | $20.234m | $20.234m | $5,371 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $6.900m | $6.900m | $6.900m | $3,339 |
3 | 5 | $12.200m | $20.234m | $15.501m | $4,254 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 5 | $6.484m | $8.741m | $7.102m | $3,793 |
3 | 6 | $12.200m | $20.234m | $16.064m | $4,380 |
👉🏻 View all sale transactions
👉🏻 View all profitability