The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
Address | 50 Everton Road, Singapore 089396 |
District | D2 |
Developer | SL Capital (6) Pte Ltd |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 264 |
Highest floor | 36 |
Area (sqm) | 43 - 207 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $3,500 | $5,233 | $4,142 | $8.95 | 3.87% |
2 | 44 | $4,200 | $6,279 | $4,827 | $7.34 | 3.37% |
3 | 20 | $5,200 | $8,350 | $6,252 | $6.44 | 2.78% |
4 | 2 | $8,700 | $9,000 | $8,850 | $6.56 | - |
NA | 43 | $3,300 | $9,450 | $5,288 | $7.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $3,500 | $5,233 | $4,142 | $8.95 | 3.87% |
2 | 44 | $4,200 | $6,279 | $4,827 | $7.34 | 3.35% |
3 | 20 | $5,200 | $8,350 | $6,252 | $6.44 | 2.78% |
4 | 2 | $8,700 | $9,000 | $8,850 | $6.56 | 2.77% |
NA | 80 | $3,300 | $9,450 | $5,022 | $7.79 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $3,500 | $5,233 | $4,142 | $8.95 | 4.31% |
2 | 44 | $4,200 | $6,279 | $4,827 | $7.34 | 3.39% |
3 | 20 | $5,200 | $8,350 | $6,252 | $6.44 | 2.94% |
4 | 2 | $8,700 | $9,000 | $8,850 | $6.56 | 2.78% |
NA | 80 | $3,300 | $9,450 | $5,022 | $7.79 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $1.296m | $1.370m | $1.325m | $2,778 |
2 | 3 | $1.831m | $2.063m | $1.981m | $2,611 |
3 | 4 | $2.625m | $3.050m | $2.838m | $2,783 |
5 | 1 | $5.380m | $5.380m | $5.380m | $2,958 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $100k | $156k | $135k | 5.04 | 2.16% |
2 | 3 | $191k | $304k | $248k | 4.75 | 2.83% |
3 | 4 | $285k | $424k | $356k | 4.67 | 2.88% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $1.296m | $1.370m | $1.325m | $2,778 |
2 | 8 | $1.575m | $2.063m | $1.844m | $2,628 |
3 | 10 | $2.579m | $3.050m | $2.760m | $2,782 |
4 | 17 | $3.744m | $3.896m | $3.828m | $2,845 |
5 | 2 | $5.380m | $5.688m | $5.534m | $3,042 |
6 | 2 | $7.106m | $7.588m | $7.347m | $3,297 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $100k | $156k | $135k | 5.04 | 2.16% |
2 | 8 | -$132k | $304k | $117k | 4.05 | 1.38% |
3 | 9 | $275k | $424k | $322k | 4.15 | 3.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 53 | $1.144m | $1.370m | $1.218m | $2,493 |
2 | 122 | $1.561m | $2.063m | $1.714m | $2,600 |
3 | 83 | $2.328m | $3.050m | $2.499m | $2,627 |
4 | 24 | $3.699m | $3.896m | $3.813m | $2,834 |
5 | 2 | $5.380m | $5.688m | $5.534m | $3,042 |
6 | 2 | $7.106m | $7.588m | $7.347m | $3,297 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $100k | $156k | $135k | 5.04 | 2.16% |
2 | 10 | -$132k | $304k | $100k | 3.67 | 1.31% |
3 | 9 | $275k | $424k | $322k | 4.15 | 3.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability