The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
Address | 8 Siglap Road, Singapore 455839 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 0 |
Number of Units | 12 |
Highest floor | 4 |
Area (sqm) | 105 - 136 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $4,300 | $4,400 | $4,350 | $3.24 | - |
2 | 1 | $12,300 | $12,300 | $12,300 | $6.65 | - |
NA | 6 | $4,200 | $4,600 | $4,417 | $3.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $4,300 | $4,400 | $4,350 | $3.24 | - |
2 | 1 | $12,300 | $12,300 | $12,300 | $6.65 | - |
NA | 12 | $1,800 | $4,600 | $3,479 | $2.66 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $4,300 | $4,400 | $4,350 | $3.24 | - |
2 | 1 | $12,300 | $12,300 | $12,300 | $6.65 | - |
NA | 16 | $1,100 | $4,600 | $2,956 | $2.27 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $4,300 | $4,400 | $4,350 | $3.24 | 5.26% |
2 | 1 | $12,300 | $12,300 | $12,300 | $6.65 | - |
NA | 44 | $950 | $4,600 | $1,895 | $1.55 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 18 | $0.500m | $1.205m | $0.933m | $739 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 6 | $260k | $467k | $364k | 6.86 | 4.02% |
👉🏻 View all sale transactions
👉🏻 View all profitability