The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
Address | 8 Siglap Road, Singapore 455839 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 0 |
Number of Units | 12 |
Highest floor | 4 |
Area (sqm) | 105 - 136 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | - |
2 | 3 | $4,400 | $12,300 | $7,033 | $5.45 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | - |
2 | 3 | $4,400 | $12,300 | $7,033 | $5.45 | - |
NA | 8 | $2,800 | $4,600 | $4,225 | $3.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | - |
2 | 3 | $4,400 | $12,300 | $7,033 | $5.45 | - |
NA | 16 | $1,100 | $4,600 | $2,956 | $2.27 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $4,300 | $4,400 | $4,367 | $3.17 | 5.12% |
2 | 3 | $4,400 | $12,300 | $7,033 | $5.45 | 8.93% |
NA | 44 | $950 | $4,600 | $1,895 | $1.55 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 12 | $0.500m | $1.019m | $0.867m | $743 |
2 | 6 | $0.738m | $1.205m | $1.065m | $732 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | $260k | $455k | $344k | 5.71 | 3.19% |
2 | 2 | $340k | $467k | $404k | 9.17 | 4.84% |
👉🏻 View all sale transactions
👉🏻 View all profitability