The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 💰💰💰💰💰 Condominium
Condos ≫ D4 ≫ Seven Palms Sentosa Cove
Address | 153 Cove Drive, Singapore 098182 |
District | D4 |
Developer | Trollius Pte. Ltd. |
Tenure | 103 leasehold from 27 Oct 2007 |
TOP | 2010 |
Number of Units | 41 |
Highest floor | 4 |
Area (sqm) | 249 - 642 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 4 | $16,500 | $19,500 | $18,345 | $6.92 | 2.82% |
3 | 5 | $26,000 | $43,000 | $32,720 | $7.17 | - |
4 | 1 | $30,000 | $30,000 | $30,000 | $4.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 13 | $15,000 | $25,000 | $19,375 | $7.12 | 2.91% |
3 | 11 | $25,000 | $45,000 | $32,727 | $8.39 | 3.54% |
4 | 5 | $26,500 | $30,000 | $28,800 | $7.16 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 34 | $10,000 | $25,000 | $18,146 | $6.61 | 2.64% |
3 | 21 | $22,000 | $45,000 | $29,910 | $8.65 | 3.65% |
4 | 9 | $20,000 | $30,000 | $25,578 | $7.06 | 2.8% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 34 | $10,000 | $25,000 | $18,146 | $6.61 | 2.44% |
3 | 21 | $22,000 | $45,000 | $29,910 | $8.65 | 3.29% |
4 | 9 | $20,000 | $30,000 | $25,578 | $7.06 | 2.7% |
NA | 2 | $20,000 | $30,000 | $25,000 | $6.73 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $8.010m | $8.010m | $8.010m | $2,941 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $8.010m | $8.010m | $8.010m | $2,941 |
3 | 1 | $10.200m | $10.200m | $10.200m | $2,846 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $8.010m | $8.200m | $8.105m | $3,000 |
3 | 1 | $10.200m | $10.200m | $10.200m | $2,846 |
4 | 4 | $8.880m | $19.800m | $16.041m | $3,020 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$7,120k | -$7,120k | -$7,120k | 8.96 | -6.36% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 7 | $8.010m | $9.818m | $8.823m | $3,250 |
3 | 3 | $10.200m | $11.585m | $11.043m | $3,154 |
4 | 7 | $8.880m | $19.800m | $15.421m | $3,133 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$7,120k | -$7,120k | -$7,120k | 8.96 | -6.36% |
👉🏻 View all sale transactions
👉🏻 View all profitability