The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
Address | 1 Jiak Kim Street, Singapore 169423 |
District | D3 |
Developer | Frasers Property Singapore |
Tenure | 99y leasehold from 7 Mar 2018 |
TOP | 2023 |
Number of Units | 455 |
Highest floor | 36 |
Area (sqm) | 52 - 186 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 16 | $5,000 | $6,000 | $5,362 | $9.75 | - |
2 | 24 | $6,000 | $8,250 | $7,079 | $8.33 | 3.5% |
3 | 23 | $8,400 | $13,000 | $10,026 | $8.00 | - |
4 | 3 | $16,500 | $18,000 | $17,000 | $8.29 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 55 | $4,900 | $6,050 | $5,366 | $9.76 | 3.84% |
2 | 83 | $5,800 | $8,500 | $7,007 | $8.24 | 3.37% |
3 | 72 | $7,500 | $17,000 | $10,231 | $7.95 | 3.4% |
4 | 10 | $16,000 | $22,000 | $18,150 | $8.85 | 3.67% |
NA | 1 | $5,600 | $5,600 | $5,600 | $10.18 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 55 | $4,900 | $6,050 | $5,366 | $9.76 | 3.97% |
2 | 83 | $5,800 | $8,500 | $7,007 | $8.24 | 3.51% |
3 | 72 | $7,500 | $17,000 | $10,231 | $7.95 | 3.49% |
4 | 10 | $16,000 | $22,000 | $18,150 | $8.85 | 3.73% |
NA | 1 | $5,600 | $5,600 | $5,600 | $10.18 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $2.320m | $2.420m | $2.370m | $2,859 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $94k | $140k | $117k | 3.65 | 1.38% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 33 | $1.593m | $1.895m | $1.708m | $3,051 |
2 | 86 | $2.187m | $2.728m | $2.417m | $2,933 |
3 | 112 | $2.706m | $4.068m | $3.325m | $2,804 |
4 | 81 | $3.900m | $6.639m | $5.023m | $2,892 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $94k | $140k | $117k | 3.65 | 1.38% |
4 | 1 | -$298k | -$298k | -$298k | 2.11 | -3.43% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 72 | $1.428m | $1.895m | $1.651m | $2,950 |
2 | 151 | $1.995m | $2.728m | $2.320m | $2,817 |
3 | 153 | $2.706m | $4.068m | $3.262m | $2,733 |
4 | 112 | $3.840m | $6.700m | $4.954m | $2,848 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $94k | $140k | $117k | 3.65 | 1.38% |
4 | 1 | -$298k | -$298k | -$298k | 2.11 | -3.43% |
👉🏻 View all sale transactions
👉🏻 View all profitability