The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
Condos ≫ D9 ≫ Residences @ Emerald Hill
Address | 119 Emerald Hill Road, Singapore 229401 |
District | D9 |
Developer | - |
Tenure | Freehold |
TOP | 2012 |
Number of Units | 33 |
Highest floor | 11 |
Area (sqm) | 154 - 212 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 5 | $7,300 | $8,200 | $7,760 | $4.60 | - |
4 | 3 | $8,200 | $9,500 | $8,967 | $4.04 | - |
5 | 1 | $20,000 | $20,000 | $20,000 | $3.48 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 25 | $6,600 | $8,300 | $7,431 | $4.26 | - |
4 | 10 | $7,400 | $9,500 | $8,360 | $3.76 | - |
5 | 3 | $16,500 | $20,000 | $18,833 | $4.85 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 81 | $6,200 | $9,500 | $7,097 | $4.06 | 2.23% |
4 | 44 | $7,300 | $9,500 | $8,091 | $3.64 | - |
5 | 7 | $12,000 | $20,000 | $15,214 | $4.34 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 90 | $6,200 | $10,000 | $7,269 | $4.17 | 2.07% |
4 | 49 | $7,300 | $12,000 | $8,388 | $3.77 | 1.85% |
5 | 7 | $12,000 | $20,000 | $15,214 | $4.34 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 5 | $3.565m | $3.870m | $3.626m | $2,187 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | -$430k | -$430k | -$430k | 7.71 | -1.36% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 10 | $3.316m | $5.274m | $4.013m | $2,421 |
4 | 3 | $4.950m | $6.545m | $5.565m | $2,439 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | -$430k | -$430k | -$430k | 7.71 | -1.36% |
👉🏻 View all sale transactions
👉🏻 View all profitability