The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Address | 30 Pine Grove, Singapore 598441 |
District | D21 |
Developer | UOL & SingLand |
Tenure | 99y leasehold from 12 Sep 2022 |
TOP | 2027 |
Number of Units | 520 |
Highest floor | 24 |
Area (sqm) | 50 - 161 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 14 | $1.267m | $1.406m | $1.362m | $2,530 |
2 | 112 | $1.621m | $2.139m | $1.905m | $2,482 |
3 | 69 | $2.209m | $3.291m | $2.656m | $2,488 |
4 | 46 | $3.204m | $3.876m | $3.505m | $2,512 |
5 | 3 | $4.448m | $4.788m | $4.668m | $2,694 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 24 | $1.236m | $1.406m | $1.328m | $2,468 |
2 | 213 | $1.573m | $2.139m | $1.849m | $2,417 |
3 | 119 | $2.177m | $3.291m | $2.569m | $2,451 |
4 | 61 | $3.204m | $3.876m | $3.515m | $2,504 |
5 | 6 | $4.388m | $4.788m | $4.588m | $2,647 |
👉🏻 View all sale transactions
👉🏻 View all profitability