The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰 Executive Condominium
Address | 26 Sumang Walk, Singapore 828618 |
District | D19 |
Developer | - |
Tenure | 99y leasehold from 4 Jun 2018 |
TOP | 2023 |
Number of Units | 820 |
Highest floor | 18 |
Area (sqm) | 78 - 158 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $1.300m | $1.300m | $1.300m | $1,548 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $337k | $337k | $337k | 4.01 | 7.77% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 7 | $1.128m | $1.526m | $1.391m | $1,361 |
4 | 3 | $1.760m | $1.936m | $1.833m | $1,366 |
5 | 2 | $1.827m | $1.832m | $1.830m | $1,214 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $337k | $337k | $337k | 4.01 | 7.77% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 552 | $0.888m | $1.526m | $1.062m | $1,116 |
4 | 200 | $1.345m | $1.936m | $1.512m | $1,109 |
5 | 90 | $1.534m | $1.832m | $1.688m | $1,121 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $337k | $337k | $337k | 4.01 | 7.77% |
👉🏻 View all sale transactions
👉🏻 View all profitability