PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Pebble Bay

1998 💰💰💰💰 Condominium

CondosD15 ≫ Pebble Bay

Condo Info

Address 130 Tanjong Rhu Road, Singapore 436918
District D15
Developer CapitaLand
Tenure 99y leasehold from 9 Mar 1994
TOP 1998
Number of Units 510
Highest floor 17
Area (sqm) 79 - 601
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 12 $3,300 $5,000 $3,892 $4.16 3.22%
2 17 $4,600 $7,000 $6,110 $4.50 3.1%
3 59 $6,800 $11,500 $8,953 $4.47 2.87%
4 14 $11,000 $15,200 $13,111 $4.79 3.56%
Rental Rate: 26.67%
Bedrooms Volume Low High Average PSF Yield
1 41 $2,850 $5,000 $3,733 $4.02 3.09%
2 68 $3,650 $7,500 $5,799 $4.29 3.26%
3 193 $5,600 $12,500 $8,557 $4.25 2.87%
4 50 $9,000 $19,000 $12,238 $4.48 3.21%
Rental Rate: 25.1%
Bedrooms Volume Low High Average PSF Yield
1 190 $2,125 $5,000 $3,073 $3.41 3.09%
2 297 $3,000 $7,500 $4,569 $3.38 2.99%
3 730 $5,000 $12,500 $6,964 $3.47 2.7%
4 207 $6,000 $19,000 $9,717 $3.58 2.84%
Rental Rate: 28.64%
Bedrooms Volume Low High Average PSF Yield
1 249 $2,125 $5,000 $3,157 $3.53 4.49%
2 399 $3,000 $13,000 $4,673 $3.46 4.38%
3 956 $4,667 $12,500 $7,007 $3.49 3.97%
4 270 $6,000 $19,000 $9,817 $3.61 4.43%
NA 2069 $1,200 $22,000 $5,637 $3.01 -
Rental Rate: 31.24%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 2 $1.470m $1.470m $1.470m $1,552
2 6 $2.000m $2.575m $2.375m $1,740
3 10 $3.125m $4.218m $3.683m $1,866
4 6 $3.500m $5.100m $3.981m $1,617
Bedrooms Volume Low High Average Profit Years Held Annualized
1 1 $620k $620k $620k 16.07 3.47%
2 5 $580k $1,675k $947k 12.74 4.11%
3 9 $615k $2,555k $1,591k 16.63 4%
4 6 $1,400k $2,324k $1,908k 21.08 3.59%
Resale Rate: 5.52%
Bedrooms Volume Low High Average Price PSF
1 4 $1.260m $1.470m $1.403m $1,561
2 14 $1.380m $2.575m $2.116m $1,579
3 27 $2.980m $4.218m $3.461m $1,773
4 18 $3.000m $9.000m $4.520m $1,674
Bedrooms Volume Low High Average Profit Years Held Annualized
1 2 $382k $620k $501k 14.43 2.98%
2 13 $80k $1,675k $657k 12.05 3.29%
3 25 $442k $2,555k $1,265k 14.09 4.22%
4 17 $500k $4,700k $1,836k 17.3 3.36%
Resale Rate: 4.4%
Bedrooms Volume Low High Average Price PSF
1 10 $0.918m $1.470m $1.204m $1,325
2 44 $1.300m $2.575m $1.849m $1,355
3 71 $1.930m $4.218m $2.983m $1,542
4 65 $2.820m $9.000m $4.034m $1,516
Bedrooms Volume Low High Average Profit Years Held Annualized
1 7 -$112k $620k $318k 12.4 2.37%
2 41 -$200k $1,675k $478k 11.37 2.71%
3 63 $32k $2,555k $855k 12.2 3.22%
4 62 -$200k $4,700k $1,310k 13.62 3.08%
Resale Rate: 3.86%
Bedrooms Volume Low High Average Price PSF
1 79 $0.430m $1.470m $0.838m $943
2 229 $0.640m $2.575m $1.289m $948
3 343 $0.775m $4.218m $2.033m $1,055
4 387 $0.930m $9.000m $2.623m $977
Bedrooms Volume Low High Average Profit Years Held Annualized
1 43 -$338k $620k $168k 7.15 6.58%
2 135 -$475k $1,675k $297k 8.23 5.66%
3 183 -$535k $2,555k $591k 9.07 6%
4 213 -$1,906k $4,700k $801k 8.67 4.62%
Resale Rate: 5.29%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886947.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886950.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886931.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886933.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886934.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886935.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886936.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886937.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886938.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886939.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886941.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886942.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886943.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886944.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886945.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4876/ZPPHO.96886946.R350X350.jpg
🔍