The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 Condominium
Address | 333 Thomson Road, Singapore 307675 |
District | D11 |
Developer | Tuan Sing Holdings Limited |
Tenure | Freehold |
TOP | 2025 |
Number of Units | 90 |
Highest floor | 5 |
Area (sqm) | 49 - 129 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 15 | $1.248m | $1.608m | $1.352m | $2,485 |
2 | 41 | $1.824m | $2.284m | $1.977m | $2,440 |
3 | 26 | $2.525m | $3.000m | $2.746m | $2,547 |
4 | 11 | $3.264m | $3.807m | $3.541m | $2,550 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 16 | $1.248m | $1.608m | $1.346m | $2,479 |
2 | 44 | $1.824m | $2.284m | $1.981m | $2,441 |
3 | 28 | $2.525m | $3.000m | $2.746m | $2,546 |
4 | 12 | $3.264m | $3.952m | $3.575m | $2,575 |
👉🏻 View all sale transactions
👉🏻 View all profitability