The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
Address | 7 Bassein Road, Singapore 309837 |
District | D11 |
Developer | Vihin Realty Pte Ltd |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 50 |
Highest floor | 10 |
Area (sqm) | 57 - 4868 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 11 | $2,700 | $3,325 | $3,098 | $4.77 | - |
2 | 7 | $3,600 | $4,800 | $3,943 | $4.10 | - |
3 | 17 | $4,500 | $5,000 | $4,659 | $3.73 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 43 | $2,485 | $3,750 | $3,077 | $4.77 | - |
2 | 20 | $3,215 | $4,800 | $3,669 | $3.81 | - |
3 | 52 | $3,508 | $5,300 | $4,394 | $3.52 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 94 | $2,251 | $3,750 | $2,855 | $4.42 | - |
2 | 39 | $3,028 | $4,800 | $3,497 | $3.64 | - |
3 | 84 | $3,368 | $5,300 | $4,220 | $3.38 | - |
NA | 199 | $2,127 | $6,196 | $3,155 | $3.78 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 94 | $2,251 | $3,750 | $2,855 | $4.42 | 6.61% |
2 | 39 | $3,028 | $4,800 | $3,497 | $3.64 | 7.87% |
3 | 84 | $3,368 | $5,300 | $4,220 | $3.38 | 6.46% |
NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability