The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
Address | 7 Bassein Road, Singapore 309837 |
District | D11 |
Developer | Vihin Realty Pte Ltd |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 50 |
Highest floor | 10 |
Area (sqm) | 57 - 4868 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 7 | $2,700 | $3,300 | $3,129 | $4.81 | - |
2 | 6 | $3,600 | $4,800 | $3,967 | $4.12 | - |
3 | 18 | $4,500 | $5,000 | $4,656 | $3.72 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 42 | $2,485 | $3,750 | $3,084 | $4.78 | - |
2 | 20 | $3,215 | $4,800 | $3,649 | $3.79 | - |
3 | 54 | $3,462 | $5,300 | $4,350 | $3.48 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 90 | $2,251 | $3,750 | $2,846 | $4.41 | - |
2 | 38 | $3,028 | $4,800 | $3,489 | $3.63 | - |
3 | 83 | $3,368 | $5,300 | $4,213 | $3.37 | - |
NA | 206 | $2,127 | $6,780 | $3,182 | $3.80 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 90 | $2,251 | $3,750 | $2,846 | $4.41 | 6.59% |
2 | 38 | $3,028 | $4,800 | $3,489 | $3.63 | 7.85% |
3 | 83 | $3,368 | $5,300 | $4,213 | $3.37 | 6.45% |
NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability