The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Apartment
Address | 1 Bernam Street, Singapore 078852 |
District | D2 |
Developer | HY-MCC (Bernam) Pte Ltd |
Tenure | 99y leasehold from 10 Dec 2019 |
TOP | 2025 |
Number of Units | 351 |
Highest floor | 33 |
Area (sqm) | 41 - 132 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 8 | $1.138m | $1.548m | $1.440m | $3,175 |
2 | 36 | $1.845m | $2.445m | $2.135m | $2,749 |
3 | 12 | $3.378m | $4.100m | $3.655m | $2,572 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | -$95k | $173k | $39k | 3.28 | 1.1% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 24 | $1.138m | $1.548m | $1.416m | $3,135 |
2 | 163 | $1.637m | $2.569m | $2.029m | $2,592 |
3 | 22 | $3.281m | $4.100m | $3.554m | $2,501 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | -$95k | $173k | $39k | 3.28 | 1.1% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 94 | $1.017m | $1.548m | $1.227m | $2,718 |
2 | 199 | $1.570m | $2.569m | $1.980m | $2,551 |
3 | 24 | $3.281m | $4.100m | $3.566m | $2,510 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | -$95k | $173k | $39k | 3.28 | 1.1% |
👉🏻 View all sale transactions
👉🏻 View all profitability