The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 💰💰💰💰 Condominium
Address | 837 Mountbatten Road, Singapore 437830 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 2011 |
Number of Units | 50 |
Highest floor | 1 |
Area (sqm) | 144 - 144 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 5 | $3,800 | $5,000 | $4,280 | $4.41 | - |
3 | 5 | $6,500 | $9,000 | $7,360 | $4.05 | 2.55% |
4 | 1 | $10,500 | $10,500 | $10,500 | $3.23 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,800 | $3,800 | $3,800 | $5.07 | - |
2 | 12 | $3,600 | $5,100 | $4,325 | $4.29 | - |
3 | 11 | $6,500 | $11,000 | $7,691 | $4.02 | 2.53% |
4 | 3 | $9,000 | $11,500 | $10,333 | $3.97 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 24 | $2,200 | $3,800 | $2,756 | $3.67 | - |
2 | 46 | $2,950 | $5,100 | $3,759 | $3.66 | - |
3 | 32 | $5,000 | $11,000 | $6,439 | $3.53 | 2.22% |
4 | 16 | $5,900 | $11,500 | $8,094 | $3.26 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 29 | $2,200 | $3,800 | $2,840 | $3.79 | - |
2 | 52 | $2,950 | $5,100 | $3,789 | $3.69 | - |
3 | 36 | $5,000 | $11,000 | $6,352 | $3.54 | 2.23% |
4 | 18 | $5,900 | $11,500 | $8,150 | $3.29 | - |
NA | 8 | $3,150 | $11,000 | $5,356 | $4.17 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
👉🏻 View all sale transactions
👉🏻 View all profitability