PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Nv Residences

2013 💰💰💰 Condominium

CondosD18 ≫ Nv Residences

Condo Info

Address 91 Pasir Ris Grov, Singapore 518190
District D18
Developer City Developments Limited
Tenure 99y leasehold from 7 Jan 2008
TOP 2013
Number of Units 642
Highest floor 15
Area (sqm) 46 - 233
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 10 $2,350 $2,900 $2,648 $5.25 4.82%
2 74 $2,950 $4,100 $3,453 $4.07 3.75%
3 24 $3,500 $4,800 $4,196 $3.61 3.46%
4 6 $5,500 $5,700 $5,550 $3.67 3.54%
Rental Rate: 23.68%
Bedrooms Volume Low High Average PSF Yield
1 35 $1,800 $3,100 $2,509 $5.07 4.8%
2 231 $2,100 $4,500 $3,306 $3.95 4.09%
3 99 $2,300 $5,600 $4,020 $3.45 3.58%
4 16 $3,800 $6,400 $5,053 $3.38 3.67%
5 1 $4,600 $4,600 $4,600 $1.80 2.29%
Rental Rate: 21.64%
Bedrooms Volume Low High Average PSF Yield
1 119 $1,500 $3,100 $2,017 $4.01 4.31%
2 884 $700 $4,500 $2,560 $3.06 3.59%
3 458 $1,800 $5,600 $3,026 $2.60 3.12%
4 80 $2,700 $6,400 $3,742 $2.54 3.22%
5 9 $4,600 $5,000 $4,711 $1.88 2.64%
Rental Rate: 24.76%
Bedrooms Volume Low High Average PSF Yield
1 132 $1,500 $3,100 $2,068 $4.10 4.77%
2 992 $700 $4,500 $2,589 $3.11 4.02%
3 554 $1,000 $5,600 $3,064 $2.63 3.54%
4 95 $2,700 $6,400 $3,784 $2.57 3.55%
5 10 $4,600 $5,800 $4,820 $1.93 2.83%
NA 99 $2,500 $4,500 $3,085 $3.39 -
Rental Rate: 25.49%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 11 $0.730m $1.030m $0.955m $1,307
2 6 $0.980m $1.220m $1.127m $1,304
3 12 $1.315m $1.550m $1.436m $1,250
4 2 $1.725m $1.896m $1.811m $1,246
Bedrooms Volume Low High Average Profit Years Held Annualized
1 11 $87k $361k $194k 9.05 3.7%
2 6 $235k $443k $334k 10.03 4.66%
3 12 $295k $485k $407k 8.02 6.06%
4 2 $480k $616k $548k 8.34 7.21%
Resale Rate: 5.57%
Bedrooms Volume Low High Average Price PSF
1 25 $0.650m $1.030m $0.880m $1,268
2 34 $0.818m $1.220m $1.016m $1,159
3 37 $1.040m $1.550m $1.336m $1,158
4 12 $1.341m $1.896m $1.572m $1,104
5 2 $2.266m $2.480m $2.373m $946
Bedrooms Volume Low High Average Profit Years Held Annualized
1 24 -$15k $361k $138k 9.39 2.53%
2 33 $57k $443k $195k 8.9 3.28%
3 37 -$50k $485k $326k 9.67 3.67%
4 12 $103k $638k $354k 9.99 3.71%
5 2 $266k $552k $409k 9 2.08%
Resale Rate: 5.92%
Bedrooms Volume Low High Average Price PSF
1 66 $0.545m $1.030m $0.794m $1,115
2 87 $0.745m $1.220m $0.896m $1,023
3 98 $0.830m $1.550m $1.154m $997
4 43 $0.983m $1.896m $1.333m $945
5 4 $1.835m $2.480m $2.145m $855
Bedrooms Volume Low High Average Profit Years Held Annualized
1 65 -$95k $361k $79k 8.04 1.47%
2 85 -$185k $443k $100k 8.01 1.68%
3 95 -$235k $485k $171k 8.58 2.03%
4 41 -$107k $638k $159k 8.47 1.78%
5 4 -$164k $552k $180k 7.2 0.84%
Resale Rate: 4.68%
Bedrooms Volume Low High Average Price PSF
1 219 $0.545m $1.030m $0.726m $1,032
2 306 $0.677m $1.220m $0.813m $928
3 329 $0.775m $1.550m $1.025m $890
4 146 $0.939m $1.896m $1.216m $868
5 15 $1.272m $2.480m $1.814m $818
Bedrooms Volume Low High Average Profit Years Held Annualized
1 98 -$95k $361k $105k 6.15 3.94%
2 124 -$185k $443k $120k 6.32 3.61%
3 115 -$235k $485k $175k 7.49 3.17%
4 42 -$107k $638k $160k 8.32 1.91%
5 5 -$164k $552k $225k 6.38 2.47%
Resale Rate: 4.44%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.96982689.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.96982690.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.96982693.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.96982695.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.96982688.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849675.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849676.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849677.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849678.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849679.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849680.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849682.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849931.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849929.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849927.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPPHO.103849924.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPLOG.103849932.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18713/ZPSPL.106887862.R350X350.png
🔍