The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2014 💰💰💰💰💰 Condominium
Address | 18 Anderson Road, Singapore 259977 |
District | D10 |
Developer | City Developments Ltd (CDL) |
Tenure | Freehold |
TOP | 2014 |
Number of Units | 156 |
Highest floor | 34 |
Area (sqm) | 124 - 18560 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $8,000 | $8,800 | $8,400 | $5.80 | - |
3 | 11 | $8,500 | $14,000 | $11,155 | $6.72 | - |
4 | 10 | $13,200 | $29,000 | $17,580 | $6.59 | 2.61% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 16 | $7,250 | $14,000 | $9,397 | $6.49 | 2.56% |
3 | 34 | $8,100 | $19,000 | $11,421 | $6.86 | 2.5% |
4 | 27 | $5,000 | $30,000 | $20,630 | $7.63 | 2.82% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 67 | $6,500 | $14,000 | $8,136 | $5.68 | 2.24% |
3 | 128 | $7,872 | $19,000 | $9,920 | $5.90 | 2.23% |
4 | 130 | $5,000 | $30,000 | $15,542 | $5.89 | 2.14% |
5 | 4 | $30,523 | $32,000 | $31,631 | $10.54 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 67 | $6,500 | $14,000 | $8,136 | $5.68 | 2.71% |
3 | 128 | $7,872 | $19,000 | $9,920 | $5.90 | 2.7% |
4 | 130 | $5,000 | $30,000 | $15,542 | $5.89 | 2.43% |
5 | 4 | $30,523 | $32,000 | $31,631 | $10.54 | 12.86% |
NA | 161 | $5,000 | $12,600 | $7,268 | $3.00 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 1 | $7.500m | $7.500m | $7.500m | $3,029 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$548k | -$548k | -$548k | 1.49 | -4.61% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 10 | $4.238m | $4.815m | $4.612m | $3,039 |
3 | 10 | $4.880m | $5.944m | $5.409m | $3,285 |
4 | 18 | $7.500m | $9.504m | $8.170m | $3,248 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 4 | -$548k | $5,824k | $3,614k | 15.4 | 3.11% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 20 | $3.805m | $4.815m | $4.397m | $3,041 |
3 | 39 | $4.607m | $6.416m | $5.439m | $3,170 |
4 | 50 | $7.500m | $12.905m | $8.982m | $3,297 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 7 | -$548k | $5,824k | $4,089k | 17.88 | 3.78% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 27 | $2.150m | $4.815m | $3.992m | $2,517 |
3 | 53 | $2.080m | $6.416m | $4.802m | $2,620 |
4 | 61 | $2.130m | $12.905m | $7.947m | $2,906 |
5 | 6 | $2.420m | $3.120m | $2.786m | $984 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 3 | -$2,200k | $1,090k | -$850k | 5.31 | -2.34% |
4 | 8 | -$548k | $5,824k | $3,665k | 15.78 | 5.64% |
👉🏻 View all sale transactions
👉🏻 View all profitability