PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Nassim Park Residences Sales

All sale transactions

CondosD10Nassim Park Residences ≫ Sales

Highest Floor 5
Biggest Unit 220,585 sqft
Highest PSF $4,785
Record Price $380,000,000
  Date Price Unit Area (sqft) PSF Type Sale
217 26 Jul 2024 $14,200,000 #04-05 3,175 $4,472 Condo Resale
216 5 Sep 2023 $14,000,000 #04-09 3,477 $4,027 Condo Resale
215 27 Mar 2023 $22,000,000 #01-20 4,822 $4,562 Condo Resale
214 27 Feb 2023 $20,500,000 #02-21 4,284 $4,785 Condo Resale
213 9 Jun 2022 $12,888,000 #02-02 3,175 $4,059 Condo Resale
212 10 May 2022 $13,500,000 #05-09 3,520 $3,835 Condo Resale
211 27 Apr 2022 $13,200,000 #05-08 3,509 $3,762 Condo Resale
210 6 Aug 2021 $12,435,000 #03-14 3,477 $3,577 Condo Resale
209 28 May 2021 $14,700,000 #01-13 4,833 $3,042 Condo Resale
208 16 Mar 2021 $13,680,000 #01-11 4,822 $2,837 Condo Resale
207 10 Mar 2021 $12,500,000 #02-20 3,477 $3,595 Condo Resale
206 4 May 2020 $10,600,000 #03-12 3,466 $3,058 Condo Resale
205 28 Nov 2019 $13,800,000 #01-10 4,833 $2,855 Condo Resale
204 14 Aug 2019 $11,850,000 #04-13 3,477 $3,408 Condo Resale
203 22 May 2019 $18,800,000 #05-14 6,953 $2,704 Condo Resale
202 13 Nov 2018 $10,600,000 #02-13 3,477 $3,049 Condo Resale
201 29 Jun 2018 $20,800,000 #05-12 6,932 $3,001 Condo Resale
200 2 May 2018 $10,580,000 #04-04 3,175 $3,332 Condo Resale
199 22 Jan 2018 $12,000,000 #04-08 3,466 $3,462 Condo Resale
198 6 Dec 2017 $11,165,000 #02-02 3,175 $3,516 Condo Resale
197 23 Jan 2017 $12,500,000 #02-11 3,466 $3,606 Condo Resale
196 1 Jan 2017 $21,000,000 #05-13 6,953 $3,020 Condo Resale
195 23 Dec 2016 $12,950,000 #02-17 3,477 $3,725 Condo Resale
194 8 Dec 2016 $10,400,000 #04-12 3,466 $3,001 Condo Resale
193 3 Oct 2016 $21,200,000 #05-18 6,878 $3,082 Condo Resale
192 30 Sep 2016 $11,050,000 #03-02 3,175 $3,480 Condo Resale
191 20 Jun 2016 $12,250,000 #04-20 3,477 $3,523 Condo Resale
190 20 Jun 2016 $12,000,000 #02-20 3,477 $3,452 Condo Resale
189 10 May 2016 $11,200,000 #03-04 3,175 $3,527 Condo Resale
188 1 Sep 2015 $13,500,000 #03-20 3,477 $3,883 Condo Resale
187 23 Apr 2015 $22,500,000 #05-20 6,878 $3,271 Condo Resale
186 12 Dec 2014 $13,700,000 #04-19 3,477 $3,940 Condo Resale
185 9 Oct 2014 $10,700,000 #03-01 3,175 $3,370 Condo Resale
184 12 Dec 2013 $12,000,000 #02-09 3,477 $3,452 Condo Resale
183 28 Nov 2013 $13,170,800 #04-08 3,466 $3,800 Condo Resale
182 8 Oct 2012 $12,000,000 #02-15 3,466 $3,462 Condo Sub
181 14 Sep 2012 $27,520,000 #05-17 6,878 $4,001 Condo Sub
180 7 Sep 2012 $11,300,000 #04-11 3,466 $3,260 Condo Sub
179 11 Oct 2011 $12,382,500 #03-04 3,175 $3,900 Condo Sub
178 28 Jul 2011 $11,821,800 #03-10 3,477 $3,400 Condo Sub
177 26 Jul 2011 $12,000,000 #02-13 3,477 $3,452 Condo Sub
176 18 Jul 2011 $12,837,000 #03-20 3,477 $3,692 Condo New
175 18 Jul 2011 $12,663,000 #02-20 3,477 $3,642 Condo New
174 7 Jul 2011 $13,852,000 #02-16 3,466 $3,997 Condo New
173 19 May 2011 $11,430,000 #04-02 3,175 $3,600 Condo Sub
172 15 Apr 2011 $16,245,560 #04-06 4,187 $3,880 Condo Sub
171 5 Apr 2011 $24,111,500 #05-14 6,953 $3,468 Condo Sub
170 5 Apr 2011 $10,900,000 #04-04 3,175 $3,433 Condo Sub
169 10 Mar 2011 $15,555,000 #01-01 4,575 $3,400 Condo Sub
168 15 Feb 2011 $11,419,940 #02-01 3,175 $3,596 Condo New
167 7 Jan 2011 $12,062,150 #04-20 3,477 $3,469 Condo New
166 5 Jan 2011 $13,326,720 #04-19 3,477 $3,833 Condo New
165 3 Dec 2010 $13,880,000 #04-17 3,477 $3,992 Condo New
164 4 Nov 2010 $12,425,600 #05-09 3,520 $3,530 Condo Sub
163 18 Aug 2010 $11,584,800 #05-01 3,218 $3,600 Condo Sub
162 16 Aug 2010 $11,437,800 #02-11 3,466 $3,300 Condo Sub
161 6 Aug 2010 $15,771,600 #05-06 4,381 $3,600 Condo Sub
160 7 Jul 2010 $14,280,000 #03-16 3,466 $4,120 Condo New
159 7 Jul 2010 $13,218,000 #03-19 3,477 $3,802 Condo New
158 7 Jun 2010 $11,588,750 #04-03 3,175 $3,650 Condo Sub
157 28 Apr 2010 $11,000,000 #03-01 3,175 $3,464 Condo New
156 22 Apr 2010 $12,320,000 #05-10 3,520 $3,500 Condo Sub
155 12 Mar 2010 $11,075,000 #04-13 3,477 $3,185 Condo New
154 10 Mar 2010 $11,188,000 #04-14 3,477 $3,218 Condo New
153 5 Mar 2010 $13,800,000 #01-11 4,822 $2,862 Condo Sub
152 26 Feb 2010 $20,000,000 #05-13 6,953 $2,876 Condo New
151 25 Feb 2010 $10,986,000 #04-01 3,175 $3,460 Condo New
150 30 Dec 2009 $10,491,000 #02-04 3,175 $3,304 Condo New
149 29 Dec 2009 $12,650,900 #04-16 3,466 $3,650 Condo New
148 16 Dec 2009 $13,000,000 #01-12 5,231 $2,485 Condo Sub
147 17 Nov 2009 $9,808,800 #04-05 3,175 $3,089 Condo New
146 10 Nov 2009 $10,000,000 #04-12 3,466 $2,885 Condo New
145 3 Nov 2009 $22,000,000 #05-16 6,867 $3,204 Condo New
144 27 Oct 2009 $12,100,000 #04-18 3,477 $3,480 Condo New
143 21 Oct 2009 $9,643,500 #03-14 3,477 $2,774 Condo New
142 6 Oct 2009 $9,900,000 #02-15 3,466 $2,856 Condo New
141 29 Sep 2009 $14,000,000 #02-21 4,284 $3,268 Condo New
140 18 Sep 2009 $11,832,000 #02-17 3,477 $3,403 Condo New
139 16 Sep 2009 $14,800,000 #01-16 5,231 $2,829 Condo New
138 24 Aug 2009 $9,643,500 #02-12 3,466 $2,782 Condo New
137 4 Aug 2009 $9,785,000 #04-04 3,175 $3,082 Condo New
136 6 Jul 2009 $13,259,400 #02-18 3,477 $3,814 Condo New
135 19 Sep 2008 $21,780,000 #05-19 6,878 $3,167 Condo New
134 17 Sep 2008 $23,541,000 #05-17 6,878 $3,423 Condo New
133 17 Sep 2008 $20,442,000 #05-20 6,878 $2,972 Condo New
132 4 Sep 2008 $11,330,000 #03-05 3,175 $3,568 Condo New
131 2 Sep 2008 $15,233,000 #01-17 4,833 $3,152 Condo New
130 27 Aug 2008 $15,840,000 #04-21 4,284 $3,697 Condo New
129 26 Aug 2008 $18,346,000 #05-12 6,932 $2,647 Condo New
128 22 Aug 2008 $10,447,000 #02-14 3,477 $3,005 Condo New
127 21 Aug 2008 $26,000,000 #05-21 8,073 $3,221 Condo New
126 21 Aug 2008 $23,510,000 #05-18 6,878 $3,418 Condo New
125 15 Aug 2008 $15,636,000 #03-21 4,284 $3,650 Condo New
124 30 Jul 2008 $17,914,560 #05-14 6,953 $2,576 Condo New
123 28 Jul 2008 $10,508,000 #04-10 3,477 $3,022 Condo New
122 25 Jul 2008 $10,341,000 #02-13 3,477 $2,974 Condo New
121 25 Jul 2008 $10,263,000 #02-11 3,466 $2,961 Condo New
120 25 Jul 2008 $10,161,000 #04-11 3,466 $2,932 Condo New
119 18 Jul 2008 $9,903,000 #02-10 3,477 $2,848 Condo New
118 16 Jul 2008 $10,394,000 #03-13 3,477 $2,990 Condo New
117 14 Jul 2008 $10,398,000 #04-15 3,466 $3,000 Condo New
116 10 Jul 2008 $15,052,800 #01-18 4,833 $3,115 Condo New
115 10 Jul 2008 $10,620,000 #02-02 3,175 $3,345 Condo New
114 9 Jul 2008 $10,007,000 #04-09 3,477 $2,878 Condo New
113 8 Jul 2008 $13,435,000 #01-10 4,833 $2,780 Condo Sub
112 7 Jul 2008 $10,572,000 #02-05 3,175 $3,329 Condo New
111 7 Jul 2008 $10,316,000 #03-11 3,466 $2,976 Condo New
110 4 Jul 2008 $14,540,000 #02-06 4,187 $3,473 Condo New
109 4 Jul 2008 $10,346,000 #03-15 3,466 $2,985 Condo New
108 3 Jul 2008 $11,757,060 #05-02 3,218 $3,653 Condo New
107 2 Jul 2008 $19,720,000 #01-21 7,901 $2,496 Condo New
106 2 Jul 2008 $10,573,000 #03-03 3,175 $3,330 Condo New
105 1 Jul 2008 $12,012,160
(for 2 units)
#01-02 4,575 $2,626 Condo New
104 30 Jun 2008 $10,150,840 #02-08 3,466 $2,929 Condo New
103 26 Jun 2008 $13,588,680 #01-19 4,779 $2,843 Condo New
102 26 Jun 2008 $10,253,740 #04-08 3,466 $2,958 Condo New
101 26 Jun 2008 $10,202,780 #03-08 3,466 $2,944 Condo New
100 25 Jun 2008 $10,412,500 #04-02 3,175 $3,279 Condo New
99 25 Jun 2008 $10,158,000 #03-10 3,477 $2,922 Condo New
98 25 Jun 2008 $10,105,000 #02-09 3,477 $2,906 Condo New
97 24 Jun 2008 $14,113,000 #05-06 4,381 $3,221 Condo New
96 24 Jun 2008 $10,886,000 #05-08 3,509 $3,102 Condo New
95 24 Jun 2008 $10,725,120 #04-03 3,175 $3,378 Condo New
94 24 Jun 2008 $10,416,000 #05-10 3,520 $2,959 Condo New
93 24 Jun 2008 $10,267,000 #03-04 3,175 $3,233 Condo New
92 24 Jun 2008 $10,158,000 #03-09 3,477 $2,922 Condo New
91 23 Jun 2008 $11,097,520 #05-04 3,218 $3,448 Condo New
90 23 Jun 2008 $10,646,420 #05-03 3,218 $3,308 Condo New
89 19 Jun 2008 $15,513,400 #01-06 6,351 $2,443 Condo New
88 19 Jun 2008 $13,279,000 #04-06 4,187 $3,171 Condo New
87 19 Jun 2008 $13,228,000 #03-06 4,187 $3,159 Condo New
86 19 Jun 2008 $12,690,000 #01-12 5,231 $2,426 Condo New
85 19 Jun 2008 $11,918,540 #01-04 4,575 $2,605 Condo New
84 19 Jun 2008 $11,675,000 #01-14 4,833 $2,416 Condo New
83 19 Jun 2008 $11,192,000 #05-01 3,218 $3,477 Condo New
82 19 Jun 2008 $10,416,000 #05-09 3,520 $2,959 Condo New
81 19 Jun 2008 $10,362,000 #03-02 3,175 $3,263 Condo New
80 18 Jun 2008 $10,575,000 #05-11 3,509 $3,014 Condo New
79 16 Jun 2008 $12,221,000 #01-11 4,822 $2,534 Condo New
78 16 Jun 2008 $11,536,560 #01-13 4,833 $2,387 Condo New
77 16 Jun 2008 $11,494,130 #01-05 4,575 $2,513 Condo New
76 16 Jun 2008 $11,255,300 #01-09 4,833 $2,329 Condo New
75 13 Jun 2008 $11,931,000 #01-15 4,822 $2,474 Condo New
74 13 Jun 2008 $10,345,860 #03-12 3,466 $2,985 Condo New
73 12 Jun 2008 $14,736,000 #01-20 4,822 $3,056 Condo New
72 10 Jun 2008 $12,115,000 #01-01 4,575 $2,648 Condo New
71 10 Jun 2008 $12,102,000 #01-08 5,220 $2,318 Condo New
70 25 May 2008 $12,369,000 #01-03 4,575 $2,704 Condo New
69 30 Aug 2006 $380,000,000
(for 104 units)
#04-05,06 220,585 $1,723 Condo Resale
68 22 Jun 2006 $4,023,600 #01-01 2,874 $1,400 Condo Resale
67 23 Apr 2005 $2,110,000 #01-05 2,874 $734 Condo Resale
66 29 Sep 2004 $1,600,000 #03-03 1,948 $821 Condo Resale
65 16 Apr 2004 $2,202,000 #01-01 2,820 $781 Condo Resale
64 8 Apr 2004 $1,633,000 #04-04 1,948 $838 Condo Resale
63 31 Dec 2003 $2,150,000 #01-01 2,874 $748 Condo Resale
62 1 Aug 2003 $1,150,000 #02-03 1,238 $929 Condo Resale
61 29 Jul 2003 $2,280,000 #01-04 2,874 $793 Condo Resale
60 10 Mar 2003 $1,580,000 #02-06 2,024 $781 Condo Resale
59 26 Jun 2002 $1,650,000 #04-03 1,948 $847 Condo Resale
58 1 Apr 2002 $2,400,000 #01-04 2,874 $835 Condo Resale
57 12 Mar 2002 $2,180,000 #01-02 2,820 $773 Condo Resale
56 11 Feb 2002 $1,780,000 #02-03 2,024 $880 Condo Resale
55 3 Dec 2001 $2,300,000 #01-01 2,874 $800 Condo Resale
54 18 Aug 2001 $1,810,000 #02-05 2,024 $894 Condo Resale
53 17 May 2001 $2,800,000 #01-04 2,465 $1,136 Condo Resale
52 1 Mar 2001 $2,610,000 #01-03 2,820 $925 Condo Resale
51 9 Oct 2000 $2,290,000 #01-03 2,465 $929 Condo Resale
50 22 Jul 2000 $1,518,000 #01-02 1,173 $1,294 Condo Resale
49 1 Apr 2000 $2,200,000 #04-04 2,002 $1,099 Condo Resale
48 1 Feb 2000 $2,080,000 #02-06 2,024 $1,028 Condo Resale
47 1 Feb 2000 $1,320,000 #01-02 1,173 $1,125 Condo Resale
46 17 Dec 1999 $2,305,000 #03-01 1,991 $1,158 Condo Resale
45 3 Dec 1999 $1,580,000 #01-04 1,173 $1,347 Condo Resale
44 11 Nov 1999 $1,280,000 #01-04 1,173 $1,091 Condo Resale
43 1 Nov 1999 $3,100,000 #01-03 2,874 $1,079 Condo Resale
42 1 Nov 1999 $2,190,000 #04-04 2,002 $1,094 Condo Resale
41 1 Nov 1999 $2,150,000 #02-02 2,067 $1,040 Condo Resale
40 6 Oct 1999 $2,510,000 #01-01 2,379 $1,055 Condo Resale
39 7 Sep 1999 $2,650,000 #01-08 2,874 $922 Condo Resale
38 1 Aug 1999 $2,250,000 #04-03 1,948 $1,155 Condo Resale
37 12 Jul 1999 $2,080,000 #04-02 1,948 $1,068 Condo Resale
36 7 Jul 1999 $1,800,000 #03-06 1,948 $924 Condo Resale
35 1 Jul 1999 $1,550,000 #03-04 1,238 $1,252 Condo Resale
34 17 May 1999 $1,880,000 #03-03 1,991 $944 Condo Resale
33 12 May 1999 $1,800,000 #04-03 2,002 $899 Condo Resale
32 16 Apr 1999 $2,200,000 #01-03 2,465 $893 Condo Resale
31 7 Apr 1999 $1,650,000 #03-02 1,991 $829 Condo Resale
30 1 Mar 1999 $1,950,000 #03-02 1,948 $1,001 Condo Resale
29 26 Feb 1999 $1,950,000 #01-01 2,379 $820 Condo Resale
28 1 May 1998 $1,800,000 #02-03 2,024 $889 Condo Resale
27 3 Mar 1998 $2,100,000 #01-05 2,368 $887 Condo Resale
26 1 Apr 1997 $2,800,000 #02-06 2,024 $1,384 Condo Resale
25 27 Mar 1997 $3,200,000 #01-06 2,379 $1,345 Condo Resale
24 6 Feb 1997 $2,900,000 #01-05 2,034 $1,425 Condo Resale
23 3 Feb 1997 $2,840,000 #02-02 2,024 $1,403 Condo Resale
22 16 Jan 1997 $1,710,000 #03-03 1,238 $1,381 Condo Resale
21 19 Oct 1996 $2,700,000 #03-05 1,948 $1,386 Condo Resale
20 10 Sep 1996 $3,150,000 #04-04 1,948 $1,617 Condo Resale
19 24 Apr 1996 $2,930,000 #04-05 2,002 $1,463 Condo Resale
18 6 Apr 1996 $2,680,000 #02-05 2,067 $1,297 Condo Resale
17 6 Apr 1996 $2,650,000 #03-01 1,991 $1,331 Condo Resale
16 4 Apr 1996 $1,600,000 #03-04 1,238 $1,293 Condo Resale
15 1 Apr 1996 $3,700,000 #01-02 2,820 $1,312 Condo Resale
14 28 Mar 1996 $3,930,000 #01-04 2,820 $1,394 Condo Resale
13 26 Mar 1996 $2,700,000 #01-01 2,034 $1,327 Condo Resale
12 22 Feb 1996 $2,700,000 #02-04 2,067 $1,306 Condo Resale
11 22 Feb 1996 $2,575,000 #04-03 1,948 $1,322 Condo Resale
10 16 Jan 1996 $2,600,000 #02-06 2,067 $1,258 Condo Resale
9 15 Jan 1996 $2,415,000 #04-03 1,948 $1,240 Condo Resale
8 6 Jan 1996 $2,600,000 #02-05 2,024 $1,285 Condo Resale
7 29 Nov 1995 $2,562,840 #01-02 2,034 $1,260 Condo Resale
6 10 Nov 1995 $2,550,000 #03-06 1,991 $1,281 Condo Resale
5 9 Oct 1995 $2,630,000 #04-05 1,948 $1,350 Condo Resale
4 20 Sep 1995 $2,520,000 #04-02 2,002 $1,259 Condo Resale
3 1 Aug 1995 $2,550,000 #04-06 1,948 $1,309 Condo Resale
2 1 Jun 1995 $2,900,000 #01-04 2,465 $1,177 Condo Resale
1 1 May 1995 $2,550,000 #04-05 2,002 $1,274 Condo Resale