PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

My Manhattan

2014 💰💰💰 Condominium

CondosD18 ≫ My Manhattan

Condo Info

Address 25 Simei Street 3, Singapore 529899
District D18
Developer CEL-Simei Pte Ltd
Tenure 99y leasehold from 11 Aug 2010
TOP 2014
Number of Units 301
Highest floor 12
Area (sqm) 41 - 177
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 22 $2,800 $3,600 $3,125 $5.63 4.1%
2 34 $3,150 $4,700 $3,979 $4.43 3.43%
3 5 $3,650 $5,200 $4,590 $4.06 3.16%
4 1 $4,500 $4,500 $4,500 $2.73 2.23%
NA 4 $2,800 $3,400 $3,000 $6.32 -
Rental Rate: 29.24%
Bedrooms Volume Low High Average PSF Yield
1 82 $2,200 $3,750 $3,136 $5.73 4.48%
2 116 $3,150 $4,900 $4,016 $4.44 3.57%
3 28 $2,500 $5,750 $4,650 $4.08 3.59%
4 7 $4,500 $6,800 $5,579 $3.87 3.35%
NA 12 $2,300 $3,400 $2,838 $6.19 -
Rental Rate: 29.6%
Bedrooms Volume Low High Average PSF Yield
1 379 $1,900 $3,750 $2,475 $4.56 3.79%
2 544 $2,400 $4,900 $3,237 $3.60 3.12%
3 157 $1,900 $5,750 $3,864 $3.44 3.19%
4 46 $1,450 $6,800 $4,645 $3.31 3.09%
NA 35 $1,900 $3,400 $2,368 $5.17 -
Rental Rate: 39.56%
Bedrooms Volume Low High Average PSF Yield
1 403 $1,900 $3,750 $2,483 $4.58 4.01%
2 575 $2,400 $4,900 $3,242 $3.60 3.54%
3 167 $1,900 $5,750 $3,866 $3.45 3.45%
4 47 $1,450 $6,800 $4,663 $3.33 3.35%
NA 193 $1,900 $5,500 $3,051 $4.28 -
Rental Rate: 41.52%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 4 $0.825m $0.900m $0.851m $1,649
2 6 $1.305m $1.505m $1.383m $1,550
3 4 $1.400m $1.868m $1.719m $1,542
4 4 $1.850m $2.438m $2.157m $1,469
Bedrooms Volume Low High Average Profit Years Held Annualized
1 4 $125k $175k $147k 8.39 3.71%
2 6 $213k $376k $336k 12.11 2.8%
3 4 $335k $550k $443k 12.58 2.38%
4 4 $203k $540k $392k 7.72 3.98%
Resale Rate: 7.18%
Bedrooms Volume Low High Average Price PSF
1 16 $0.750m $0.900m $0.826m $1,536
2 17 $1.190m $1.505m $1.329m $1,493
3 12 $1.295m $1.868m $1.508m $1,366
4 9 $1.540m $2.438m $1.920m $1,387
Bedrooms Volume Low High Average Profit Years Held Annualized
1 16 $29k $175k $101k 10.43 1.7%
2 17 $122k $376k $272k 10.74 2.36%
3 12 $31k $550k $239k 11.38 1.42%
4 9 $62k $540k $303k 9.39 2.49%
Resale Rate: 6.19%
Bedrooms Volume Low High Average Price PSF
1 33 $0.650m $0.900m $0.775m $1,442
2 40 $1.035m $1.505m $1.232m $1,385
3 22 $1.218m $1.868m $1.425m $1,294
4 19 $1.200m $2.438m $1.837m $1,288
Bedrooms Volume Low High Average Profit Years Held Annualized
1 32 -$25k $175k $57k 9.5 0.97%
2 40 $40k $376k $189k 9.15 1.9%
3 22 $14k $550k $164k 10.05 1.11%
4 19 -$555k $680k $228k 8.2 2.64%
Resale Rate: 4.03%
Bedrooms Volume Low High Average Price PSF
1 102 $0.554m $0.900m $0.738m $1,368
2 160 $0.952m $1.505m $1.094m $1,223
3 77 $1.010m $1.868m $1.317m $1,200
4 65 $1.200m $2.438m $1.669m $1,194
Bedrooms Volume Low High Average Profit Years Held Annualized
1 32 -$25k $175k $57k 9.5 0.97%
2 42 $40k $376k $185k 8.91 1.92%
3 23 $14k $550k $162k 9.76 1.19%
4 19 -$555k $680k $228k 8.2 2.64%
Resale Rate: 3.74%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPSPL.106885419.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.103850413.R350X350.bmp
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPSPL.106885424.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.96983039.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPSPL.106885447.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.103850332.R350X350.bmp
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPLOG.103850328.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.103850331.R350X350.bmp
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.103850961.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.103850327.R350X350.bmp
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPLOG.103852974.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.96983042.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPPHO.96983040.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPLOG.103856971.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPLOG.103858932.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/18807/ZPLOG.103859087.R350X350.jpg
🔍