The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1983 💰💰💰💰 Condominium
Condos ≫ D11 ≫ Mount Rosie Garden
Address | 50 Goldhill Avenue, Singapore 309031 |
District | D11 |
Developer | Walsin Investment Garden |
Tenure | Freehold |
TOP | 1983 |
Number of Units | 16 |
Highest floor | 4 |
Area (sqm) | 131 - 239 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 1 | $7,300 | $7,300 | $7,300 | $2.98 | 2.12% |
NA | 1 | $4,000 | $4,000 | $4,000 | $2.76 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 3 | $6,350 | $8,000 | $7,217 | $2.95 | 2.09% |
4 | 1 | $8,200 | $8,200 | $8,200 | $2.78 | - |
NA | 2 | $4,000 | $5,000 | $4,500 | $3.10 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 14 | $4,500 | $8,000 | $5,690 | $2.67 | 2.15% |
4 | 5 | $5,800 | $8,200 | $6,480 | $2.39 | - |
NA | 15 | $3,000 | $5,000 | $3,367 | $2.55 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 20 | $4,500 | $8,000 | $5,996 | $2.87 | 3.16% |
4 | 6 | $5,800 | $8,200 | $6,700 | $2.50 | 3.12% |
NA | 61 | $1,200 | $8,500 | $3,839 | $2.27 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.380m | $2.380m | $2.380m | $1,688 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.380m | $2.380m | $2.380m | $1,688 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 3 | $2.128m | $2.880m | $2.463m | $1,492 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$70k | $828k | $379k | 16.53 | 0.82% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 9 | $1.300m | $2.950m | $2.073m | $1,092 |
4 | 5 | $1.520m | $3.350m | $2.426m | $963 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 5 | -$457k | $1,050k | $372k | 9.33 | 10.64% |
4 | 2 | $1,040k | $1,680k | $1,360k | 9.42 | 6.19% |
👉🏻 View all sale transactions
👉🏻 View all profitability