The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰💰💰 Apartment
Address | 79 Meyer Road, Singapore 437906 |
District | D15 |
Developer | GuocoLand Limited |
Tenure | Freehold |
TOP | 2024 |
Number of Units | 200 |
Highest floor | 25 |
Area (sqm) | 45 - 199 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,400 | $4,400 | $3,938 | $8.75 | - |
2 | 8 | $4,500 | $4,900 | $4,741 | $7.29 | 3.02% |
3 | 9 | $7,000 | $11,200 | $9,067 | $6.88 | 2.61% |
4 | 7 | $9,000 | $12,000 | $10,300 | $5.89 | 2.49% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,400 | $4,400 | $3,938 | $8.75 | 3.61% |
2 | 8 | $4,500 | $4,900 | $4,741 | $7.29 | 2.99% |
3 | 9 | $7,000 | $11,200 | $9,067 | $6.88 | 3.15% |
4 | 7 | $9,000 | $12,000 | $10,300 | $5.89 | 2.68% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,400 | $4,400 | $3,938 | $8.75 | 3.52% |
2 | 8 | $4,500 | $4,900 | $4,741 | $7.29 | 3.06% |
3 | 9 | $7,000 | $11,200 | $9,067 | $6.88 | 3.15% |
4 | 7 | $9,000 | $12,000 | $10,300 | $5.89 | 2.69% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $2.000m | $2.000m | $2.000m | $2,903 |
3 | 1 | $3.508m | $3.508m | $3.508m | $3,164 |
4 | 1 | $5.000m | $5.000m | $5.000m | $2,832 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $462k | $462k | $462k | 3.77 | 3.81% |
4 | 1 | $400k | $400k | $400k | 4.41 | 1.91% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 11 | $1.325m | $1.536m | $1.409m | $2,909 |
2 | 17 | $1.888m | $2.418m | $2.047m | $2,926 |
3 | 72 | $2.727m | $4.388m | $3.365m | $2,620 |
4 | 20 | $4.424m | $5.000m | $4.582m | $2,631 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $462k | $462k | $462k | 3.77 | 3.81% |
4 | 1 | $400k | $400k | $400k | 4.41 | 1.91% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 25 | $1.316m | $1.595m | $1.446m | $2,985 |
2 | 27 | $1.787m | $2.418m | $1.990m | $2,861 |
3 | 107 | $2.727m | $4.469m | $3.385m | $2,626 |
4 | 53 | $4.376m | $5.262m | $4.611m | $2,623 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $462k | $462k | $462k | 3.77 | 3.81% |
4 | 1 | $400k | $400k | $400k | 4.41 | 1.91% |
👉🏻 View all sale transactions
👉🏻 View all profitability