The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2015 Apartment
Address | 38 Lorong M Telok Kurau, Singapore 425317 |
District | D15 |
Developer | JVA Telok Kurau Pte Ltd |
Tenure | Freehold |
TOP | 2015 |
Number of Units | 19 |
Highest floor | 5 |
Area (sqm) | 69 - 206 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 1 | $3,200 | $3,200 | $3,200 | $2.78 | - |
4 | 1 | $5,400 | $5,400 | $5,400 | $2.63 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $2,200 | $2,200 | $2,200 | $2.93 | - |
3 | 3 | $2,000 | $3,200 | $2,800 | $2.43 | - |
4 | 2 | $4,500 | $5,400 | $4,950 | $2.41 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 8 | $2,000 | $2,750 | $2,281 | $3.04 | 2.54% |
3 | 12 | $1,900 | $3,200 | $2,350 | $2.04 | 1.78% |
4 | 4 | $4,000 | $5,400 | $4,475 | $2.18 | 2.45% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 8 | $2,000 | $2,750 | $2,281 | $3.04 | 2.53% |
3 | 12 | $1,900 | $3,200 | $2,350 | $2.04 | 1.74% |
4 | 4 | $4,000 | $5,400 | $4,475 | $2.18 | 2.45% |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $1.068m | $1.068m | $1.068m | $1,438 |
3 | 7 | $1.580m | $1.750m | $1.662m | $1,377 |
4 | 3 | $2.020m | $2.380m | $2.233m | $1,070 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$21k | -$21k | -$21k | 7.56 | -0.26% |
3 | 1 | $47k | $47k | $47k | 3.91 | 0.73% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 6 | $1.040m | $1.226m | $1.107m | $1,442 |
3 | 12 | $1.580m | $1.750m | $1.661m | $1,406 |
4 | 3 | $2.020m | $2.380m | $2.233m | $1,070 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$21k | -$21k | -$21k | 7.56 | -0.26% |
3 | 1 | $47k | $47k | $47k | 3.91 | 0.73% |
👉🏻 View all sale transactions
👉🏻 View all profitability