The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All rental transactions
Condos ≫ D18 ≫ Melville Park ≫ Rentals
Date | Rent | No. of bedrooms | Area (sqft) | Type | |
---|---|---|---|---|---|
7298 | Oct 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7297 | Oct 2024 | $4,200 | 3 | 1,000 - 1,100 | Non-landed |
7296 | Oct 2024 | $4,100 | 3 | 1,100 - 1,200 | Non-landed |
7295 | Oct 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7294 | Oct 2024 | $4,000 | 3 | 1,200 - 1,300 | Non-landed |
7293 | Oct 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7292 | Oct 2024 | $3,750 | 2 | 1,000 - 1,100 | Non-landed |
7291 | Oct 2024 | $3,500 | 3 | 1,300 - 1,400 | Non-landed |
7290 | Oct 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7289 | Oct 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7288 | Oct 2024 | $3,450 | 2 | 900 - 1,000 | Non-landed |
7287 | Oct 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7286 | Oct 2024 | $3,350 | 3 | 1,000 - 1,100 | Non-landed |
7285 | Oct 2024 | $3,350 | 2 | 900 - 1,000 | Non-landed |
7284 | Oct 2024 | $3,350 | 2 | 900 - 1,000 | Non-landed |
7283 | Oct 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7282 | Oct 2024 | $3,250 | 2 | 900 - 1,000 | Non-landed |
7281 | Oct 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7280 | Oct 2024 | $3,150 | 2 | 1,100 - 1,200 | Non-landed |
7279 | Oct 2024 | $3,000 | 2 | 900 - 1,000 | Non-landed |
7278 | Oct 2024 | $3,000 | 2 | 900 - 1,000 | Non-landed |
7277 | Sep 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7276 | Sep 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7275 | Sep 2024 | $4,075 | 3 | 1,000 - 1,100 | Non-landed |
7274 | Sep 2024 | $4,000 | 3 | 1,400 - 1,500 | Non-landed |
7273 | Sep 2024 | $4,000 | 2 | 900 - 1,000 | Non-landed |
7272 | Sep 2024 | $4,000 | 2 | 900 - 1,000 | Non-landed |
7271 | Sep 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7270 | Sep 2024 | $3,900 | 3 | 1,000 - 1,100 | Non-landed |
7269 | Sep 2024 | $3,900 | 3 | 1,300 - 1,400 | Non-landed |
7268 | Sep 2024 | $3,800 | 2 | 900 - 1,000 | Non-landed |
7267 | Sep 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7266 | Sep 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7265 | Sep 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7264 | Sep 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7263 | Sep 2024 | $3,250 | 2 | 900 - 1,000 | Non-landed |
7262 | Sep 2024 | $3,250 | 2 | 900 - 1,000 | Non-landed |
7261 | Sep 2024 | $3,250 | 2 | 900 - 1,000 | Non-landed |
7260 | Sep 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7259 | Sep 2024 | $3,100 | 2 | 900 - 1,000 | Non-landed |
7258 | Aug 2024 | $4,400 | 3 | 1,400 - 1,500 | Non-landed |
7257 | Aug 2024 | $4,250 | 2 | 1,000 - 1,100 | Non-landed |
7256 | Aug 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7255 | Aug 2024 | $4,000 | 2 | 1,000 - 1,100 | Non-landed |
7254 | Aug 2024 | $4,000 | 3 | 1,200 - 1,300 | Non-landed |
7253 | Aug 2024 | $4,000 | 2 | 1,000 - 1,100 | Non-landed |
7252 | Aug 2024 | $3,800 | 2 | 1,000 - 1,100 | Non-landed |
7251 | Aug 2024 | $3,800 | 3 | 1,000 - 1,100 | Non-landed |
7250 | Aug 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7249 | Aug 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7248 | Aug 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7247 | Aug 2024 | $3,500 | 3 | 900 - 1,000 | Non-landed |
7246 | Aug 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7245 | Aug 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7244 | Aug 2024 | $3,450 | 2 | 900 - 1,000 | Non-landed |
7243 | Aug 2024 | $3,400 | 3 | 1,100 - 1,200 | Non-landed |
7242 | Aug 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7241 | Aug 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7240 | Aug 2024 | $3,400 | 2 | 1,000 - 1,100 | Non-landed |
7239 | Aug 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7238 | Aug 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7237 | Aug 2024 | $3,350 | 2 | 900 - 1,000 | Non-landed |
7236 | Aug 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7235 | Aug 2024 | $3,250 | 3 | 1,000 - 1,100 | Non-landed |
7234 | Aug 2024 | $3,250 | 2 | 900 - 1,000 | Non-landed |
7233 | Aug 2024 | $3,000 | 3 | 1,000 - 1,100 | Non-landed |
7232 | Aug 2024 | $3,000 | 2 | 900 - 1,000 | Non-landed |
7231 | Jul 2024 | $4,500 | 3 | 1,300 - 1,400 | Non-landed |
7230 | Jul 2024 | $4,500 | 3 | 1,300 - 1,400 | Non-landed |
7229 | Jul 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7228 | Jul 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7227 | Jul 2024 | $4,300 | 3 | 1,400 - 1,500 | Non-landed |
7226 | Jul 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7225 | Jul 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7224 | Jul 2024 | $4,000 | 2 | 1,000 - 1,100 | Non-landed |
7223 | Jul 2024 | $4,000 | 2 | 1,100 - 1,200 | Non-landed |
7222 | Jul 2024 | $3,800 | 3 | 1,000 - 1,100 | Non-landed |
7221 | Jul 2024 | $3,800 | 3 | 1,400 - 1,500 | Non-landed |
7220 | Jul 2024 | $3,750 | 2 | 900 - 1,000 | Non-landed |
7219 | Jul 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7218 | Jul 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7217 | Jul 2024 | $3,600 | 2 | 1,000 - 1,100 | Non-landed |
7216 | Jul 2024 | $3,550 | 2 | 900 - 1,000 | Non-landed |
7215 | Jul 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7214 | Jul 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7213 | Jul 2024 | $3,450 | 2 | 900 - 1,000 | Non-landed |
7212 | Jul 2024 | $3,450 | 2 | 900 - 1,000 | Non-landed |
7211 | Jul 2024 | $3,450 | 2 | 1,000 - 1,100 | Non-landed |
7210 | Jul 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7209 | Jul 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7208 | Jul 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7207 | Jul 2024 | $3,370 | 2 | 1,000 - 1,100 | Non-landed |
7206 | Jul 2024 | $3,350 | 2 | 1,000 - 1,100 | Non-landed |
7205 | Jul 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7204 | Jul 2024 | $3,300 | 3 | 1,000 - 1,100 | Non-landed |
7203 | Jul 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7202 | Jul 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7201 | Jul 2024 | $2,700 | 2 | 900 - 1,000 | Non-landed |
7200 | Jun 2024 | $4,400 | 3 | 1,200 - 1,300 | Non-landed |
7199 | Jun 2024 | $4,300 | 3 | 1,200 - 1,300 | Non-landed |
7198 | Jun 2024 | $4,000 | 3 | 1,200 - 1,300 | Non-landed |
7197 | Jun 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7196 | Jun 2024 | $3,800 | 3 | 1,100 - 1,200 | Non-landed |
7195 | Jun 2024 | $3,750 | 3 | 1,000 - 1,100 | Non-landed |
7194 | Jun 2024 | $3,750 | 2 | 900 - 1,000 | Non-landed |
7193 | Jun 2024 | $3,750 | 2 | 900 - 1,000 | Non-landed |
7192 | Jun 2024 | $3,750 | 2 | 900 - 1,000 | Non-landed |
7191 | Jun 2024 | $3,650 | 3 | 1,100 - 1,200 | Non-landed |
7190 | Jun 2024 | $3,600 | 3 | 1,000 - 1,100 | Non-landed |
7189 | Jun 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7188 | Jun 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7187 | Jun 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7186 | Jun 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7185 | Jun 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7184 | Jun 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7183 | Jun 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7182 | Jun 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7181 | Jun 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7180 | Jun 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7179 | Jun 2024 | $3,100 | 2 | 900 - 1,000 | Non-landed |
7178 | Jun 2024 | $3,100 | 2 | 900 - 1,000 | Non-landed |
7177 | Jun 2024 | $3,000 | 2 | 1,000 - 1,100 | Non-landed |
7176 | Jun 2024 | $2,900 | 2 | 900 - 1,000 | Non-landed |
7175 | May 2024 | $4,400 | 3 | 1,300 - 1,400 | Non-landed |
7174 | May 2024 | $4,400 | 3 | 1,300 - 1,400 | Non-landed |
7173 | May 2024 | $4,250 | 3 | 1,300 - 1,400 | Non-landed |
7172 | May 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7171 | May 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7170 | May 2024 | $3,750 | 2 | 1,100 - 1,200 | Non-landed |
7169 | May 2024 | $3,700 | 3 | 1,000 - 1,100 | Non-landed |
7168 | May 2024 | $3,700 | 2 | 900 - 1,000 | Non-landed |
7167 | May 2024 | $3,700 | 2 | 1,000 - 1,100 | Non-landed |
7166 | May 2024 | $3,600 | 3 | 1,000 - 1,100 | Non-landed |
7165 | May 2024 | $3,550 | 2 | 900 - 1,000 | Non-landed |
7164 | May 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7163 | May 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7162 | May 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7161 | May 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7160 | May 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7159 | May 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7158 | May 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7157 | May 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7156 | May 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7155 | May 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7154 | Apr 2024 | $4,800 | 3 | 1,400 - 1,500 | Non-landed |
7153 | Apr 2024 | $4,400 | 3 | 1,300 - 1,400 | Non-landed |
7152 | Apr 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7151 | Apr 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7150 | Apr 2024 | $4,250 | 3 | 1,400 - 1,500 | Non-landed |
7149 | Apr 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7148 | Apr 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7147 | Apr 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7146 | Apr 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7145 | Apr 2024 | $4,000 | 3 | 1,400 - 1,500 | Non-landed |
7144 | Apr 2024 | $4,000 | 3 | 1,000 - 1,100 | Non-landed |
7143 | Apr 2024 | $3,900 | 2 | 900 - 1,000 | Non-landed |
7142 | Apr 2024 | $3,700 | 3 | 1,000 - 1,100 | Non-landed |
7141 | Apr 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7140 | Apr 2024 | $3,500 | 3 | 900 - 1,000 | Non-landed |
7139 | Apr 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7138 | Apr 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7137 | Apr 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7136 | Apr 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7135 | Apr 2024 | $3,420 | 2 | 900 - 1,000 | Non-landed |
7134 | Apr 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7133 | Apr 2024 | $3,400 | 2 | 1,000 - 1,100 | Non-landed |
7132 | Apr 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7131 | Apr 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7130 | Apr 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7129 | Apr 2024 | $3,150 | 2 | 900 - 1,000 | Non-landed |
7128 | Mar 2024 | $5,500 | 2 | 900 - 1,000 | Non-landed |
7127 | Mar 2024 | $4,800 | 3 | 1,300 - 1,400 | Non-landed |
7126 | Mar 2024 | $4,700 | 3 | 1,400 - 1,500 | Non-landed |
7125 | Mar 2024 | $4,400 | 3 | 1,400 - 1,500 | Non-landed |
7124 | Mar 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7123 | Mar 2024 | $4,280 | 3 | 1,100 - 1,200 | Non-landed |
7122 | Mar 2024 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7121 | Mar 2024 | $4,200 | 3 | 1,500 - 1,600 | Non-landed |
7120 | Mar 2024 | $4,150 | 3 | 1,100 - 1,200 | Non-landed |
7119 | Mar 2024 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7118 | Mar 2024 | $4,000 | 3 | 1,000 - 1,100 | Non-landed |
7117 | Mar 2024 | $3,800 | 3 | 1,000 - 1,100 | Non-landed |
7116 | Mar 2024 | $3,800 | 3 | 1,000 - 1,100 | Non-landed |
7115 | Mar 2024 | $3,800 | 3 | 1,000 - 1,100 | Non-landed |
7114 | Mar 2024 | $3,750 | 2 | 900 - 1,000 | Non-landed |
7113 | Mar 2024 | $3,700 | 2 | 1,000 - 1,100 | Non-landed |
7112 | Mar 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7111 | Mar 2024 | $3,450 | 2 | 900 - 1,000 | Non-landed |
7110 | Mar 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7109 | Mar 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7108 | Mar 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7107 | Mar 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7106 | Mar 2024 | $3,050 | 2 | 900 - 1,000 | Non-landed |
7105 | Mar 2024 | $3,000 | 2 | 900 - 1,000 | Non-landed |
7104 | Mar 2024 | $3,000 | 2 | 900 - 1,000 | Non-landed |
7103 | Mar 2024 | $3,000 | 2 | 900 - 1,000 | Non-landed |
7102 | Mar 2024 | $3,000 | 3 | 1,000 - 1,100 | Non-landed |
7101 | Mar 2024 | $1,600 | 2 | 900 - 1,000 | Non-landed |
7100 | Feb 2024 | $4,600 | 3 | 1,300 - 1,400 | Non-landed |
7099 | Feb 2024 | $4,400 | 3 | 1,100 - 1,200 | Non-landed |
7098 | Feb 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7097 | Feb 2024 | $4,300 | 3 | 1,400 - 1,500 | Non-landed |
7096 | Feb 2024 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7095 | Feb 2024 | $4,200 | 3 | 1,100 - 1,200 | Non-landed |
7094 | Feb 2024 | $4,000 | 2 | 900 - 1,000 | Non-landed |
7093 | Feb 2024 | $4,000 | 3 | 1,000 - 1,100 | Non-landed |
7092 | Feb 2024 | $3,700 | 2 | 1,000 - 1,100 | Non-landed |
7091 | Feb 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7090 | Feb 2024 | $3,560 | 2 | 900 - 1,000 | Non-landed |
7089 | Feb 2024 | $3,550 | 2 | 1,000 - 1,100 | Non-landed |
7088 | Feb 2024 | $3,500 | 2 | 1,000 - 1,100 | Non-landed |
7087 | Feb 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7086 | Feb 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7085 | Feb 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7084 | Feb 2024 | $3,500 | 3 | 1,100 - 1,200 | Non-landed |
7083 | Feb 2024 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7082 | Feb 2024 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7081 | Feb 2024 | $3,300 | 3 | 1,000 - 1,100 | Non-landed |
7080 | Feb 2024 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7079 | Feb 2024 | $3,100 | 3 | 1,300 - 1,400 | Non-landed |
7078 | Jan 2024 | $4,400 | 3 | 1,400 - 1,500 | Non-landed |
7077 | Jan 2024 | $4,200 | 3 | 1,400 - 1,500 | Non-landed |
7076 | Jan 2024 | $4,100 | 3 | 1,200 - 1,300 | Non-landed |
7075 | Jan 2024 | $4,100 | 3 | 1,300 - 1,400 | Non-landed |
7074 | Jan 2024 | $3,800 | 2 | 900 - 1,000 | Non-landed |
7073 | Jan 2024 | $3,800 | 2 | 900 - 1,000 | Non-landed |
7072 | Jan 2024 | $3,600 | 2 | 1,000 - 1,100 | Non-landed |
7071 | Jan 2024 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7070 | Jan 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7069 | Jan 2024 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7068 | Jan 2024 | $3,200 | 2 | 1,000 - 1,100 | Non-landed |
7067 | Dec 2023 | $5,000 | 3 | 1,300 - 1,400 | Non-landed |
7066 | Dec 2023 | $4,650 | 3 | 1,400 - 1,500 | Non-landed |
7065 | Dec 2023 | $4,400 | 3 | 1,300 - 1,400 | Non-landed |
7064 | Dec 2023 | $4,400 | 3 | 1,300 - 1,400 | Non-landed |
7063 | Dec 2023 | $4,400 | 3 | 1,200 - 1,300 | Non-landed |
7062 | Dec 2023 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7061 | Dec 2023 | $4,000 | 3 | 1,100 - 1,200 | Non-landed |
7060 | Dec 2023 | $4,000 | 2 | 1,000 - 1,100 | Non-landed |
7059 | Dec 2023 | $3,900 | 3 | 1,000 - 1,100 | Non-landed |
7058 | Dec 2023 | $3,800 | 2 | 1,000 - 1,100 | Non-landed |
7057 | Dec 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
7056 | Dec 2023 | $3,800 | 3 | 900 - 1,000 | Non-landed |
7055 | Dec 2023 | $3,700 | 2 | 900 - 1,000 | Non-landed |
7054 | Dec 2023 | $3,700 | 2 | 900 - 1,000 | Non-landed |
7053 | Dec 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7052 | Dec 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7051 | Dec 2023 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7050 | Dec 2023 | $3,400 | 2 | 1,000 - 1,100 | Non-landed |
7049 | Dec 2023 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7048 | Dec 2023 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7047 | Dec 2023 | $3,100 | 2 | 1,000 - 1,100 | Non-landed |
7046 | Nov 2023 | $4,500 | 3 | 1,300 - 1,400 | Non-landed |
7045 | Nov 2023 | $4,500 | 3 | 1,400 - 1,500 | Non-landed |
7044 | Nov 2023 | $4,400 | 3 | 1,300 - 1,400 | Non-landed |
7043 | Nov 2023 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7042 | Nov 2023 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
7041 | Nov 2023 | $4,100 | 3 | 1,200 - 1,300 | Non-landed |
7040 | Nov 2023 | $4,000 | 2 | 900 - 1,000 | Non-landed |
7039 | Nov 2023 | $3,900 | 2 | 900 - 1,000 | Non-landed |
7038 | Nov 2023 | $3,900 | 2 | 1,000 - 1,100 | Non-landed |
7037 | Nov 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
7036 | Nov 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
7035 | Nov 2023 | $3,700 | 2 | 1,000 - 1,100 | Non-landed |
7034 | Nov 2023 | $3,700 | 3 | 1,000 - 1,100 | Non-landed |
7033 | Nov 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7032 | Nov 2023 | $3,600 | 2 | 1,000 - 1,100 | Non-landed |
7031 | Nov 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7030 | Nov 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7029 | Nov 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7028 | Nov 2023 | $3,500 | 3 | 1,000 - 1,100 | Non-landed |
7027 | Nov 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7026 | Nov 2023 | $3,400 | 2 | 900 - 1,000 | Non-landed |
7025 | Nov 2023 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7024 | Nov 2023 | $3,200 | 2 | 900 - 1,000 | Non-landed |
7023 | Nov 2023 | $3,200 | 3 | 1,200 - 1,300 | Non-landed |
7022 | Nov 2023 | $3,100 | 2 | 900 - 1,000 | Non-landed |
7021 | Oct 2023 | $4,500 | 3 | 1,300 - 1,400 | Non-landed |
7020 | Oct 2023 | $4,400 | 3 | 1,100 - 1,200 | Non-landed |
7019 | Oct 2023 | $4,300 | 3 | 1,300 - 1,400 | Non-landed |
7018 | Oct 2023 | $4,200 | 3 | 1,000 - 1,100 | Non-landed |
7017 | Oct 2023 | $4,100 | 3 | 1,400 - 1,500 | Non-landed |
7016 | Oct 2023 | $4,000 | 2 | 900 - 1,000 | Non-landed |
7015 | Oct 2023 | $4,000 | 2 | 900 - 1,000 | Non-landed |
7014 | Oct 2023 | $4,000 | 3 | 1,300 - 1,400 | Non-landed |
7013 | Oct 2023 | $3,980 | 2 | 1,000 - 1,100 | Non-landed |
7012 | Oct 2023 | $3,900 | 3 | 1,300 - 1,400 | Non-landed |
7011 | Oct 2023 | $3,800 | 3 | 1,300 - 1,400 | Non-landed |
7010 | Oct 2023 | $3,750 | 2 | 1,000 - 1,100 | Non-landed |
7009 | Oct 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7008 | Oct 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
7007 | Oct 2023 | $3,550 | 2 | 900 - 1,000 | Non-landed |
7006 | Oct 2023 | $3,525 | 2 | 900 - 1,000 | Non-landed |
7005 | Oct 2023 | $3,500 | 3 | 1,000 - 1,100 | Non-landed |
7004 | Oct 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
7003 | Oct 2023 | $3,475 | 2 | 900 - 1,000 | Non-landed |
7002 | Oct 2023 | $3,300 | 2 | 900 - 1,000 | Non-landed |
7001 | Sep 2023 | $5,000 | 3 | 1,300 - 1,400 | Non-landed |
7000 | Sep 2023 | $4,950 | 3 | 1,300 - 1,400 | Non-landed |
6999 | Sep 2023 | $4,900 | 3 | 1,300 - 1,400 | Non-landed |
6998 | Sep 2023 | $4,800 | 3 | 1,300 - 1,400 | Non-landed |
6997 | Sep 2023 | $4,600 | 3 | 1,300 - 1,400 | Non-landed |
6996 | Sep 2023 | $4,600 | 3 | 1,300 - 1,400 | Non-landed |
6995 | Sep 2023 | $4,300 | 3 | 1,000 - 1,100 | Non-landed |
6994 | Sep 2023 | $4,200 | 3 | 1,300 - 1,400 | Non-landed |
6993 | Sep 2023 | $4,000 | 2 | 900 - 1,000 | Non-landed |
6992 | Sep 2023 | $4,000 | 2 | 900 - 1,000 | Non-landed |
6991 | Sep 2023 | $3,900 | 2 | 900 - 1,000 | Non-landed |
6990 | Sep 2023 | $3,900 | 3 | 1,300 - 1,400 | Non-landed |
6989 | Sep 2023 | $3,800 | 2 | 1,100 - 1,200 | Non-landed |
6988 | Sep 2023 | $3,800 | 3 | 1,000 - 1,100 | Non-landed |
6987 | Sep 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
6986 | Sep 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
6985 | Sep 2023 | $3,700 | 2 | 900 - 1,000 | Non-landed |
6984 | Sep 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
6983 | Sep 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
6982 | Sep 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
6981 | Sep 2023 | $3,450 | 2 | 900 - 1,000 | Non-landed |
6980 | Sep 2023 | $3,400 | 2 | 900 - 1,000 | Non-landed |
6979 | Sep 2023 | $3,400 | 2 | 900 - 1,000 | Non-landed |
6978 | Sep 2023 | $3,200 | 2 | 900 - 1,000 | Non-landed |
6977 | Sep 2023 | $3,200 | 2 | 900 - 1,000 | Non-landed |
6976 | Sep 2023 | $3,000 | 2 | 1,000 - 1,100 | Non-landed |
6975 | Aug 2023 | $4,900 | 3 | 1,300 - 1,400 | Non-landed |
6974 | Aug 2023 | $4,800 | 3 | 1,400 - 1,500 | Non-landed |
6973 | Aug 2023 | $4,700 | 3 | 1,400 - 1,500 | Non-landed |
6972 | Aug 2023 | $4,400 | 2 | 900 - 1,000 | Non-landed |
6971 | Aug 2023 | $4,400 | 3 | 1,000 - 1,100 | Non-landed |
6970 | Aug 2023 | $4,200 | 3 | 1,000 - 1,100 | Non-landed |
6969 | Aug 2023 | $4,000 | 2 | 900 - 1,000 | Non-landed |
6968 | Aug 2023 | $4,000 | 3 | 1,000 - 1,100 | Non-landed |
6967 | Aug 2023 | $3,900 | 2 | 900 - 1,000 | Non-landed |
6966 | Aug 2023 | $3,850 | 2 | 900 - 1,000 | Non-landed |
6965 | Aug 2023 | $3,800 | 2 | 1,000 - 1,100 | Non-landed |
6964 | Aug 2023 | $3,800 | 2 | 1,000 - 1,100 | Non-landed |
6963 | Aug 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
6962 | Aug 2023 | $3,800 | 2 | 900 - 1,000 | Non-landed |
6961 | Aug 2023 | $3,650 | 2 | 900 - 1,000 | Non-landed |
6960 | Aug 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
6959 | Aug 2023 | $3,600 | 3 | 1,300 - 1,400 | Non-landed |
6958 | Aug 2023 | $3,600 | 3 | 1,000 - 1,100 | Non-landed |
6957 | Aug 2023 | $3,600 | 2 | 900 - 1,000 | Non-landed |
6956 | Aug 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
6955 | Aug 2023 | $3,500 | 2 | 900 - 1,000 | Non-landed |
6954 | Aug 2023 | $3,400 | 2 | 900 - 1,000 | Non-landed |
6953 | Aug 2023 | $3,300 | 2 | 900 - 1,000 | Non-landed |
6952 | Jul 2023 | $5,000 | 3 | 1,300 - 1,400 | Non-landed |
