PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Meadows @ Peirce

2012 💰💰💰💰 Condominium

CondosD26 ≫ Meadows @ Peirce

Condo Info

Address 626 Upper Thomson Road, Singapore 787130
District D26
Developer UOL Development Pte. Ltd.
Tenure Freehold
TOP 2012
Number of Units 479
Highest floor 14
Area (sqm) 48 - 285
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 15 $2,700 $3,300 $3,017 $4.64 3.49%
2 8 $3,500 $4,000 $3,744 $3.64 2.72%
3 27 $3,700 $5,800 $4,463 $3.38 2.37%
4 11 $6,000 $8,000 $6,864 $2.82 2.23%
5 1 $7,500 $7,500 $7,500 $2.94 -
Rental Rate: 17.26%
Bedrooms Volume Low High Average PSF Yield
1 52 $1,900 $3,300 $2,729 $4.20 3.29%
2 38 $2,450 $4,500 $3,496 $3.49 2.65%
3 88 $2,800 $6,200 $4,233 $3.09 2.38%
4 38 $4,000 $8,000 $6,263 $2.78 2.25%
5 3 $7,000 $7,500 $7,267 $2.89 2.9%
Rental Rate: 16.63%
Bedrooms Volume Low High Average PSF Yield
1 159 $1,650 $3,300 $2,219 $3.43 2.98%
2 151 $1,950 $4,500 $2,716 $2.70 2.51%
3 311 $2,200 $6,500 $3,436 $2.44 2.34%
4 138 $3,100 $8,000 $4,985 $2.20 2.35%
5 12 $4,100 $8,000 $6,008 $2.39 2.83%
Rental Rate: 16.51%
Bedrooms Volume Low High Average PSF Yield
1 195 $1,650 $3,300 $2,314 $3.58 3.56%
2 184 $1,950 $4,500 $2,810 $2.79 3.12%
3 367 $2,200 $6,500 $3,516 $2.49 2.99%
4 164 $3,100 $8,000 $5,005 $2.21 2.89%
5 13 $4,100 $8,000 $5,931 $2.36 3.29%
NA 129 $2,500 $8,000 $3,894 $3.08 -
Rental Rate: 17.57%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 2 $0.970m $1.060m $1.015m $1,598
2 6 $1.520m $2.128m $1.929m $1,606
3 1 $2.600m $2.600m $2.600m $1,713
4 2 $2.600m $2.790m $2.695m $1,517
Bedrooms Volume Low High Average Profit Years Held Annualized
1 2 $135k $345k $240k 9.01 3.49%
2 6 $470k $997k $724k 13.31 3.59%
3 1 $1,265k $1,265k $1,265k 14.76 4.62%
4 2 $910k $913k $911k 6.56 7.06%
Resale Rate: 2.74%
Bedrooms Volume Low High Average Price PSF
1 5 $0.868m $1.060m $0.974m $1,533
2 16 $1.430m $2.128m $1.849m $1,583
3 7 $1.960m $2.628m $2.340m $1,559
4 5 $2.600m $2.959m $2.730m $1,478
5 2 $3.100m $3.360m $3.230m $1,194
Bedrooms Volume Low High Average Profit Years Held Annualized
1 5 $135k $345k $223k 10.94 2.66%
2 16 $270k $997k $622k 11.37 4.17%
3 7 $310k $1,265k $742k 10.2 3.96%
4 5 $859k $919k $902k 9.4 4.99%
5 2 $420k $830k $625k 6.34 4.55%
Resale Rate: 2.65%
Bedrooms Volume Low High Average Price PSF
1 19 $0.743m $1.060m $0.868m $1,381
2 73 $0.970m $2.128m $1.469m $1,287
3 28 $1.478m $2.628m $1.889m $1,248
4 29 $1.550m $2.959m $2.156m $1,123
5 20 $2.200m $3.360m $2.688m $1,013
Bedrooms Volume Low High Average Profit Years Held Annualized
1 19 $5k $345k $121k 8.18 1.94%
2 68 -$76k $997k $304k 8.2 2.68%
3 27 $10k $1,265k $440k 8.63 3.03%
4 28 $40k $919k $427k 7.89 2.92%
5 18 -$58k $1,074k $564k 9.07 2.87%
Resale Rate: 3.63%
Bedrooms Volume Low High Average Price PSF
1 84 $0.628m $1.060m $0.754m $1,206
2 291 $0.836m $2.128m $1.205m $1,070
3 121 $1.099m $2.628m $1.509m $1,001
4 134 $1.332m $2.959m $1.764m $918
5 87 $1.847m $3.360m $2.335m $862
Bedrooms Volume Low High Average Profit Years Held Annualized
1 32 $5k $345k $130k 5.87 4.63%
2 107 -$76k $997k $277k 6.12 4.72%
3 44 $10k $1,265k $413k 6.5 5.19%
4 46 $40k $919k $410k 5.81 5.4%
5 32 -$58k $1,074k $569k 6.46 5.39%
Resale Rate: 3.39%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.103849047.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.103849042.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893362.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.103849048.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPLOG.103849052.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893363.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893364.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893365.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893366.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893368.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893369.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893370.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893372.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893374.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893375.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893376.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPPHO.96893377.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/6678/ZPSPL.111895435.R350X350.jpg
🔍