PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Martin Place Residences

2011 💰💰💰💰💰 Condominium

CondosD9 ≫ Martin Place Residences

Condo Info

Address 2 Martin Place, Singapore 237988
District D9
Developer FCL Land Pte Ltd
Tenure Freehold
TOP 2011
Number of Units 302
Highest floor 33
Area (sqm) 55 - 319
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 26 $3,450 $4,750 $4,090 $7.28 3.68%
2 25 $6,000 $7,600 $6,823 $6.41 3.01%
3 27 $8,000 $12,000 $9,313 $5.97 2.8%
4 11 $10,300 $13,400 $11,927 $6.27 2.73%
5 1 $23,000 $23,000 $23,000 $6.87 -
Rental Rate: 39.74%
Bedrooms Volume Low High Average PSF Yield
1 87 $3,000 $5,500 $4,066 $7.14 3.7%
2 84 $5,200 $7,800 $6,636 $6.22 3.03%
3 107 $6,600 $14,000 $9,199 $5.72 2.69%
4 36 $8,200 $14,000 $11,283 $5.91 2.67%
5 2 $15,500 $23,000 $19,250 $5.75 -
Rental Rate: 38.05%
Bedrooms Volume Low High Average PSF Yield
1 331 $2,300 $5,500 $3,521 $6.23 3.31%
2 326 $3,600 $8,000 $5,894 $5.50 2.96%
3 408 $5,500 $14,000 $7,795 $4.85 2.59%
4 114 $7,500 $14,000 $9,803 $5.10 2.74%
5 9 $12,800 $23,000 $15,489 $4.94 2.79%
Rental Rate: 40.35%
Bedrooms Volume Low High Average PSF Yield
1 393 $2,300 $5,500 $3,630 $6.42 4.13%
2 386 $3,600 $8,000 $6,020 $5.62 3.83%
3 495 $5,500 $14,000 $7,902 $4.91 3.36%
4 139 $7,500 $14,000 $9,902 $5.15 3.73%
5 11 $12,800 $23,000 $15,673 $4.94 3.09%
NA 101 $3,500 $18,000 $7,162 $6.08 -
Rental Rate: 39.09%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 1 $1.408m $1.408m $1.408m $2,378
2 2 $2.600m $2.730m $2.665m $2,552
3 1 $3.635m $3.635m $3.635m $2,558
4 2 $4.780m $5.480m $5.130m $2,756
Bedrooms Volume Low High Average Profit Years Held Annualized
1 1 $224k $224k $224k 13.55 1.29%
2 2 $350k $642k $496k 8.42 2.95%
3 1 $1,713k $1,713k $1,713k 14.49 4.5%
4 2 $1,376k $2,329k $1,852k 13.74 3.46%
Resale Rate: 2.23%
Bedrooms Volume Low High Average Price PSF
1 3 $1.338m $1.490m $1.412m $2,315
2 5 $2.420m $2.900m $2.629m $2,461
3 9 $3.580m $3.700m $3.632m $2,556
4 4 $4.400m $5.480m $4.940m $2,654
Bedrooms Volume Low High Average Profit Years Held Annualized
1 3 $224k $555k $412k 13.2 2.73%
2 5 $350k $1,019k $709k 11.08 3.1%
3 9 $480k $1,713k $1,064k 9.99 3.68%
4 4 $1,376k $2,379k $2,005k 13.43 4.09%
Resale Rate: 2.43%
Bedrooms Volume Low High Average Price PSF
1 23 $1.200m $1.580m $1.361m $2,256
2 27 $2.030m $2.900m $2.378m $2,230
3 24 $2.570m $3.700m $3.194m $2,248
4 15 $3.135m $5.480m $4.009m $2,229
5 1 $7.200m $7.200m $7.200m $2,130
Bedrooms Volume Low High Average Profit Years Held Annualized
1 23 -$200k $555k $207k 7.88 2.16%
2 26 -$230k $1,019k $460k 8.4 2.55%
3 24 -$284k $1,713k $824k 8.67 3.4%
4 14 -$343k $2,379k $1,142k 8.61 3.56%
5 1 $440k $440k $440k 9.15 0.69%
Resale Rate: 3.04%
Bedrooms Volume Low High Average Price PSF
1 124 $0.812m $1.580m $1.126m $1,868
2 126 $1.402m $2.900m $1.872m $1,758
3 96 $1.818m $3.700m $2.491m $1,753
4 140 $2.162m $5.480m $3.004m $1,655
5 7 $5.465m $7.200m $6.489m $1,917
Bedrooms Volume Low High Average Profit Years Held Annualized
1 60 -$200k $556k $258k 4.37 9.79%
2 56 -$230k $1,019k $464k 5.09 8.16%
3 42 -$284k $1,713k $727k 6.11 7.58%
4 40 -$343k $2,379k $975k 4.83 9.52%
5 1 $440k $440k $440k 9.15 0.69%
Resale Rate: 2.93%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891853.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891854.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849324.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849325.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849326.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849327.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849329.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849330.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPLOG.103849336.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891856.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891858.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891860.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891861.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103852188.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103852189.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103852190.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPLOG.103853418.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891852.R350X350.jpg
🔍