PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Martin Place Residences

2011 💰💰💰💰💰 Condominium

CondosD9 ≫ Martin Place Residences

Condo Info

Address 2 Martin Place, Singapore 237988
District D9
Developer FCL Land Pte Ltd
Tenure Freehold
TOP 2011
Number of Units 302
Highest floor 33
Area (sqm) 55 - 319
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 27 $3,450 $4,750 $4,111 $7.24 3.65%
2 21 $6,000 $7,800 $6,911 $6.55 3.08%
3 30 $8,200 $12,100 $9,652 $6.08 2.7%
4 12 $10,300 $13,000 $11,667 $6.05 2.66%
5 1 $23,000 $23,000 $23,000 $6.87 -
Rental Rate: 40.18%
Bedrooms Volume Low High Average PSF Yield
1 86 $3,000 $5,500 $4,170 $7.33 3.8%
2 85 $5,700 $7,800 $6,797 $6.39 3.03%
3 104 $6,600 $14,000 $9,525 $5.89 2.75%
4 34 $8,200 $14,000 $11,638 $6.05 2.73%
5 2 $15,500 $23,000 $19,250 $5.75 -
Rental Rate: 37.45%
Bedrooms Volume Low High Average PSF Yield
1 331 $2,300 $5,500 $3,522 $6.22 3.3%
2 328 $3,600 $8,000 $5,919 $5.52 2.97%
3 403 $5,500 $14,000 $7,830 $4.88 2.58%
4 115 $7,500 $14,000 $9,831 $5.11 2.72%
5 9 $12,800 $23,000 $15,489 $4.94 2.79%
Rental Rate: 40.28%
Bedrooms Volume Low High Average PSF Yield
1 402 $2,300 $5,500 $3,643 $6.44 4.14%
2 397 $3,600 $8,000 $6,048 $5.65 3.85%
3 506 $5,500 $14,000 $7,948 $4.94 3.36%
4 143 $7,500 $14,000 $9,951 $5.17 3.73%
5 11 $12,800 $23,000 $15,673 $4.94 3.09%
NA 101 $3,500 $18,000 $7,162 $6.08 -
Rental Rate: 38.99%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 1 $1.408m $1.408m $1.408m $2,378
2 2 $2.600m $2.730m $2.665m $2,552
3 1 $3.837m $3.837m $3.837m $2,700
4 3 $4.780m $5.480m $5.203m $2,728
Bedrooms Volume Low High Average Profit Years Held Annualized
1 1 $224k $224k $224k 13.55 1.29%
2 2 $350k $642k $496k 8.42 2.95%
3 1 $1,092k $1,092k $1,092k 12.42 2.73%
4 3 $1,376k $2,329k $1,717k 13.75 3.08%
Resale Rate: 2.51%
Bedrooms Volume Low High Average Price PSF
1 3 $1.338m $1.490m $1.412m $2,315
2 3 $2.600m $2.900m $2.743m $2,533
3 10 $3.580m $3.837m $3.653m $2,571
4 5 $4.400m $5.480m $5.022m $2,657
Bedrooms Volume Low High Average Profit Years Held Annualized
1 3 $224k $555k $412k 13.2 2.73%
2 3 $350k $889k $627k 10.6 2.79%
3 10 $480k $1,713k $1,067k 10.24 3.59%
4 5 $1,376k $2,379k $1,893k 13.5 3.73%
Resale Rate: 2.48%
Bedrooms Volume Low High Average Price PSF
1 22 $1.200m $1.580m $1.366m $2,261
2 27 $2.030m $2.900m $2.378m $2,230
3 25 $2.570m $3.837m $3.220m $2,266
4 16 $3.135m $5.480m $4.093m $2,257
5 1 $7.200m $7.200m $7.200m $2,130
Bedrooms Volume Low High Average Profit Years Held Annualized
1 22 -$200k $555k $211k 8.08 2.15%
2 26 -$230k $1,019k $460k 8.4 2.55%
3 25 -$284k $1,713k $835k 8.82 3.37%
4 15 -$343k $2,379k $1,162k 8.95 3.47%
5 1 $440k $440k $440k 9.15 0.69%
Resale Rate: 3.07%
Bedrooms Volume Low High Average Price PSF
1 124 $0.812m $1.580m $1.126m $1,868
2 126 $1.402m $2.900m $1.872m $1,758
3 97 $1.818m $3.837m $2.505m $1,763
4 141 $2.162m $5.480m $3.021m $1,663
5 7 $5.465m $7.200m $6.489m $1,917
Bedrooms Volume Low High Average Profit Years Held Annualized
1 60 -$200k $556k $258k 4.37 9.79%
2 56 -$230k $1,019k $464k 5.09 8.16%
3 43 -$284k $1,713k $736k 6.26 7.46%
4 41 -$343k $2,379k $987k 5.05 9.35%
5 1 $440k $440k $440k 9.15 0.69%
Resale Rate: 2.9%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891853.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891854.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849324.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849325.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849326.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849327.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849329.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103849330.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPLOG.103849336.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891856.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891858.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891860.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891861.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103852188.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103852189.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.103852190.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPLOG.103853418.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/5995/ZPPHO.96891852.R350X350.jpg
🔍