The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D21 ≫ Maple Woods ≫ Sales
Highest Floor | 10 |
Biggest Unit | 3,132 sqft |
Highest PSF | $2,401 |
Record Price | $5,250,600 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
1084 | 15 Oct 2024 | $2,725,000 | #01-05 | 1,206 | $2,260 | Condo | Resale |
1083 | 10 Sep 2024 | $5,000,000 | #08-15 | 3,003 | $1,665 | Condo | Resale |
1082 | 10 Sep 2024 | $3,820,000 | #02-11 | 1,787 | $2,138 | Condo | Resale |
1081 | 23 Aug 2024 | $2,070,000 | #02-16 | 915 | $2,262 | Condo | Resale |
1080 | 30 Jul 2024 | $2,740,000 | #03-05 | 1,141 | $2,401 | Condo | Resale |
1079 | 1 Jul 2024 | $3,750,000 | #08-12 | 1,787 | $2,099 | Condo | Resale |
1078 | 24 Jun 2024 | $3,200,000 | #03-02 | 1,496 | $2,139 | Condo | Resale |
1077 | 6 Jun 2024 | $2,890,000 | #02-04 | 1,378 | $2,098 | Condo | Resale |
1076 | 25 Mar 2024 | $2,800,000 | #02-20 | 1,378 | $2,032 | Condo | Resale |
1075 | 1 Dec 2023 | $3,868,000 | #08-07 | 1,787 | $2,165 | Condo | Resale |
1074 | 30 Nov 2023 | $3,880,000 | #01-10 | 1,787 | $2,171 | Condo | Resale |
1073 | 29 Nov 2023 | $1,948,000 | #06-16 | 915 | $2,129 | Condo | Resale |
1072 | 5 Oct 2023 | $2,780,000 | #02-20 | 1,378 | $2,018 | Condo | Resale |
1071 | 31 Jul 2023 | $3,750,000 | #06-11 | 1,787 | $2,099 | Condo | Resale |
1070 | 26 Jun 2023 | $2,028,600 | #01-06 | 980 | $2,071 | Condo | Resale |
1069 | 2 May 2023 | $3,000,000 | #01-12 | 1,464 | $2,049 | Condo | Resale |
1068 | 2 May 2023 | $2,800,000 | #04-21 | 1,313 | $2,132 | Condo | Resale |
1067 | 7 Mar 2023 | $2,900,000 | #05-14 | 1,410 | $2,057 | Condo | Resale |
1066 | 5 Dec 2022 | $3,670,000 | #07-12 | 1,787 | $2,054 | Condo | Resale |
1065 | 28 Nov 2022 | $2,680,000 | #02-09 | 1,335 | $2,008 | Condo | Resale |
1064 | 22 Nov 2022 | $2,932,000 | #05-08 | 1,335 | $2,197 | Condo | Resale |
1063 | 21 Nov 2022 | $5,250,600 | #10-06 | 2,917 | $1,800 | Condo | Resale |
1062 | 1 Nov 2022 | $1,720,000 | #06-15 | 850 | $2,023 | Condo | Resale |
1061 | 7 Oct 2022 | $1,900,000 | #02-06 | 980 | $1,940 | Condo | Resale |
1060 | 13 Sep 2022 | $2,770,000 | #03-08 | 1,335 | $2,075 | Condo | Resale |
1059 | 6 Sep 2022 | $1,728,000 | #02-15 | 850 | $2,032 | Condo | Resale |
1058 | 27 Jul 2022 | $3,630,000 | #08-11 | 1,787 | $2,032 | Condo | Resale |
1057 | 6 Jul 2022 | $2,560,000 | #02-04 | 1,378 | $1,858 | Condo | Resale |
1056 | 27 May 2022 | $3,500,000 | #09-11 | 1,787 | $1,959 | Condo | Resale |
1055 | 27 May 2022 | $2,500,000 | #05-21 | 1,313 | $1,904 | Condo | Resale |
1054 | 6 May 2022 | $2,650,000 | #05-18 | 1,335 | $1,985 | Condo | Resale |
1053 | 9 Mar 2022 | $3,480,000 | #05-20 | 1,787 | $1,948 | Condo | Resale |
1052 | 28 Feb 2022 | $1,640,000 | #01-15 | 850 | $1,929 | Condo | Resale |
1051 | 16 Feb 2022 | $2,080,000 | #07-15 | 990 | $2,100 | Condo | Resale |
1050 | 14 Sep 2021 | $3,300,000 | #04-20 | 1,787 | $1,847 | Condo | Resale |
1049 | 3 Sep 2021 | $4,318,000 | #09-08 | 2,551 | $1,693 | Condo | Resale |
1048 | 30 Aug 2021 | $3,380,000 | #06-12 | 1,787 | $1,892 | Condo | Resale |
1047 | 30 Aug 2021 | $2,780,000 | #09-13 | 1,485 | $1,872 | Condo | Resale |
1046 | 11 Aug 2021 | $2,500,000 | #01-04 | 1,507 | $1,659 | Condo | Resale |
1045 | 23 Apr 2021 | $2,500,000 | #06-17 | 1,335 | $1,873 | Condo | Resale |
1044 | 16 Apr 2021 | $1,760,000 | #04-15 | 990 | $1,777 | Condo | Resale |
1043 | 30 Mar 2021 | $2,460,000 | #03-06 | 1,324 | $1,858 | Condo | Resale |
1042 | 29 Mar 2021 | $2,410,000 | #02-06 | 1,378 | $1,749 | Condo | Resale |
1041 | 18 Feb 2021 | $2,600,000 | #01-01 | 1,507 | $1,725 | Condo | Resale |
1040 | 16 Feb 2021 | $3,000,888 | #02-07 | 1,787 | $1,679 | Condo | Resale |
1039 | 9 Feb 2021 | $2,618,888 | #02-01 | 1,378 | $1,901 | Condo | Resale |
1038 | 3 Feb 2021 | $3,000,000 | #02-19 | 1,787 | $1,679 | Condo | Resale |
1037 | 25 Jan 2021 | $2,380,000 | #02-01 | 1,378 | $1,727 | Condo | Resale |
1036 | 22 Jan 2021 | $5,000,000 | #06-18 | 2,917 | $1,714 | Condo | Resale |
1035 | 19 Jan 2021 | $1,650,000 | #02-21 | 980 | $1,685 | Condo | Resale |
1034 | 13 Jan 2021 | $4,160,000 | #09-10 | 2,551 | $1,631 | Condo | Resale |
1033 | 8 Jan 2021 | $3,400,000 | #05-11 | 1,787 | $1,903 | Condo | Resale |
1032 | 29 Oct 2020 | $2,850,000 | #03-02 | 1,496 | $1,905 | Condo | Resale |
1031 | 12 Oct 2020 | $2,950,000 | #02-11 | 1,787 | $1,651 | Condo | Resale |
1030 | 16 Sep 2020 | $2,950,000 | #03-11 | 1,787 | $1,651 | Condo | Resale |
1029 | 11 Sep 2020 | $2,638,000 | #07-17 | 1,485 | $1,776 | Condo | Resale |
1028 | 28 Aug 2020 | $2,900,000 | #07-08 | 1,787 | $1,623 | Condo | Resale |
1027 | 14 Aug 2020 | $1,580,000 | #04-16 | 915 | $1,727 | Condo | Resale |
1026 | 7 Aug 2020 | $1,520,000 | #02-15 | 850 | $1,788 | Condo | Resale |
1025 | 23 Jul 2020 | $1,670,000 | #02-21 | 980 | $1,705 | Condo | Resale |
1024 | 9 Jul 2020 | $3,100,000 | #08-07 | 1,787 | $1,735 | Condo | Resale |
1023 | 27 Mar 2020 | $3,080,000 | #07-10 | 1,787 | $1,724 | Condo | Resale |
1022 | 10 Dec 2019 | $2,340,000 | #05-05 | 1,485 | $1,575 | Condo | Resale |
1021 | 28 Nov 2019 | $2,850,000 | #01-11 | 1,862 | $1,530 | Condo | Resale |
1020 | 14 Oct 2019 | $2,200,000 | #01-04 | 1,507 | $1,460 | Condo | Resale |
1019 | 3 Oct 2019 | $2,890,000 | #06-12 | 1,787 | $1,617 | Condo | Resale |
1018 | 5 Sep 2019 | $2,080,000 | #02-10 | 1,335 | $1,558 | Condo | Resale |
1017 | 21 Aug 2019 | $2,930,000 | #01-11 | 1,862 | $1,573 | Condo | Resale |
1016 | 26 Jul 2019 | $2,150,000 | #04-04 | 1,378 | $1,560 | Condo | Resale |
1015 | 17 Jul 2019 | $1,480,000 | #06-16 | 915 | $1,618 | Condo | Resale |
1014 | 10 Jun 2019 | $2,070,000 | #01-10 | 1,399 | $1,479 | Condo | Resale |
1013 | 28 May 2019 | $2,720,000 | #03-11 | 1,787 | $1,522 | Condo | Resale |
1012 | 17 May 2019 | $1,490,000 | #02-06 | 980 | $1,521 | Condo | Resale |
1011 | 16 Apr 2019 | $1,585,000 | #02-14 | 1,033 | $1,534 | Condo | Resale |
1010 | 2 Apr 2019 | $2,080,000 | #05-09 | 1,335 | $1,558 | Condo | Resale |
1009 | 25 Mar 2019 | $1,380,000 | #01-15 | 850 | $1,623 | Condo | Resale |
1008 | 22 Mar 2019 | $2,150,000 | #06-06 | 1,324 | $1,624 | Condo | Resale |
1007 | 18 Feb 2019 | $2,100,000 | #08-09 | 1,335 | $1,573 | Condo | Resale |
1006 | 17 Jan 2019 | $2,670,000 | #04-08 | 1,787 | $1,494 | Condo | Resale |
1005 | 19 Dec 2018 | $1,600,000 | #07-15 | 990 | $1,616 | Condo | Resale |
1004 | 1 Nov 2018 | $2,008,000 | #04-13 | 1,324 | $1,517 | Condo | Resale |
1003 | 30 Oct 2018 | $1,350,000 | #01-15 | 850 | $1,588 | Condo | Resale |
1002 | 26 Oct 2018 | $2,700,000 | #06-08 | 1,787 | $1,511 | Condo | Resale |
1001 | 16 Oct 2018 | $2,080,000 | #05-13 | 1,324 | $1,571 | Condo | Resale |
1000 | 12 Oct 2018 | $1,800,000 | #04-05 | 1,141 | $1,578 | Condo | Resale |
999 | 13 Aug 2018 | $2,180,000 | #02-02 | 1,496 | $1,457 | Condo | Resale |
998 | 6 Jul 2018 | $2,150,000 | #06-10 | 1,335 | $1,611 | Condo | Resale |
997 | 21 Jun 2018 | $1,530,000 | #02-13 | 980 | $1,562 | Condo | Resale |
996 | 5 Jun 2018 | $2,050,000 | #02-18 | 1,335 | $1,536 | Condo | Resale |
995 | 4 Jun 2018 | $2,130,000 | #02-10 | 1,335 | $1,596 | Condo | Resale |
994 | 7 May 2018 | $1,550,000 | #01-14 | 1,033 | $1,500 | Condo | Resale |
993 | 4 May 2018 | $2,180,000 | #07-09 | 1,335 | $1,633 | Condo | Resale |
992 | 19 Mar 2018 | $2,810,000 | #05-11 | 1,787 | $1,573 | Condo | Resale |
991 | 28 Feb 2018 | $2,500,000 | #01-11 | 1,862 | $1,343 | Condo | Resale |
990 | 27 Feb 2018 | $2,300,000 | #08-06 | 1,324 | $1,737 | Condo | Resale |
989 | 8 Feb 2018 | $1,300,000 | #01-15 | 850 | $1,529 | Condo | Resale |
988 | 26 Jan 2018 | $3,938,000 | #09-13 | 2,702 | $1,458 | Condo | Resale |
987 | 26 Dec 2017 | $1,970,000 | #01-11 | 1,862 | $1,058 | Condo | Resale |
986 | 21 Dec 2017 | $1,300,000 | #05-16 | 915 | $1,421 | Condo | Resale |
985 | 11 Dec 2017 | $1,290,000 | #07-16 | 915 | $1,410 | Condo | Resale |
984 | 6 Dec 2017 | $2,470,000 | #03-07 | 1,787 | $1,382 | Condo | Resale |
983 | 24 Nov 2017 | $2,100,000 | #05-10 | 1,335 | $1,573 | Condo | Resale |
982 | 31 Oct 2017 | $1,855,000 | #02-12 | 1,378 | $1,346 | Condo | Resale |
981 | 30 Oct 2017 | $2,440,000 | #04-11 | 1,787 | $1,366 | Condo | Resale |
980 | 25 Oct 2017 | $1,980,000 | #06-09 | 1,335 | $1,483 | Condo | Resale |
979 | 24 Oct 2017 | $1,450,000 | #01-20 | 1,066 | $1,361 | Condo | Resale |
978 | 19 Oct 2017 | $2,015,000 | #07-06 | 1,324 | $1,522 | Condo | Resale |
977 | 5 Oct 2017 | $1,930,000 | #03-13 | 1,324 | $1,458 | Condo | Resale |
976 | 29 Sep 2017 | $1,250,000 | #03-15 | 850 | $1,470 | Condo | Resale |
975 | 25 Sep 2017 | $1,990,000 | #08-10 | 1,335 | $1,491 | Condo | Resale |
974 | 11 Sep 2017 | $1,560,000 | #01-05 | 1,206 | $1,294 | Condo | Resale |
973 | 8 Sep 2017 | $2,000,000 | #06-10 | 1,335 | $1,498 | Condo | Resale |
972 | 31 Aug 2017 | $1,970,000 | #07-05 | 1,324 | $1,488 | Condo | Resale |
971 | 30 Aug 2017 | $1,900,000 | #03-12 | 1,324 | $1,435 | Condo | Resale |
970 | 29 Aug 2017 | $1,650,000 | #06-09 | 1,335 | $1,236 | Condo | Resale |
969 | 17 Aug 2017 | $1,300,000 | #01-06 | 980 | $1,327 | Condo | Resale |
968 | 7 Aug 2017 | $1,900,000 | #05-17 | 1,335 | $1,424 | Condo | Resale |
967 | 24 Jul 2017 | $1,800,000 | #03-06 | 1,324 | $1,360 | Condo | Resale |
966 | 17 Jul 2017 | $1,850,000 | #05-21 | 1,313 | $1,409 | Condo | Resale |
965 | 10 Jul 2017 | $1,270,000 | #01-12 | 980 | $1,297 | Condo | Resale |
964 | 5 Jun 2017 | $2,050,000 | #07-17 | 1,485 | $1,380 | Condo | Resale |
963 | 30 May 2017 | $1,240,000 | #06-16 | 915 | $1,355 | Condo | Resale |
962 | 18 May 2017 | $1,180,000 | #05-15 | 850 | $1,388 | Condo | Resale |
961 | 20 Apr 2017 | $1,780,000 | #02-12 | 1,378 | $1,292 | Condo | Resale |
960 | 17 Apr 2017 | $1,900,000 | #06-08 | 1,335 | $1,424 | Condo | Resale |
959 | 11 Apr 2017 | $2,190,000 | #03-02 | 1,496 | $1,464 | Condo | Resale |
958 | 10 Apr 2017 | $1,920,000 | #04-13 | 1,324 | $1,450 | Condo | Resale |
957 | 29 Mar 2017 | $1,760,000 | #02-18 | 1,335 | $1,319 | Condo | Resale |
956 | 22 Mar 2017 | $1,330,000 | #05-15 | 990 | $1,343 | Condo | Resale |
955 | 15 Mar 2017 | $2,350,000 | #06-08 | 1,787 | $1,315 | Condo | Resale |
954 | 23 Feb 2017 | $1,150,000 | #07-15 | 850 | $1,352 | Condo | Resale |
953 | 20 Feb 2017 | $2,418,000 | #08-11 | 1,787 | $1,353 | Condo | Resale |
952 | 14 Feb 2017 | $1,150,000 | #01-16 | 915 | $1,257 | Condo | Resale |
951 | 1 Feb 2017 | $1,850,000 | #05-21 | 1,313 | $1,409 | Condo | Resale |
950 | 26 Jan 2017 | $1,830,000 | #07-13 | 1,324 | $1,382 | Condo | Resale |
949 | 25 Jan 2017 | $1,840,000 | #03-10 | 1,335 | $1,379 | Condo | Resale |
948 | 23 Jan 2017 | $1,960,000 | #02-01 | 1,378 | $1,423 | Condo | Resale |
947 | 23 Jan 2017 | $1,220,000 | #02-16 | 915 | $1,333 | Condo | Resale |
946 | 18 Jan 2017 | $2,400,000 | #05-20 | 1,787 | $1,343 | Condo | Resale |
945 | 23 Dec 2016 | $2,460,000 | #04-20 | 1,787 | $1,377 | Condo | Resale |
944 | 15 Dec 2016 | $2,310,000 | #08-12 | 1,787 | $1,293 | Condo | Resale |
943 | 2 Dec 2016 | $1,820,000 | #01-18 | 1,399 | $1,301 | Condo | Resale |
942 | 31 Oct 2016 | $1,950,000 | #04-01 | 1,378 | $1,415 | Condo | Resale |
941 | 18 Oct 2016 | $2,480,000 | #05-20 | 1,787 | $1,388 | Condo | Resale |
940 | 29 Sep 2016 | $4,300,000 | #10-06 | 2,917 | $1,474 | Condo | Resale |
939 | 28 Sep 2016 | $2,388,000 | #03-10 | 1,787 | $1,336 | Condo | Resale |
938 | 22 Sep 2016 | $2,480,000 | #04-10 | 1,787 | $1,388 | Condo | Resale |
937 | 19 Sep 2016 | $1,978,000 | #01-03 | 1,539 | $1,285 | Condo | Resale |
936 | 14 Sep 2016 | $2,000,000 | #08-08 | 1,787 | $1,119 | Condo | Resale |
935 | 2 Sep 2016 | $1,825,000 | #07-08 | 1,335 | $1,367 | Condo | Resale |
934 | 22 Jul 2016 | $2,420,000 | #05-10 | 1,787 | $1,354 | Condo | Resale |
933 | 5 Jul 2016 | $1,820,000 | #07-09 | 1,335 | $1,364 | Condo | Resale |
932 | 24 Jun 2016 | $1,210,000 | #05-16 | 915 | $1,323 | Condo | Resale |
931 | 20 Jun 2016 | $2,400,000 | #04-19 | 1,787 | $1,343 | Condo | Resale |
930 | 18 Jun 2016 | $1,942,600 | #04-04 | 1,378 | $1,410 | Condo | Resale |
929 | 19 May 2016 | $1,860,000 | #01-09 | 1,399 | $1,329 | Condo | Resale |
928 | 19 May 2016 | $1,790,000 | #01-17 | 1,399 | $1,279 | Condo | Resale |
927 | 16 May 2016 | $2,420,000 | #09-12 | 1,787 | $1,354 | Condo | Resale |
926 | 28 Apr 2016 | $1,850,000 | #02-07 | 1,378 | $1,343 | Condo | Resale |
925 | 6 Apr 2016 | $1,180,000 | #06-15 | 850 | $1,388 | Condo | Resale |
924 | 2 Feb 2016 | $1,750,000 | #05-08 | 1,335 | $1,311 | Condo | Resale |
923 | 12 Jan 2016 | $1,755,000 | #04-21 | 1,313 | $1,336 | Condo | Resale |
922 | 18 Dec 2015 | $2,200,000 | #07-14 | 1,507 | $1,460 | Condo | Resale |
921 | 26 Nov 2015 | $3,880,000 | #09-10 | 2,971 | $1,306 | Condo | Resale |
920 | 17 Sep 2015 | $1,268,888 | #01-14 | 1,023 | $1,241 | Condo | Resale |
919 | 11 Aug 2015 | $1,720,000 | #04-09 | 1,335 | $1,289 | Condo | Resale |
918 | 27 Jul 2015 | $3,500,000 | #09-12 | 2,702 | $1,295 | Condo | Resale |
917 | 6 Jul 2015 | $3,950,000 | #10-12 | 2,917 | $1,354 | Condo | Resale |
916 | 15 Jun 2015 | $1,240,000 | #02-15 | 850 | $1,458 | Condo | Resale |
915 | 11 Jun 2015 | $1,880,000 | #03-17 | 1,335 | $1,409 | Condo | Resale |
914 | 21 May 2015 | $1,250,000 | #02-21 | 980 | $1,276 | Condo | Resale |
913 | 6 Mar 2015 | $3,900,000 | #09-06 | 2,971 | $1,313 | Condo | Resale |
912 | 17 Feb 2015 | $2,450,000 | #03-06 | 1,787 | $1,371 | Condo | Resale |
911 | 16 Feb 2015 | $1,869,000 | #05-18 | 1,335 | $1,400 | Condo | Resale |
910 | 6 Nov 2014 | $2,388,000 | #06-07 | 1,787 | $1,336 | Condo | Resale |
909 | 31 Oct 2014 | $1,800,000 | #02-09 | 1,335 | $1,349 | Condo | Resale |
908 | 9 Sep 2014 | $1,880,000 | #03-05 | 1,324 | $1,420 | Condo | Resale |
907 | 21 Aug 2014 | $1,635,000 | #02-04 | 1,141 | $1,433 | Condo | Resale |
906 | 30 Jun 2014 | $1,375,000 | #07-16 | 915 | $1,503 | Condo | Resale |
905 | 6 Jun 2014 | $1,980,000 | #02-02 | 1,496 | $1,323 | Condo | Resale |
904 | 3 Jun 2014 | $1,950,000 | #04-03 | 1,496 | $1,303 | Condo | Resale |
903 | 21 May 2014 | $1,700,000 | #01-01 | 1,507 | $1,128 | Condo | Resale |
902 | 5 Mar 2014 | $2,000,000 | #06-05 | 1,324 | $1,511 | Condo | Resale |
901 | 24 Jan 2014 | $2,100,000 | #07-10 | 1,335 | $1,573 | Condo | Resale |
900 | 3 Jan 2014 | $2,118,000 | #08-14 | 1,507 | $1,405 | Condo | Resale |
899 | 15 Nov 2013 | $2,650,000 | #01-19 | 1,862 | $1,423 | Condo | Resale |
898 | 17 Oct 2013 | $2,050,000 | #02-03 | 1,496 | $1,370 | Condo | Resale |
897 | 23 Sep 2013 | $1,860,000 | #01-09 | 1,399 | $1,329 | Condo | Resale |
896 | 26 Aug 2013 | $2,120,000 | #05-06 | 1,485 | $1,427 | Condo | Resale |
895 | 1 Aug 2013 | $1,965,000 | #03-13 | 1,324 | $1,484 | Condo | Resale |
894 | 25 Apr 2013 | $2,670,000 | #06-07 | 1,787 | $1,494 | Condo | Resale |
893 | 20 Feb 2013 | $2,100,000 | #03-02 | 1,496 | $1,404 | Condo | Resale |
892 | 4 Feb 2013 | $2,105,000 | #04-02 | 1,496 | $1,407 | Condo | Resale |
891 | 25 Jan 2013 | $2,255,968 | #03-03 | 1,496 | $1,508 | Condo | Resale |
890 | 22 Jan 2013 | $1,935,750 | #08-10 | 1,335 | $1,450 | Condo | Resale |
889 | 17 Jan 2013 | $1,315,000 | #07-15 | 850 | $1,546 | Condo | Resale |
888 | 2 Jan 2013 | $2,160,000 | #03-02 | 1,496 | $1,444 | Condo | Resale |
887 | 9 Nov 2012 | $1,420,000 | #02-12 | 980 | $1,450 | Condo | Resale |
886 | 8 Nov 2012 | $2,625,000 | #08-08 | 1,787 | $1,469 | Condo | Resale |
885 | 25 Oct 2012 | $1,260,000 | #01-15 | 850 | $1,482 | Condo | Resale |
884 | 24 Oct 2012 | $1,250,000 | #05-15 | 850 | $1,470 | Condo | Resale |
883 | 1 Oct 2012 | $2,500,000 | #02-11 | 1,787 | $1,399 | Condo | Resale |
882 | 19 Sep 2012 | $2,600,000 | #08-07 | 1,787 | $1,455 | Condo | Resale |
881 | 18 Sep 2012 | $1,700,000 | #02-12 | 1,378 | $1,234 | Condo | Resale |
880 | 17 Aug 2012 | $1,800,000 | #06-10 | 1,335 | $1,349 | Condo | Resale |
879 | 16 Aug 2012 | $1,240,000 | #02-15 | 850 | $1,458 | Condo | Resale |
878 | 13 Aug 2012 | $1,800,000 | #04-21 | 1,313 | $1,371 | Condo | Resale |
877 | 8 Aug 2012 | $1,450,000 | #01-13 | 1,033 | $1,403 | Condo | Resale |
876 | 23 Jul 2012 | $1,921,425 | #06-14 | 1,507 | $1,275 | Condo | Resale |
875 | 20 Jul 2012 | $2,600,000 | #08-08 | 1,787 | $1,455 | Condo | Resale |
874 | 10 Jul 2012 | $1,787,400 | #07-05 | 1,324 | $1,350 | Condo | Resale |
873 | 20 Jun 2012 | $1,655,000 | #03-06 | 1,324 | $1,250 | Condo | Resale |
872 | 8 Jun 2012 | $4,000,000 | #06-20 | 2,895 | $1,381 | Condo | Resale |
871 | 4 Jun 2012 | $3,939,000 | #09-08 | 2,971 | $1,326 | Condo | Resale |
870 | 16 May 2012 | $1,720,000 | #06-06 | 1,324 | $1,299 | Condo | Resale |
869 | 4 May 2012 | $1,720,000 | #04-13 | 1,324 | $1,299 | Condo | Resale |
868 | 4 May 2012 | $1,150,000 | #01-15 | 850 | $1,352 | Condo | Resale |
867 | 17 Apr 2012 | $2,400,000 | #09-07 | 1,787 | $1,343 | Condo | Resale |
866 | 16 Apr 2012 | $1,740,000 | #01-01 | 1,378 | $1,263 | Condo | Resale |
865 | 11 Apr 2012 | $2,280,000 | #05-12 | 1,787 | $1,276 | Condo | Resale |
864 | 2 Apr 2012 | $1,650,000 | #01-10 | 1,399 | $1,179 | Condo | Resale |
863 | 15 Mar 2012 | $2,198,000 | #04-11 | 1,787 | $1,230 | Condo | Resale |
862 | 13 Mar 2012 | $2,300,000 | #05-20 | 1,787 | $1,287 | Condo | Resale |
861 | 9 Mar 2012 | $1,820,000 | #03-14 | 1,507 | $1,208 | Condo | Resale |
860 | 5 Mar 2012 | $1,760,000 | #07-09 | 1,335 | $1,319 | Condo | Resale |
859 | 15 Feb 2012 | $1,355,000 | #02-14 | 1,023 | $1,325 | Condo | Resale |
858 | 14 Feb 2012 | $1,150,000 | #01-15 | 850 | $1,352 | Condo | Resale |
857 | 21 Dec 2011 | $3,100,000 | #09-06 | 2,530 | $1,226 | Condo | Resale |
856 | 1 Dec 2011 | $1,375,000 | #01-06 | 1,066 | $1,290 | Condo | Resale |
855 | 28 Oct 2011 | $1,800,000 | #03-04 | 1,378 | $1,306 | Condo | Resale |
854 | 16 Sep 2011 | $2,340,000 | #06-11 | 1,787 | $1,310 | Condo | Resale |
853 | 9 Sep 2011 | $1,680,000 | #03-13 | 1,324 | $1,269 | Condo | Resale |
852 | 26 Aug 2011 | $1,580,000 | #03-13 | 1,324 | $1,193 | Condo | Resale |
851 | 19 Aug 2011 | $2,280,000 | #06-07 | 1,787 | $1,276 | Condo | Resale |
850 | 25 Jul 2011 | $1,200,000 | #02-16 | 915 | $1,312 | Condo | Resale |
849 | 18 Jul 2011 | $1,762,500 | #01-14 | 1,410 | $1,250 | Condo | Resale |
848 | 15 Jul 2011 | $1,905,000 | #05-13 | 1,507 | $1,264 | Condo | Resale |
847 | 5 Jul 2011 | $1,800,000 | #02-14 | 1,410 | $1,277 | Condo | Resale |
846 | 9 Jun 2011 | $3,850,000 | #10-06 | 2,917 | $1,320 | Condo | Resale |
845 | 1 Jun 2011 | $1,120,000 | #03-15 | 850 | $1,317 | Condo | Resale |
844 | 31 May 2011 | $1,265,000 | #02-06 | 980 | $1,291 | Condo | Resale |
843 | 24 May 2011 | $1,750,000 | #05-21 | 1,313 | $1,333 | Condo | Resale |
842 | 6 May 2011 | $1,685,000 | #03-10 | 1,335 | $1,262 | Condo | Resale |
841 | 6 May 2011 | $1,655,000 | #04-04 | 1,378 | $1,201 | Condo | Resale |
840 | 6 May 2011 | $1,070,000 | #06-15 | 850 | $1,258 | Condo | Resale |
839 | 3 May 2011 | $1,675,000 | #06-17 | 1,335 | $1,255 | Condo | Resale |
838 | 29 Apr 2011 | $1,280,000 | #01-20 | 1,066 | $1,201 | Condo | Resale |
837 | 27 Apr 2011 | $1,730,000 | #08-05 | 1,324 | $1,307 | Condo | Resale |
836 | 18 Apr 2011 | $2,300,000 | #05-11 | 1,787 | $1,287 | Condo | Resale |
835 | 30 Mar 2011 | $2,100,000 | #05-08 | 1,787 | $1,175 | Condo | Resale |
834 | 29 Mar 2011 | $1,265,000 | #01-21 | 1,066 | $1,187 | Condo | Resale |
833 | 23 Mar 2011 | $3,280,000 | #09-10 | 2,551 | $1,286 | Condo | Resale |
832 | 21 Mar 2011 | $1,870,000 | #02-02 | 1,496 | $1,250 | Condo | Resale |
831 | 17 Mar 2011 | $1,579,999 | #09-09 | 1,335 | $1,184 | Condo | Resale |
830 | 4 Mar 2011 | $2,000,000 | #05-11 | 1,787 | $1,119 | Condo | Resale |
829 | 18 Jan 2011 | $1,045,000 | #05-15 | 850 | $1,229 | Condo | Resale |
828 | 13 Jan 2011 | $1,350,000 | #03-05 | 1,141 | $1,183 | Condo | Resale |
827 | 11 Jan 2011 | $1,600,000 | #07-09 | 1,335 | $1,199 | Condo | Resale |
826 | 10 Jan 2011 | $1,200,000 | #01-20 | 1,066 | $1,126 | Condo | Resale |
825 | 7 Jan 2011 | $1,595,000 | #01-08 | 1,399 | $1,140 | Condo | Resale |
824 | 28 Dec 2010 | $1,198,000 | #01-13 | 980 | $1,223 | Condo | Resale |
823 | 23 Dec 2010 | $2,080,000 | #02-11 | 1,787 | $1,164 | Condo | Resale |
822 | 16 Dec 2010 | $1,060,000 | #05-15 | 850 | $1,247 | Condo | Resale |
821 | 10 Dec 2010 | $1,130,000 | #01-12 | 980 | $1,154 | Condo | Resale |
820 | 6 Dec 2010 | $1,401,148 | #01-04 | 1,141 | $1,228 | Condo | Resale |
819 | 1 Dec 2010 | $2,225,000 | #05-20 | 1,787 | $1,245 | Condo | Resale |
818 | 18 Nov 2010 | $1,180,000 | #02-21 | 980 | $1,205 | Condo | Resale |
817 | 16 Nov 2010 | $1,018,000 | #05-15 | 850 | $1,197 | Condo | Resale |
816 | 3 Nov 2010 | $1,485,000 | #02-17 | 1,335 | $1,113 | Condo | Resale |
815 | 22 Oct 2010 | $2,000,000 | #03-12 | 1,787 | $1,119 | Condo | Resale |
814 | 22 Oct 2010 | $1,790,000 | #03-02 | 1,496 | $1,196 | Condo | Resale |
813 | 22 Oct 2010 | $1,373,700 | #01-05 | 1,206 | $1,139 | Condo | Resale |
812 | 20 Oct 2010 | $2,050,000 | #04-08 | 1,787 | $1,147 | Condo | Resale |
811 | 8 Oct 2010 | $2,250,000 | #07-10 | 1,787 | $1,259 | Condo | Resale |
810 | 7 Oct 2010 | $2,138,000 | #08-07 | 1,787 | $1,197 | Condo | Resale |
809 | 20 Sep 2010 | $1,050,000 | #04-15 | 850 | $1,235 | Condo | Resale |
808 | 15 Sep 2010 | $1,750,000 | #07-14 | 1,507 | $1,161 | Condo | Resale |
807 | 13 Sep 2010 | $1,490,000 | #05-18 | 1,335 | $1,116 | Condo | Resale |
806 | 9 Sep 2010 | $1,180,000 | #02-14 | 1,033 | $1,142 | Condo | Resale |
805 | 23 Aug 2010 | $1,522,000 | #04-09 | 1,335 | $1,140 | Condo | Resale |
804 | 23 Aug 2010 | $952,000 | #02-15 | 850 | $1,120 | Condo | Resale |
803 | 20 Aug 2010 | $1,500,000 | #01-12 | 1,464 | $1,025 | Condo | Resale |
802 | 19 Aug 2010 | $1,680,000 | #04-01 | 1,378 | $1,219 | Condo | Resale |
