The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
Condos ≫ D10 ≫ Lotus @ Jervois
Address | 31 Jervois Road, Singapore 249080 |
District | D10 |
Developer | - |
Tenure | Freehold |
TOP | 0 |
Number of Units | 0 |
Highest floor | 3 |
Area (sqm) | 67 - 1834 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 7 | $3,800 | $4,249 | $4,021 | $4.73 | 2.17% |
2 | 5 | $3,861 | $4,320 | $4,194 | $4.41 | 2.1% |
3 | 5 | $5,350 | $5,820 | $5,602 | $3.71 | - |
4 | 3 | $5,300 | $5,500 | $5,433 | $3.75 | - |
NA | 8 | $3,960 | $6,200 | $4,624 | $5.05 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 7 | $3,800 | $4,249 | $4,021 | $4.73 | 2.17% |
2 | 5 | $3,861 | $4,320 | $4,194 | $4.41 | 2.1% |
3 | 5 | $5,350 | $5,820 | $5,602 | $3.71 | - |
4 | 3 | $5,300 | $5,500 | $5,433 | $3.75 | - |
NA | 325 | $1,134 | $11,400 | $5,616 | $5.26 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.901m | $2.073m | $1.987m | $2,619 |
2 | 2 | $2.868m | $3.068m | $2.968m | $2,519 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.901m | $2.073m | $1.987m | $2,619 |
2 | 2 | $2.868m | $3.068m | $2.968m | $2,519 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.901m | $2.073m | $1.987m | $2,619 |
2 | 2 | $2.868m | $3.068m | $2.968m | $2,519 |
👉🏻 View all sale transactions
👉🏻 View all profitability