The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 💰💰💰💰 Apartment
Address | 65 Lloyd Road, Singapore 239114 |
District | D9 |
Developer | TG (2010) Pte Ltd |
Tenure | Freehold |
TOP | 2016 |
Number of Units | 76 |
Highest floor | 10 |
Area (sqm) | 55 - 620 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 10 | $4,180 | $6,200 | $4,863 | $6.83 | 2.16% |
2 | 13 | $8,800 | $10,500 | $9,638 | $6.11 | - |
3 | 4 | $11,000 | $13,000 | $11,875 | $6.26 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 34 | $4,180 | $6,500 | $5,014 | $7.41 | 2.34% |
2 | 47 | $8,000 | $15,000 | $10,065 | $6.38 | - |
3 | 20 | $11,000 | $22,000 | $13,934 | $7.20 | - |
4 | 1 | $27,590 | $27,590 | $27,590 | $4.15 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 107 | $3,000 | $8,865 | $4,669 | $6.99 | 2.72% |
2 | 84 | $6,600 | $15,000 | $9,462 | $6.00 | - |
3 | 46 | $8,500 | $22,000 | $12,168 | $6.39 | 2.5% |
4 | 2 | $26,880 | $27,590 | $27,235 | $6.55 | 2.89% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 107 | $3,000 | $8,865 | $4,669 | $6.99 | 2.72% |
2 | 84 | $6,600 | $15,000 | $9,462 | $6.00 | - |
3 | 46 | $8,500 | $22,000 | $12,168 | $6.39 | 3.25% |
4 | 2 | $26,880 | $27,590 | $27,235 | $6.55 | 3.24% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
3 | 3 | $5.153m | $5.685m | $5.379m | $3,075 |
4 | 3 | $6.041m | $6.900m | $6.580m | $2,717 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
3 | 12 | $3.586m | $5.685m | $4.134m | $2,361 |
4 | 4 | $6.041m | $10.400m | $7.535m | $2,427 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
👉🏻 View all sale transactions
👉🏻 View all profitability