The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 Apartment
Address | 65 Lloyd Road, Singapore 239114 |
District | D9 |
Developer | TG (2010) Pte Ltd |
Tenure | Freehold |
TOP | 2016 |
Number of Units | 76 |
Highest floor | 10 |
Area (sqm) | 55 - 620 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 14 | $4,180 | $6,200 | $4,924 | $7.25 | - |
2 | 13 | $8,000 | $10,500 | $9,419 | $6.18 | - |
3 | 5 | $11,000 | $13,800 | $12,360 | $6.48 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 41 | $4,000 | $6,500 | $4,935 | $7.20 | 2.27% |
2 | 47 | $8,000 | $15,000 | $10,002 | $6.37 | - |
3 | 22 | $9,700 | $22,000 | $13,636 | $7.07 | - |
4 | 1 | $27,590 | $27,590 | $27,590 | $4.15 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 106 | $3,000 | $8,865 | $4,664 | $7.00 | 2.77% |
2 | 79 | $6,600 | $15,000 | $9,457 | $6.02 | - |
3 | 45 | $8,500 | $22,000 | $12,194 | $6.40 | 2.5% |
4 | 2 | $26,880 | $27,590 | $27,235 | $6.55 | 2.89% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 106 | $3,000 | $8,865 | $4,664 | $7.00 | 2.77% |
2 | 79 | $6,600 | $15,000 | $9,457 | $6.02 | - |
3 | 45 | $8,500 | $22,000 | $12,194 | $6.40 | 3.25% |
4 | 2 | $26,880 | $27,590 | $27,235 | $6.55 | 3.24% |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.292m | $2.292m | $2.292m | $3,802 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 15 | $1.648m | $2.500m | $1.976m | $3,036 |
3 | 3 | $5.153m | $5.685m | $5.379m | $3,075 |
4 | 3 | $6.041m | $6.900m | $6.580m | $2,717 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 15 | $1.648m | $2.500m | $1.976m | $3,036 |
3 | 12 | $3.586m | $5.685m | $4.134m | $2,361 |
4 | 4 | $6.041m | $10.400m | $7.535m | $2,427 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
👉🏻 View all sale transactions
👉🏻 View all profitability