The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 Apartment
Address | 35 Mangis Road, Singapore 424970 |
District | D15 |
Developer | Lakeview-LR Pte Ltd |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 17 |
Highest floor | 5 |
Area (sqm) | 64 - 125 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 1 | $6,500 | $6,500 | $6,500 | $5.65 | 3.83% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 1 | $6,500 | $6,500 | $6,500 | $5.65 | 3.89% |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 4 | $1.315m | $1.361m | $1.339m | $1,944 |
3 | 1 | $2.000m | $2.000m | $2.000m | $1,770 |
4 | 4 | $2.374m | $2.442m | $2.403m | $1,786 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 4 | $1.315m | $1.361m | $1.339m | $1,944 |
3 | 6 | $1.920m | $2.005m | $1.970m | $1,743 |
4 | 9 | $2.268m | $2.442m | $2.347m | $1,751 |
👉🏻 View all sale transactions
👉🏻 View all profitability