The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D19 ≫ Kovan Melody ≫ Sales
Highest Floor | 17 |
Biggest Unit | 1,894 sqft |
Highest PSF | $1,764 |
Record Price | $2,470,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
1386 | 1 Nov 2024 | $1,946,000 | #02-05 | 1,216 | $1,600 | Condo | Resale |
1385 | 10 Oct 2024 | $2,150,000 | #05-29 | 1,302 | $1,651 | Condo | Resale |
1384 | 30 Sep 2024 | $2,100,000 | #16-30 | 1,292 | $1,626 | Condo | Resale |
1383 | 9 Sep 2024 | $1,890,000 | #07-21 | 1,173 | $1,611 | Condo | Resale |
1382 | 20 Aug 2024 | $2,068,000 | #15-14 | 1,227 | $1,685 | Condo | Resale |
1381 | 7 Aug 2024 | $2,055,000 | #07-41 | 1,216 | $1,690 | Condo | Resale |
1380 | 29 Jul 2024 | $2,175,000 | #03-29 | 1,302 | $1,670 | Condo | Resale |
1379 | 25 Jul 2024 | $2,465,000 | #06-17 | 1,410 | $1,748 | Condo | Resale |
1378 | 12 Jun 2024 | $1,320,000 | #05-33 | 904 | $1,460 | Condo | Resale |
1377 | 29 May 2024 | $2,238,000 | #05-02 | 1,292 | $1,733 | Condo | Resale |
1376 | 20 May 2024 | $2,315,889 | #03-39 | 1,313 | $1,764 | Condo | Resale |
1375 | 15 May 2024 | $1,980,000 | #08-14 | 1,227 | $1,614 | Condo | Resale |
1374 | 15 May 2024 | $1,348,888 | #04-35 | 904 | $1,492 | Condo | Resale |
1373 | 14 May 2024 | $2,465,000 | #12-42 | 1,410 | $1,748 | Condo | Resale |
1372 | 2 Apr 2024 | $2,470,000 | #17-42 | 1,410 | $1,752 | Condo | Resale |
1371 | 20 Mar 2024 | $2,202,888 | #14-10 | 1,302 | $1,691 | Condo | Resale |
1370 | 18 Dec 2023 | $1,300,000 | #09-34 | 904 | $1,438 | Condo | Resale |
1369 | 6 Dec 2023 | $2,200,000 | #17-10 | 1,292 | $1,703 | Condo | Resale |
1368 | 4 Dec 2023 | $2,024,000 | #16-22 | 1,238 | $1,635 | Condo | Resale |
1367 | 9 Nov 2023 | $2,380,000 | #03-38 | 1,421 | $1,675 | Condo | Resale |
1366 | 3 Oct 2023 | $1,320,000 | #15-13 | 893 | $1,477 | Condo | Resale |
1365 | 29 Sep 2023 | $1,808,000 | #10-14 | 1,173 | $1,541 | Condo | Resale |
1364 | 18 Sep 2023 | $2,400,000 | #13-38 | 1,432 | $1,676 | Condo | Resale |
1363 | 8 Aug 2023 | $1,888,000 | #13-19 | 1,216 | $1,552 | Condo | Resale |
1362 | 15 Jun 2023 | $1,260,000 | #03-35 | 904 | $1,394 | Condo | Resale |
1361 | 17 May 2023 | $2,180,000 | #05-18 | 1,410 | $1,546 | Condo | Resale |
1360 | 8 May 2023 | $2,278,000 | #04-43 | 1,518 | $1,501 | Condo | Resale |
1359 | 28 Apr 2023 | $1,810,000 | #13-29 | 1,259 | $1,437 | Condo | Resale |
1358 | 14 Apr 2023 | $1,750,000 | #03-31 | 1,292 | $1,355 | Condo | Resale |
1357 | 20 Mar 2023 | $2,180,000 | #02-24 | 1,690 | $1,290 | Condo | Resale |
1356 | 9 Mar 2023 | $1,310,000 | #11-26 | 904 | $1,449 | Condo | Resale |
1355 | 20 Feb 2023 | $1,880,000 | #12-39 | 1,313 | $1,432 | Condo | Resale |
1354 | 13 Jan 2023 | $1,630,000 | #03-12 | 1,227 | $1,328 | Condo | Resale |
1353 | 12 Jan 2023 | $1,750,000 | #17-39 | 1,313 | $1,333 | Condo | Resale |
1352 | 16 Dec 2022 | $1,750,000 | #09-06 | 1,227 | $1,426 | Condo | Resale |
1351 | 23 Nov 2022 | $2,000,000 | #06-38 | 1,421 | $1,408 | Condo | Resale |
1350 | 2 Nov 2022 | $1,748,000 | #14-05 | 1,216 | $1,437 | Condo | Resale |
1349 | 27 Oct 2022 | $1,800,000 | #08-01 | 1,292 | $1,394 | Condo | Resale |
1348 | 23 Sep 2022 | $1,763,000 | #14-39 | 1,324 | $1,332 | Condo | Resale |
1347 | 8 Sep 2022 | $1,350,000 | #02-34 | 1,012 | $1,334 | Condo | Resale |
1346 | 5 Sep 2022 | $1,750,000 | #17-04 | 1,227 | $1,426 | Condo | Resale |
1345 | 5 Sep 2022 | $1,740,000 | #14-41 | 1,216 | $1,431 | Condo | Resale |
1344 | 2 Sep 2022 | $1,550,000 | #02-11 | 1,216 | $1,274 | Condo | Resale |
1343 | 12 Aug 2022 | $1,640,000 | #04-49 | 1,227 | $1,336 | Condo | Resale |
1342 | 28 Jul 2022 | $1,200,000 | #10-33 | 872 | $1,376 | Condo | Resale |
1341 | 27 Jun 2022 | $1,830,000 | #15-23 | 1,302 | $1,405 | Condo | Resale |
1340 | 14 Jun 2022 | $1,738,000 | #10-01 | 1,302 | $1,334 | Condo | Resale |
1339 | 30 May 2022 | $1,600,000 | #08-21 | 1,227 | $1,304 | Condo | Resale |
1338 | 19 May 2022 | $1,650,000 | #07-08 | 1,249 | $1,321 | Condo | Resale |
1337 | 17 May 2022 | $1,508,000 | #03-46 | 1,227 | $1,229 | Condo | Resale |
1336 | 27 Apr 2022 | $1,600,000 | #15-41 | 1,216 | $1,315 | Condo | Resale |
1335 | 27 Apr 2022 | $1,540,000 | #06-41 | 1,216 | $1,266 | Condo | Resale |
1334 | 22 Apr 2022 | $1,500,000 | #05-44 | 1,227 | $1,222 | Condo | Resale |
1333 | 21 Apr 2022 | $1,650,000 | #12-44 | 1,227 | $1,345 | Condo | Resale |
1332 | 14 Apr 2022 | $1,500,000 | #10-40 | 1,216 | $1,233 | Condo | Resale |
1331 | 31 Mar 2022 | $1,680,000 | #14-24 | 1,292 | $1,301 | Condo | Resale |
1330 | 15 Mar 2022 | $1,128,000 | #04-32 | 904 | $1,248 | Condo | Resale |
1329 | 11 Mar 2022 | $1,650,000 | #07-07 | 1,302 | $1,267 | Condo | Resale |
1328 | 4 Mar 2022 | $1,800,000 | #02-31 | 1,690 | $1,065 | Condo | Resale |
1327 | 28 Feb 2022 | $1,650,000 | #13-10 | 1,249 | $1,321 | Condo | Resale |
1326 | 24 Feb 2022 | $1,700,000 | #06-31 | 1,292 | $1,316 | Condo | Resale |
1325 | 21 Feb 2022 | $1,900,000 | #07-42 | 1,410 | $1,347 | Condo | Resale |
1324 | 21 Feb 2022 | $1,198,888 | #05-13 | 893 | $1,342 | Condo | Resale |
1323 | 3 Feb 2022 | $1,138,000 | #09-26 | 904 | $1,259 | Condo | Resale |
1322 | 5 Jan 2022 | $1,280,000 | #16-32 | 904 | $1,416 | Condo | Resale |
1321 | 23 Dec 2021 | $1,608,000 | #11-49 | 1,227 | $1,310 | Condo | Resale |
1320 | 15 Dec 2021 | $1,500,000 | #13-04 | 1,173 | $1,278 | Condo | Resale |
1319 | 19 Nov 2021 | $1,080,000 | #07-33 | 872 | $1,239 | Condo | Resale |
1318 | 18 Nov 2021 | $1,158,000 | #13-33 | 872 | $1,328 | Condo | Resale |
1317 | 8 Nov 2021 | $1,260,000 | #15-33 | 904 | $1,394 | Condo | Resale |
1316 | 25 Oct 2021 | $1,118,000 | #04-48 | 904 | $1,236 | Condo | Resale |
1315 | 7 Oct 2021 | $1,450,000 | #06-05 | 1,216 | $1,192 | Condo | Resale |
1314 | 4 Oct 2021 | $1,880,000 | #07-15 | 1,421 | $1,323 | Condo | Resale |
1313 | 23 Sep 2021 | $1,155,000 | #14-47 | 904 | $1,277 | Condo | Resale |
1312 | 21 Sep 2021 | $1,450,000 | #06-44 | 1,227 | $1,182 | Condo | Resale |
1311 | 20 Sep 2021 | $1,208,000 | #17-26 | 904 | $1,336 | Condo | Resale |
1310 | 15 Sep 2021 | $1,420,000 | #06-19 | 1,216 | $1,167 | Condo | Resale |
1309 | 16 Aug 2021 | $1,638,000 | #16-37 | 1,292 | $1,268 | Condo | Resale |
1308 | 2 Aug 2021 | $1,410,000 | #06-45 | 1,216 | $1,159 | Condo | Resale |
1307 | 19 Jul 2021 | $1,520,000 | #16-04 | 1,227 | $1,239 | Condo | Resale |
1306 | 7 Jul 2021 | $1,423,000 | #07-11 | 1,216 | $1,170 | Condo | Resale |
1305 | 5 Jul 2021 | $1,550,000 | #07-30 | 1,302 | $1,190 | Condo | Resale |
1304 | 24 Jun 2021 | $1,350,000 | #03-11 | 1,216 | $1,110 | Condo | Resale |
1303 | 21 Jun 2021 | $1,400,000 | #11-36 | 1,292 | $1,084 | Condo | Resale |
1302 | 17 Jun 2021 | $1,130,000 | #15-34 | 904 | $1,250 | Condo | Resale |
1301 | 9 Jun 2021 | $1,620,000 | #17-07 | 1,292 | $1,254 | Condo | Resale |
1300 | 14 May 2021 | $1,060,000 | #13-35 | 872 | $1,216 | Condo | Resale |
1299 | 12 May 2021 | $1,400,000 | #15-12 | 1,227 | $1,141 | Condo | Resale |
1298 | 23 Apr 2021 | $1,150,000 | #10-13 | 893 | $1,287 | Condo | Resale |
1297 | 13 Apr 2021 | $1,465,000 | #12-46 | 1,227 | $1,194 | Condo | Resale |
1296 | 12 Mar 2021 | $1,100,000 | #16-33 | 904 | $1,217 | Condo | Resale |
1295 | 9 Mar 2021 | $1,390,000 | #09-12 | 1,227 | $1,133 | Condo | Resale |
1294 | 2 Mar 2021 | $1,410,000 | #13-49 | 1,238 | $1,139 | Condo | Resale |
1293 | 2 Mar 2021 | $1,400,000 | #10-31 | 1,249 | $1,121 | Condo | Resale |
1292 | 23 Feb 2021 | $1,800,000 | #13-38 | 1,432 | $1,257 | Condo | Resale |
1291 | 19 Feb 2021 | $1,380,000 | #13-03 | 1,216 | $1,135 | Condo | Resale |
1290 | 4 Jan 2021 | $1,280,000 | #07-06 | 1,173 | $1,091 | Condo | Resale |
1289 | 24 Dec 2020 | $1,580,000 | #02-28 | 1,690 | $935 | Condo | Resale |
1288 | 18 Dec 2020 | $1,770,000 | #09-16 | 1,410 | $1,255 | Condo | Resale |
1287 | 23 Nov 2020 | $1,760,000 | #07-17 | 1,410 | $1,248 | Condo | Resale |
1286 | 19 Nov 2020 | $1,480,000 | #04-09 | 1,292 | $1,146 | Condo | Resale |
1285 | 18 Nov 2020 | $1,490,000 | #11-30 | 1,292 | $1,154 | Condo | Resale |
1284 | 10 Nov 2020 | $1,470,000 | #02-45 | 1,432 | $1,027 | Condo | Resale |
1283 | 6 Nov 2020 | $1,438,000 | #06-09 | 1,292 | $1,113 | Condo | Resale |
1282 | 26 Oct 2020 | $1,350,000 | #17-03 | 1,216 | $1,110 | Condo | Resale |
1281 | 26 Oct 2020 | $1,350,000 | #13-12 | 1,173 | $1,151 | Condo | Resale |
1280 | 9 Oct 2020 | $1,850,000 | #13-42 | 1,410 | $1,312 | Condo | Resale |
1279 | 22 Sep 2020 | $1,270,000 | #05-05 | 1,216 | $1,044 | Condo | Resale |
1278 | 17 Sep 2020 | $1,280,000 | #10-46 | 1,173 | $1,091 | Condo | Resale |
1277 | 8 Sep 2020 | $1,040,000 | #07-32 | 904 | $1,150 | Condo | Resale |
1276 | 4 Sep 2020 | $1,750,000 | #10-15 | 1,421 | $1,232 | Condo | Resale |
1275 | 19 Aug 2020 | $1,430,000 | #03-28 | 1,292 | $1,107 | Condo | Resale |
1274 | 13 Aug 2020 | $1,510,000 | #11-37 | 1,302 | $1,159 | Condo | Resale |
1273 | 27 Jul 2020 | $1,730,000 | #10-43 | 1,518 | $1,140 | Condo | Resale |
1272 | 3 Jun 2020 | $1,800,000 | #16-18 | 1,410 | $1,277 | Condo | Resale |
1271 | 2 Apr 2020 | $1,410,000 | #05-09 | 1,292 | $1,092 | Condo | Resale |
1270 | 17 Mar 2020 | $1,430,000 | #07-39 | 1,270 | $1,126 | Condo | Resale |
1269 | 3 Mar 2020 | $1,450,000 | #02-46 | 1,432 | $1,013 | Condo | Resale |
1268 | 18 Feb 2020 | $1,420,000 | #17-45 | 1,216 | $1,167 | Condo | Resale |
1267 | 31 Jan 2020 | $1,600,000 | #05-38 | 1,421 | $1,126 | Condo | Resale |
1266 | 23 Jan 2020 | $1,480,000 | #13-02 | 1,249 | $1,185 | Condo | Resale |
1265 | 26 Dec 2019 | $1,360,000 | #04-11 | 1,216 | $1,118 | Condo | Resale |
1264 | 29 Nov 2019 | $1,638,000 | #04-43 | 1,518 | $1,079 | Condo | Resale |
1263 | 21 Nov 2019 | $1,808,000 | #02-16 | 1,873 | $965 | Condo | Resale |
1262 | 8 Nov 2019 | $1,520,000 | #15-10 | 1,292 | $1,177 | Condo | Resale |
1261 | 5 Nov 2019 | $1,428,000 | #03-02 | 1,292 | $1,106 | Condo | Resale |
1260 | 11 Oct 2019 | $1,380,000 | #17-11 | 1,216 | $1,135 | Condo | Resale |
1259 | 17 Sep 2019 | $1,395,000 | #03-31 | 1,292 | $1,080 | Condo | Resale |
1258 | 11 Sep 2019 | $1,500,000 | #15-07 | 1,292 | $1,161 | Condo | Resale |
1257 | 22 Aug 2019 | $1,370,000 | #05-41 | 1,216 | $1,126 | Condo | Resale |
1256 | 1 Aug 2019 | $1,450,000 | #16-22 | 1,238 | $1,171 | Condo | Resale |
1255 | 31 Jul 2019 | $1,400,000 | #09-45 | 1,216 | $1,151 | Condo | Resale |
1254 | 30 Jul 2019 | $1,780,000 | #15-17 | 1,410 | $1,262 | Condo | Resale |
1253 | 2 Jul 2019 | $1,270,000 | #04-20 | 1,227 | $1,035 | Condo | Resale |
1252 | 3 Jun 2019 | $1,510,000 | #10-28 | 1,302 | $1,159 | Condo | Resale |
1251 | 22 May 2019 | $1,420,000 | #04-31 | 1,292 | $1,099 | Condo | Resale |
1250 | 21 May 2019 | $1,060,000 | #06-33 | 904 | $1,172 | Condo | Resale |
1249 | 13 May 2019 | $1,323,000 | #05-03 | 1,216 | $1,088 | Condo | Resale |
1248 | 24 Apr 2019 | $1,760,000 | #09-17 | 1,410 | $1,248 | Condo | Resale |
1247 | 24 Apr 2019 | $1,650,000 | #04-18 | 1,410 | $1,170 | Condo | Resale |
1246 | 3 Apr 2019 | $1,500,000 | #16-30 | 1,292 | $1,161 | Condo | Resale |
1245 | 1 Apr 2019 | $1,440,000 | #04-29 | 1,302 | $1,106 | Condo | Resale |
1244 | 7 Mar 2019 | $1,040,000 | #06-26 | 904 | $1,150 | Condo | Resale |
1243 | 28 Feb 2019 | $1,530,000 | #17-08 | 1,292 | $1,185 | Condo | Resale |
1242 | 26 Feb 2019 | $1,385,000 | #03-29 | 1,302 | $1,063 | Condo | Resale |
1241 | 18 Jan 2019 | $1,330,000 | #09-49 | 1,227 | $1,084 | Condo | Resale |
1240 | 16 Jan 2019 | $1,440,000 | #03-08 | 1,292 | $1,115 | Condo | Resale |
1239 | 16 Nov 2018 | $1,380,000 | #11-14 | 1,227 | $1,125 | Condo | Resale |
1238 | 7 Nov 2018 | $1,570,000 | #02-49 | 1,593 | $986 | Condo | Resale |
1237 | 30 Oct 2018 | $1,100,000 | #16-34 | 904 | $1,217 | Condo | Resale |
1236 | 5 Oct 2018 | $1,500,000 | #11-09 | 1,292 | $1,161 | Condo | Resale |
1235 | 28 Sep 2018 | $1,500,000 | #16-29 | 1,302 | $1,152 | Condo | Resale |
1234 | 17 Sep 2018 | $1,528,000 | #14-23 | 1,313 | $1,164 | Condo | Resale |
1233 | 11 Sep 2018 | $1,460,000 | #09-07 | 1,292 | $1,130 | Condo | Resale |
1232 | 6 Sep 2018 | $1,110,000 | #16-26 | 904 | $1,228 | Condo | Resale |
1231 | 29 Aug 2018 | $1,280,000 | #02-12 | 1,227 | $1,043 | Condo | Resale |
1230 | 29 Aug 2018 | $1,070,000 | #08-32 | 904 | $1,183 | Condo | Resale |
1229 | 16 Aug 2018 | $1,450,000 | #12-06 | 1,227 | $1,182 | Condo | Resale |
1228 | 31 Jul 2018 | $1,400,000 | #09-22 | 1,238 | $1,131 | Condo | Resale |
1227 | 30 Jul 2018 | $1,400,000 | #09-46 | 1,227 | $1,141 | Condo | Resale |
1226 | 16 Jul 2018 | $1,518,000 | #15-31 | 1,292 | $1,175 | Condo | Resale |
1225 | 29 Jun 2018 | $1,390,000 | #03-23 | 1,302 | $1,067 | Condo | Resale |
1224 | 21 Jun 2018 | $1,028,000 | #02-27 | 1,055 | $975 | Condo | Resale |
1223 | 11 Jun 2018 | $1,720,000 | #02-42 | 1,873 | $918 | Condo | Resale |
1222 | 7 Jun 2018 | $1,137,500 | #15-33 | 904 | $1,258 | Condo | Resale |
1221 | 1 Jun 2018 | $1,620,000 | #02-37 | 1,690 | $959 | Condo | Resale |
1220 | 25 May 2018 | $1,070,000 | #10-47 | 915 | $1,169 | Condo | Resale |
1219 | 24 May 2018 | $1,400,000 | #14-11 | 1,216 | $1,151 | Condo | Resale |
1218 | 25 Apr 2018 | $1,390,000 | #16-41 | 1,216 | $1,143 | Condo | Resale |
1217 | 24 Apr 2018 | $1,375,000 | #05-45 | 1,216 | $1,130 | Condo | Resale |
1216 | 19 Apr 2018 | $1,350,000 | #11-12 | 1,227 | $1,100 | Condo | Resale |
1215 | 16 Apr 2018 | $1,420,000 | #17-09 | 1,292 | $1,099 | Condo | Resale |
1214 | 11 Apr 2018 | $1,338,000 | #13-20 | 1,227 | $1,090 | Condo | Resale |
1213 | 10 Apr 2018 | $985,000 | #02-13 | 893 | $1,103 | Condo | Resale |
1212 | 20 Mar 2018 | $1,320,000 | #09-20 | 1,227 | $1,076 | Condo | Resale |
1211 | 15 Mar 2018 | $1,065,000 | #09-33 | 904 | $1,178 | Condo | Resale |
1210 | 7 Mar 2018 | $1,070,000 | #11-13 | 893 | $1,198 | Condo | Resale |
1209 | 2 Mar 2018 | $1,300,000 | #03-45 | 1,216 | $1,069 | Condo | Resale |
1208 | 27 Feb 2018 | $1,375,000 | #13-05 | 1,216 | $1,130 | Condo | Resale |
1207 | 27 Feb 2018 | $1,330,000 | #12-14 | 1,227 | $1,084 | Condo | Resale |
1206 | 21 Feb 2018 | $1,045,000 | #15-34 | 904 | $1,156 | Condo | Resale |
1205 | 19 Feb 2018 | $1,650,000 | #13-15 | 1,421 | $1,161 | Condo | Resale |
1204 | 13 Feb 2018 | $1,170,000 | #07-44 | 1,173 | $997 | Condo | Resale |
1203 | 29 Jan 2018 | $1,488,000 | #13-07 | 1,302 | $1,142 | Condo | Resale |
1202 | 25 Jan 2018 | $1,430,000 | #12-07 | 1,292 | $1,107 | Condo | Resale |
1201 | 18 Jan 2018 | $990,000 | #10-48 | 872 | $1,135 | Condo | Resale |
1200 | 10 Jan 2018 | $980,000 | #03-32 | 904 | $1,084 | Condo | Resale |
1199 | 28 Dec 2017 | $1,400,000 | #11-02 | 1,302 | $1,075 | Condo | Resale |
1198 | 12 Dec 2017 | $1,288,000 | #08-12 | 1,227 | $1,050 | Condo | Resale |
1197 | 11 Dec 2017 | $1,575,000 | #14-17 | 1,410 | $1,117 | Condo | Resale |
1196 | 11 Dec 2017 | $1,460,000 | #06-01 | 1,292 | $1,130 | Condo | Resale |
1195 | 8 Dec 2017 | $1,058,000 | #17-34 | 904 | $1,170 | Condo | Resale |
1194 | 5 Dec 2017 | $950,000 | #02-26 | 1,055 | $901 | Condo | Resale |
1193 | 28 Nov 2017 | $1,324,000 | #15-21 | 1,216 | $1,089 | Condo | Resale |
1192 | 24 Nov 2017 | $993,888 | #13-13 | 893 | $1,112 | Condo | Resale |
1191 | 21 Nov 2017 | $1,250,000 | #06-44 | 1,227 | $1,019 | Condo | Resale |
1190 | 20 Nov 2017 | $1,330,000 | #11-20 | 1,227 | $1,084 | Condo | Resale |
1189 | 31 Oct 2017 | $960,000 | #04-32 | 904 | $1,062 | Condo | Resale |
1188 | 26 Oct 2017 | $1,345,000 | #15-41 | 1,216 | $1,106 | Condo | Resale |
1187 | 20 Oct 2017 | $1,280,000 | #05-04 | 1,227 | $1,043 | Condo | Resale |
1186 | 17 Oct 2017 | $1,020,000 | #12-35 | 904 | $1,128 | Condo | Resale |
1185 | 13 Oct 2017 | $1,280,000 | #01-14 | 1,453 | $881 | Condo | Resale |
1184 | 13 Oct 2017 | $1,250,000 | #17-49 | 1,227 | $1,019 | Condo | Resale |
1183 | 10 Oct 2017 | $1,530,000 | #05-23 | 1,302 | $1,175 | Condo | Resale |
1182 | 10 Oct 2017 | $1,500,000 | #15-29 | 1,302 | $1,152 | Condo | Resale |
1181 | 2 Oct 2017 | $1,438,000 | #17-07 | 1,292 | $1,113 | Condo | Resale |
1180 | 28 Sep 2017 | $1,501,000 | #13-16 | 1,367 | $1,098 | Condo | Resale |
1179 | 25 Sep 2017 | $1,290,000 | #16-06 | 1,227 | $1,051 | Condo | Resale |
1178 | 22 Sep 2017 | $950,000 | #02-33 | 1,033 | $919 | Condo | Resale |
1177 | 7 Sep 2017 | $1,500,000 | #09-15 | 1,410 | $1,064 | Condo | Resale |
1176 | 6 Sep 2017 | $1,020,000 | #11-32 | 904 | $1,128 | Condo | Resale |
1175 | 5 Sep 2017 | $1,400,000 | #08-39 | 1,324 | $1,057 | Condo | Resale |
1174 | 13 Jul 2017 | $1,550,000 | #13-18 | 1,410 | $1,099 | Condo | Resale |
1173 | 13 Jul 2017 | $1,520,000 | #02-36 | 1,690 | $899 | Condo | Resale |
1172 | 5 Jul 2017 | $1,230,000 | #09-06 | 1,227 | $1,002 | Condo | Resale |
1171 | 22 Jun 2017 | $1,320,000 | #15-40 | 1,216 | $1,085 | Condo | Resale |
1170 | 7 Jun 2017 | $1,480,000 | #12-38 | 1,421 | $1,042 | Condo | Resale |
1169 | 30 May 2017 | $1,243,000 | #01-12 | 1,442 | $862 | Condo | Resale |
1168 | 12 May 2017 | $1,220,000 | #15-03 | 1,216 | $1,003 | Condo | Resale |
1167 | 9 May 2017 | $1,210,000 | #01-22 | 1,453 | $833 | Condo | Resale |
1166 | 8 May 2017 | $1,000,000 | #15-47 | 904 | $1,106 | Condo | Resale |
1165 | 3 May 2017 | $1,090,000 | #12-48 | 904 | $1,206 | Condo | Resale |
1164 | 11 Apr 2017 | $1,168,000 | #11-04 | 1,227 | $952 | Condo | Resale |
1163 | 6 Apr 2017 | $1,030,000 | #11-47 | 904 | $1,139 | Condo | Resale |
1162 | 28 Mar 2017 | $1,480,000 | #15-18 | 1,410 | $1,050 | Condo | Resale |
1161 | 22 Mar 2017 | $1,180,000 | #10-03 | 1,216 | $970 | Condo | Resale |
1160 | 22 Mar 2017 | $1,070,000 | #08-46 | 1,227 | $872 | Condo | Resale |
1159 | 17 Feb 2017 | $958,000 | #13-33 | 872 | $1,099 | Condo | Resale |
1158 | 26 Jan 2017 | $1,310,000 | #03-39 | 1,313 | $998 | Condo | Resale |
1157 | 12 Jan 2017 | $1,400,000 | #02-08 | 1,690 | $828 | Condo | Resale |
1156 | 5 Jan 2017 | $1,168,000 | #07-22 | 1,249 | $935 | Condo | Resale |
1155 | 15 Dec 2016 | $1,190,000 | #14-05 | 1,216 | $978 | Condo | Resale |
1154 | 31 Oct 2016 | $1,215,000 | #12-45 | 1,216 | $999 | Condo | Resale |
1153 | 27 Oct 2016 | $1,177,000 | #04-04 | 1,227 | $959 | Condo | Resale |
1152 | 20 Oct 2016 | $1,530,000 | #07-15 | 1,421 | $1,077 | Condo | Resale |
1151 | 4 Oct 2016 | $1,350,000 | #07-23 | 1,259 | $1,072 | Condo | Resale |
1150 | 6 Sep 2016 | $1,333,000 | #17-45 | 1,216 | $1,096 | Condo | Resale |
1149 | 19 Aug 2016 | $968,000 | #07-13 | 893 | $1,083 | Condo | Resale |
1148 | 16 Aug 2016 | $1,540,000 | #09-18 | 1,410 | $1,092 | Condo | Resale |
1147 | 3 Aug 2016 | $1,200,000 | #11-49 | 1,227 | $978 | Condo | Resale |
1146 | 26 Jul 2016 | $1,560,000 | #13-42 | 1,410 | $1,106 | Condo | Resale |
1145 | 26 Jul 2016 | $1,320,000 | #05-37 | 1,292 | $1,022 | Condo | Resale |
1144 | 19 Jul 2016 | $1,410,000 | #13-01 | 1,302 | $1,083 | Condo | Resale |
1143 | 18 Jul 2016 | $1,370,000 | #16-37 | 1,292 | $1,061 | Condo | Resale |
1142 | 8 Jul 2016 | $1,320,000 | #07-02 | 1,249 | $1,057 | Condo | Resale |
1141 | 24 Jun 2016 | $1,220,000 | #14-40 | 1,216 | $1,003 | Condo | Resale |
1140 | 22 Jun 2016 | $1,400,000 | #14-10 | 1,302 | $1,075 | Condo | Resale |
1139 | 1 Jun 2016 | $1,400,000 | #08-09 | 1,292 | $1,084 | Condo | Resale |
1138 | 9 May 2016 | $1,500,000 | #03-16 | 1,410 | $1,064 | Condo | Resale |
1137 | 9 May 2016 | $1,350,000 | #06-29 | 1,302 | $1,037 | Condo | Resale |
1136 | 3 May 2016 | $1,215,000 | #09-21 | 1,216 | $999 | Condo | Resale |
1135 | 19 Apr 2016 | $1,300,000 | #13-37 | 1,249 | $1,041 | Condo | Resale |
1134 | 15 Apr 2016 | $1,538,000 | #07-42 | 1,410 | $1,091 | Condo | Resale |
1133 | 12 Apr 2016 | $1,330,000 | #13-39 | 1,270 | $1,047 | Condo | Resale |
1132 | 28 Mar 2016 | $1,385,000 | #17-01 | 1,292 | $1,072 | Condo | Resale |
1131 | 28 Dec 2015 | $1,100,000 | #16-47 | 904 | $1,217 | Condo | Resale |
1130 | 18 Dec 2015 | $1,368,000 | #13-36 | 1,302 | $1,050 | Condo | Resale |
1129 | 4 Dec 2015 | $1,370,000 | #05-01 | 1,292 | $1,061 | Condo | Resale |
1128 | 2 Nov 2015 | $1,520,000 | #16-16 | 1,410 | $1,078 | Condo | Resale |
1127 | 16 Oct 2015 | $1,100,000 | #14-47 | 904 | $1,217 | Condo | Resale |
1126 | 15 Oct 2015 | $1,400,000 | #05-08 | 1,292 | $1,084 | Condo | Resale |
1125 | 12 Oct 2015 | $1,390,000 | #10-24 | 1,302 | $1,067 | Condo | Resale |
1124 | 23 Sep 2015 | $1,670,000 | #02-07 | 1,690 | $988 | Condo | Resale |
1123 | 23 Sep 2015 | $1,500,000 | #15-16 | 1,410 | $1,064 | Condo | Resale |
1122 | 18 Sep 2015 | $1,250,000 | #02-04 | 1,227 | $1,019 | Condo | Resale |
1121 | 25 Aug 2015 | $1,408,000 | #03-38 | 1,421 | $991 | Condo | Resale |
1120 | 14 Aug 2015 | $1,250,000 | #05-20 | 1,227 | $1,019 | Condo | Resale |
1119 | 29 Jun 2015 | $1,100,000 | #05-47 | 904 | $1,217 | Condo | Resale |
1118 | 23 Jun 2015 | $1,120,000 | #09-27 | 904 | $1,239 | Condo | Resale |
1117 | 15 Jun 2015 | $1,358,000 | #03-10 | 1,292 | $1,051 | Condo | Resale |
1116 | 29 May 2015 | $1,500,000 | #16-15 | 1,410 | $1,064 | Condo | Resale |
1115 | 27 May 2015 | $1,083,000 | #09-48 | 904 | $1,198 | Condo | Resale |
1114 | 25 May 2015 | $1,400,000 | #05-09 | 1,292 | $1,084 | Condo | Resale |
1113 | 22 May 2015 | $1,200,000 | #09-17 | 1,410 | $851 | Condo | Resale |
1112 | 29 Apr 2015 | $1,250,000 | #02-19 | 1,216 | $1,028 | Condo | Resale |
1111 | 23 Apr 2015 | $1,220,000 | #04-22 | 1,238 | $986 | Condo | Resale |
1110 | 16 Apr 2015 | $1,030,000 | #04-48 | 904 | $1,139 | Condo | Resale |
1109 | 2 Apr 2015 | $1,250,000 | #05-12 | 1,227 | $1,019 | Condo | Resale |
1108 | 27 Mar 2015 | $1,228,000 | #07-19 | 1,216 | $1,010 | Condo | Resale |
1107 | 29 Jan 2015 | $1,250,000 | #08-06 | 1,227 | $1,019 | Condo | Resale |
