The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
Address | 50A-50B Jalan Jurong Kechil, Singapore 598578 |
District | D21 |
Developer | - |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 9 |
Highest floor | - |
Area (sqm) | 163 - 208 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 6 | $3,200 | $9,600 | $5,083 | $2.97 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 14 | $2,550 | $9,600 | $3,849 | $2.29 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 31 | $1,000 | $9,600 | $2,755 | $1.68 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 3 | $2.100m | $2.520m | $2.380m | $1,242 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 3 | $2.100m | $2.520m | $2.380m | $1,242 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 5 | $0.415m | $2.520m | $1.601m | $844 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 1 | -$35k | -$35k | -$35k | 0.61 | -12.42% |
👉🏻 View all sale transactions
👉🏻 View all profitability